| Title: | Ordinary Differential Equations |
| Credit Status: | Degree Applicable |
| Credit Status: | UC, CSU Transferrable |
| Credit Status: | Not Repeatable |
| CAN#: | |
| Description: | This is an introduction to ordinary differential equations. Topics include first and second order linear equations, non-linear equations, complementary and particular solutions, linear independence and Wronskians, variation of parameters, undetermined coefficients, homogeneous equations, integrating factors, separation of variables, Laplace transforms, series solutions, eigenvalues and solving systems of differential equations, and applications. This course meets major requirements for many CSU and UC degrees in mathematics, physics, engineering and other sciences and is AA degree applicable. |
| Prerequisites: | "C" grade or better in MATH ?5C?, or qualification through assessment. |
| Co-requisites: | MATH 2600 (Intor to Linear Algebra) |
| Advisories: | None |
Required: Three paper and pencil exams plus a final exam will be given on Weed Campus. Proctoring at distant locations will be allowed provided the student finds a suitable proctor and the proctor is pre-approved by the instructor before the exams. Distant students who use proctors are responsible for fees charged by the proctor service.
Required: A First Course in Differential Equations – The Classic Fifth Edition, Dennis Zill, 5th edition, 2001. ISBN 0-534-37388-7. Available at COS bookstore for about $200 or online for generally about $50 used .
Required: Internet access, scanner and ability to e-mail PDF files.
Recommended: Student solution manual.Instructor: Dr. Barbara Odegard
Office: ESTC 8-109