Scoring Summary |
Redwoods (0-1) vs. Siskiyous (1-0)
Date: Sep 05, 2009 Site: Weed, CA Stadium: Herschel Meredith St Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Redwoods | 0 | 0 | 7 | 0 | 7 |
| Siskiyous | 7 | 6 | 6 | 14 | 33 |
| SCORING SUMMARY | COR -SISK | |||
| 1st | 05:34 | SISK | Lunney,Patrick 22 yd run (Sinnott,Aaron kick) | |
| 3 plays, 30 yards, TOP 0:34 | 0 - 7 | |||
| 2nd | 01:22 | SISK | Young,Zach 24 yd pass from Hudson,Josh (Sinnott,Aaron kick failed) | |
| 9 plays, 85 yards, TOP 4:00 | 0 - 13 | |||
| 3rd | 12:37 | COR | Darson,David 18 yd pass from Tialavea,RJ (Donadio,Danny kick) | |
| 5 plays, 61 yards, TOP 2:17 | 7 - 13 | |||
| 04:55 | SISK | Culp,Kyson 53 yd pass from Hudson,Josh (Sinnott,Aaron kick failed) | ||
| 3 plays, 75 yards, TOP 1:04 | 7 - 19 | |||
| 4th | 13:36 | SISK | Young,Jerrell 13 yd pass from Hudson,Josh (Sinnott,Aaron kick) | |
| 8 plays, 46 yards, TOP 4:18 | 7 - 26 | |||
| 07:01 | SISK | Lunney,Patrick 86 yd run (Sinnott,Aaron kick) | ||
| 2 plays, 93 yards, TOP 0:46 | 7 - 33 | |||
|
Kickoff time: 1300 End of Game: 1550 Total elapsed time: 2:50 Referee: John Santi Umpire: Earl Hintz Linesman: Brian Brown Line judge: Eddie Hult Field judge: Martin Zwanzige Side judge: Mark Happeny Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | COR | SISK |
| FIRST DOWNS | 9 | 23 |
| Rushing | 1 | 11 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 4 | 274 |
| Rushing Attempts | 25 | 44 |
| Average Per Rush | 0.2 | 6.2 |
| Yards Gained Rushing | 34 | 299 |
| Yards Lost Rushing | 30 | 25 |
| NET YARDS PASSING | 150 | 270 |
| Completions-Attempts-Int | 15-31-1 | 24-34-1 |
| Average Per Attempt | 4.8 | 7.9 |
| Average Per Completion | 10.0 | 11.2 |
| TOTAL OFFENSE YARDS | 154 | 544 |
| Total offense plays | 56 | 78 |
| Average Gain Per Play | 2.8 | 7.0 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-44 | 10-117 |
| PUNTS-YARDS | 10-284 | 2-65 |
| Average Yards Per Punt | 28.4 | 32.5 |
| Net Yards Per Punt | 19.5 | 31.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-106 | 6-336 |
| Average Yards Per Kickoff | 53.0 | 56.0 |
| Net Yards Per Kickoff | 37.0 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-89-0 |
| Average Per Return | 2.0 | 22.2 |
| Kickoff returns: Number-Yds-TD | 6-93-0 | 2-32-0 |
| Average Per Return | 15.5 | 16.0 |
| Interceptions: Number-Yds-TD | 1-20-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:28 | 31:32 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 6:51 | 8:09 |
| Third-Down Conversions | 3 of 14 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 1-2 | 1-5 |
| Sacks By: Number-Yards | 1-17 | 5-24 |
| PAT Kicks | 1-1 | 3-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Redwoods-Darson,David 1-1. Siskiyous-Young,Zach 1-1; Hudson,Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | R30 | 15:00 | Possession | R30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| COR | 1st | R11 | 12:50 | Punt | R14 | 11:09 | Punt | 3-3 | 1:41 | ||
| COR | 1st | R13 | 09:05 | Fumble | R15 | 06:08 | Punt | 3-2 | 2:57 | ||
| COR | 1st | R01 | 05:24 | Kickoff | R06 | 02:45 | Punt | 3-5 | 2:39 | ||
| COR | 1st | R05 | 00:53 | Fumble | R16 | 13:24 | Punt | 5-11 | 2:29 | ||
| COR | 2nd | R20 | 11:28 | Interception | R16 | 08:57 | Punt | 3--4 | 2:31 | ||
| COR | 2nd | S41 | 06:56 | Downs | S39 | 05:15 | Punt | 3-2 | 1:41 | ||
| COR | 2nd | R41 | 01:22 | Kickoff | R41 | 01:15 | Fumble | 0-0 | 0:07 | ||
| COR | 2nd | R21 | 00:15 | Downs | R21 | 00:00 | End of half | 2-0 | 0:15 | ||
| COR | 3rd | R39 | 14:54 | Kickoff | S00 | 12:37 | * | TOUCHDOWN | 5-61 | 2:17 | # |
| COR | 3rd | R21 | 08:40 | Downs | R45 | 05:59 | Punt | 6-24 | 2:41 | ||
| COR | 3rd | R42 | 04:49 | Kickoff | S42 | 02:54 | Punt | 6-16 | 1:55 | ||
| COR | 4th | R23 | 13:29 | Kickoff | R41 | 11:34 | Punt | 4-18 | 1:55 | ||
| COR | 4th | R48 | 09:50 | Punt | S17 | 07:47 | Interception | 7-35 | 2:03 | # | |
| COR | 4th | R31 | 06:53 | Kickoff | R25 | 05:00 | Punt | 3--6 | 1:53 | ||
| COR | 4th | R21 | 00:45 | Missed FG | R15 | 00:00 | End of half | 3--6 | 0:45 | ||
| SISK | 1st | S36 | 14:51 | Kickoff | R37 | 12:50 | Punt | 6-27 | 2:01 | ||
| SISK | 1st | R40 | 11:09 | Punt | R13 | 09:05 | Fumble | 5-27 | 2:04 | # | |
| SISK | 1st | R30 | 06:08 | Punt | R00 | 05:34 | * | TOUCHDOWN | 3-30 | 0:34 | |
| SISK | 1st | R27 | 02:45 | Punt | R05 | 00:53 | Fumble | 7-22 | 1:52 | # | |
| SISK | 2nd | S50 | 13:24 | Punt | R19 | 11:28 | Interception | 5-31 | 1:56 | # | |
| SISK | 2nd | S33 | 08:57 | Punt | S41 | 06:56 | Downs | 4-8 | 2:01 | ||
| SISK | 2nd | S15 | 05:15 | Punt | R00 | 01:15 | * | TOUCHDOWN | 9-85 | 4:00 | |
| SISK | 2nd | R41 | 01:15 | Fumble | R21 | 00:15 | Downs | 6-20 | 1:00 | ||
| SISK | 3rd | S30 | 12:30 | Kickoff | R21 | 08:40 | Downs | 10-49 | 3:50 | # | |
| SISK | 3rd | S25 | 05:59 | Punt | R00 | 04:55 | * | TOUCHDOWN | 3-75 | 1:04 | |
| SISK | 3rd | R46 | 02:54 | Punt | R00 | 13:36 | * | TOUCHDOWN | 8-46 | 4:18 | # |
| SISK | 4th | S25 | 11:34 | Punt | S15 | 09:50 | Punt | 3--10 | 1:44 | ||
| SISK | 4th | S07 | 07:47 | Interception | R00 | 07:01 | * | TOUCHDOWN | 2-93 | 0:46 | |
| SISK | 4th | R38 | 05:00 | Punt | R22 | 00:45 | Missed FG | 8-16 | 4:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Redwoods | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 06:03 | 07:05 | 06:51 | 14:32 | 13:56 | 28:28 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/4 | 1/4 | 0/6 | 3/8 | 3/14 | ||
| Average field position | R12 | R33 | R34 | R30 | R20 | R32 | R25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Siskiyous | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 08:57 | 07:55 | 08:09 | 15:28 | 16:04 | 31:32 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/3 | 1/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | R41 | S39 | S36 | S31 | S49 | S33 | S42 | ||
| 4th Down Conversions | 1/1 | 0/2 | 0/1 | 1/1 | 1/3 | 1/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | R30 | 15:00 | Possession | R30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| SISK | 1st | S36 | 14:51 | Kickoff | R37 | 12:50 | Punt | 6-27 | 2:01 | ||
| COR | 1st | R11 | 12:50 | Punt | R14 | 11:09 | Punt | 3-3 | 1:41 | ||
| SISK | 1st | R40 | 11:09 | Punt | R13 | 09:05 | Fumble | 5-27 | 2:04 | # | |
| COR | 1st | R13 | 09:05 | Fumble | R15 | 06:08 | Punt | 3-2 | 2:57 | ||
| SISK | 1st | R30 | 06:08 | Punt | R00 | 05:34 | * | TOUCHDOWN | 3-30 | 0:34 | |
| COR | 1st | R01 | 05:24 | Kickoff | R06 | 02:45 | Punt | 3-5 | 2:39 | ||
| SISK | 1st | R27 | 02:45 | Punt | R05 | 00:53 | Fumble | 7-22 | 1:52 | # | |
| COR | 1st | R05 | 00:53 | Fumble | R16 | 13:24 | Punt | 5-11 | 2:29 | ||
| SISK | 2nd | S50 | 13:24 | Punt | R19 | 11:28 | Interception | 5-31 | 1:56 | # | |
| COR | 2nd | R20 | 11:28 | Interception | R16 | 08:57 | Punt | 3--4 | 2:31 | ||
| SISK | 2nd | S33 | 08:57 | Punt | S41 | 06:56 | Downs | 4-8 | 2:01 | ||
| COR | 2nd | S41 | 06:56 | Downs | S39 | 05:15 | Punt | 3-2 | 1:41 | ||
| SISK | 2nd | S15 | 05:15 | Punt | R00 | 01:15 | * | TOUCHDOWN | 9-85 | 4:00 | |
| COR | 2nd | R41 | 01:22 | Kickoff | R41 | 01:15 | Fumble | 0-0 | 0:07 | ||
| SISK | 2nd | R41 | 01:15 | Fumble | R21 | 00:15 | Downs | 6-20 | 1:00 | ||
| COR | 2nd | R21 | 00:15 | Downs | R21 | 00:00 | End of half | 2-0 | 0:15 | ||
| COR | 3rd | R39 | 14:54 | Kickoff | S00 | 12:37 | * | TOUCHDOWN | 5-61 | 2:17 | # |
| SISK | 3rd | S30 | 12:30 | Kickoff | R21 | 08:40 | Downs | 10-49 | 3:50 | # | |
| COR | 3rd | R21 | 08:40 | Downs | R45 | 05:59 | Punt | 6-24 | 2:41 | ||
| SISK | 3rd | S25 | 05:59 | Punt | R00 | 04:55 | * | TOUCHDOWN | 3-75 | 1:04 | |
| COR | 3rd | R42 | 04:49 | Kickoff | S42 | 02:54 | Punt | 6-16 | 1:55 | ||
| SISK | 3rd | R46 | 02:54 | Punt | R00 | 13:36 | * | TOUCHDOWN | 8-46 | 4:18 | # |
| COR | 4th | R23 | 13:29 | Kickoff | R41 | 11:34 | Punt | 4-18 | 1:55 | ||
| SISK | 4th | S25 | 11:34 | Punt | S15 | 09:50 | Punt | 3--10 | 1:44 | ||
| COR | 4th | R48 | 09:50 | Punt | S17 | 07:47 | Interception | 7-35 | 2:03 | # | |
| SISK | 4th | S07 | 07:47 | Interception | R00 | 07:01 | * | TOUCHDOWN | 2-93 | 0:46 | |
| COR | 4th | R31 | 06:53 | Kickoff | R25 | 05:00 | Punt | 3--6 | 1:53 | ||
| SISK | 4th | R38 | 05:00 | Punt | R22 | 00:45 | Missed FG | 8-16 | 4:15 | ||
| COR | 4th | R21 | 00:45 | Missed FG | R15 | 00:00 | End of half | 3--6 | 0:45 | ||
Defensive Statistics |
| ## | Redwoods | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Laird,Grant | 5 | 7 | 8.5 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Hart,Amare | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 12 | Petty,Walter | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 27 | Bennett,Nick | 2 | 6 | 5.0 | 2.0/19 | . | . | . | 1 | . | 1.0/17 | . |
| 13 | Parquet,Trevone | 2 | 6 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Bair,Braden | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 25 | Stokes,Wendell | 3 | 2 | 4.0 | 1.0/1 | 1 | 1-0 | 1-20 | 1 | . | . | . |
| 44 | Cain,Don | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 31 | Woods,Pierce | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 90 | Culver,Willie | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 24 | Boone,Marquise | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 51 | Jasmin,Morraechal | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Reid,Maurice | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Hayner,Cody | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 92 | Prout,Kim | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 64 | Scrivner,Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Miller,Gavin | . | 2 | 1.0 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 57 | Potter,Grant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | DelBaggio,Jourdan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Parker,Ethan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Staggs,Ryan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Williams,Jeff | . | 1 | 0.5 | 0.5/0 | . | . | . | 1 | . | . | . |
| ## | Siskiyous | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Randall,AJ | 5 | 2 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Johnson,Myron | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
| 4 | Stephens,Tyson | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 5 | Pannell,Jamal | 3 | . | 3.0 | 2.0/4 | . | . | 1-2 | 1 | . | . | . |
| 15 | Ramsdal,Donavan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 74 | Dyer,Devin | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 9 | Mobley,Darrio | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 33 | Johnson,Jared | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Howard,Devin | 2 | . | 2.0 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 63 | Steele,Brad | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 8 | Young,Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Augustine,Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | McKenzie,Keyvus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | Thomas,Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 13 | Everette,Henry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | Gaspar,Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 60 | Dettman,David | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Glover,Desi | . | . | . | . | . | . | . | 3 | . | . | . |
| 12 | Jarvis,Eric | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redwoods: 1-Harrigan,Tyler, 4-Darson,David, 5-Raney Jr,Roy, 8-Wiley,Otis, 9-Skeen,Frank, 10-Tialavea,RJ, 11-Watkins,Chris, 12-Petty,Walter, 13-Parquet,Trevone, 14-Washington,Sylv, 15-DelBaggio,Jourd, 18-Slade,Jessie, 19-Hissong,Will, 20-Laird,Grant, 21-Reid,Maurice, 24-Boone,Marquise, 25-Stokes,Wendell, 27-Bennett,Nick, 31-Woods,Pierce, 32-Parker,Ethan, 33-Hart,Amare, 34-Miller,Gavin, 41-Hayner,Cody, 44-Cain,Don, 51-Jasmin,Morraech, 56-Williams,Jeff, 57-Potter,Grant, 58-Bair,Braden, 64-Scrivner,Ben, 81-Donadio,Danny, 90-Culver,Willie, 91-Staggs,Ryan, 92-Prout,Kim. |
| Siskiyous: 1-Pearson,Hakeim, 3-Bell,TeAire, 10-Seifert,Mike, 11-Carraway,Jarvis, 12-Jarvis,Eric, 13-Everette,Henry, 14-Aumoeualogo,Son, 15-Ramsdal,Donavan, 19-Sinnott,Aaron, 20-Silafau,Isaac, 24-Johnson,Jevon, 27-Johnston,Avery, 28-Brooks,Marcus, 31-Ward,Chris, 32-Faaopega,TJ, 34-Shines,Jonathan, 37-Cunningham,Dona, 40-McGrath,Kyle, 41-Heath,Mike, 42-Jacobson,Erik, 43-Ringle,Kerry, 45-Lippitt,Blake, 47-Gaspar,Michael, 54-Augustine,Alex, 56-Christiansen,Ma, 58-Howard,Devin, 60-Dettman,David, 61-Ulu-Maalona,Eli, 63-Steele,Brad, 64-Swartz,Chris, 67-Wojcik,Trevor, 69-Sutphin,Kyle, 78-Johnson,Levi, 80-Young,Jerrell, 81-Caviness,Cam, 84-Galbreath,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Redwoods............ 0 0 7 0 - 7 Record: (0-1)
Siskiyous........... 7 6 6 14 - 33 Record: (1-0)
Scoring Summary:
1st 05:34 SISK - Lunney,Patrick 22 yd run (Sinnott,Aaron kick), 3-30 0:34, COR 0 - SISK 7
2nd 01:22 SISK - Young,Zach 24 yd pass from Hudson,Josh (Sinnott,Aaron kick failed), 9-85 4:00, COR 0 - SISK 13
3rd 12:37 COR - Darson,David 18 yd pass from Tialavea,RJ (Donadio,Danny kick), 5-61 2:17, COR 7 - SISK 13
04:55 SISK - Culp,Kyson 53 yd pass from Hudson,Josh (Sinnott,Aaron kick failed), 3-75 1:04, COR 7 - SISK 19
4th 13:36 SISK - Young,Jerrell 13 yd pass from Hudson,Josh (Sinnott,Aaron kick), 8-46 4:18, COR 7 - SISK 26
07:01 SISK - Lunney,Patrick 86 yd run (Sinnott,Aaron kick), 2-93 0:46, COR 7 - SISK 33
COR SISK
FIRST DOWNS................... 9 23
RUSHES-YARDS (NET)............ 25-4 44-274
PASSING YDS (NET)............. 150 270
Passes Att-Comp-Int........... 31-15-1 34-24-1
TOTAL OFFENSE PLAYS-YARDS..... 56-154 78-544
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-89
Kickoff Returns-Yards......... 6-93 2-32
Interception Returns-Yards.... 1-20 1-2
Punts (Number-Avg)............ 10-28.4 2-32.5
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-44 10-117
Possession Time............... 28:28 31:32
Third-Down Conversions........ 3 of 14 5 of 14
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 1-2 1-5
Sacks By: Number-Yards........ 1-17 5-24
RUSHING: Redwoods-Raney Jr,Roy 3-8; DelBaggio,Jourdan 4-7; Tialavea,RJ
9-3; Wiley,Otis 5-1; Skeen,Frank 4-minus 15. Siskiyous-Lunney,Patrick 23-251;
Aumoeualogo,Sonny 7-24; Carraway,Jarvis 9-19; Jarvis,Eric 1-minus 1; Hudson,Josh
4-minus 19.
PASSING: Redwoods-Tialavea,RJ 11-21-0-112; Skeen,Frank 4-10-1-38.
Siskiyous-Hudson,Josh 24-34-1-270.
RECEIVING: Redwoods-Harrigan,Tyler 4-52; Darson,David 4-35; Watkins,Chris
2-12; Washington,Sylvester 1-29; Donadio,Danny 1-16; Slade,Jessie 1-3;
Wiley,Otis 1-2; Raney Jr,Roy 1-1. Siskiyous-Young,Zach 13-151; Coleman,Alex
4-15; Young,Jerrell 3-30; Culp,Kyson 2-59; Bell,TeAire 1-9; Galbreath,Josh 1-6.
INTERCEPTIONS: Redwoods-Stokes,Wendell 1-20. Siskiyous-Pannell,Jamal 1-2.
FUMBLES: Redwoods-Darson,David 1-1. Siskiyous-Young,Zach 1-1; Hudson,Josh
1-1.
Stadium: Herschel Meredith St Attendance: 500
Kickoff time: 1300 End of Game: 1550 Total elapsed time: 2:50
Officials: Referee: John Santi; Umpire: Earl Hintz; Linesman: Brian Brown;
Line judge: Eddie Hult; Field judge: Martin Zwanzige; Side judge: Mark Happeny;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Coin toss won by SISK rec | |||
| Cor | 1-10 | at Cor30 | Change of possession, COR ball on COR30, 1st and 10. |
| 24-Boone,Marquise kickoff 50 yards to the SISK20, 1-Pearson,Hakeim return 16 yards to the SISK36 (33-Hart,Amare). | |||
| Sisk | 1-10 | at Sisk36 | SISKIYOUS drive start at 14:51 (1st). |
| Sisk | 1-10 | at Sisk36 | 30-Lunney,Patrick rush for 12 yards to the SISK48, 1ST DOWN SISK (12-Petty,Walter;27-Bennett,Nick). |
| Sisk | 1-10 | at Sisk48 | 30-Lunney,Patrick rush for 6 yards to the COR46 (13-Parquet,Trevone). |
| Sisk | 2-4 | at Cor46 | 30-Lunney,Patrick rush for 6 yards to the COR40, 1ST DOWN SISK (20-Laird,Grant). |
| Sisk | 1-10 | at Cor40 | 30-Lunney,Patrick rush for 3 yards to the COR37 (21-Reid,Maurice). |
| Sisk | 2-7 | at Cor37 | 7-Hudson,Josh pass incomplete to 8-Young,Zach. |
| Sisk | 3-7 | at Cor37 | 7-Hudson,Josh pass incomplete to 8-Young,Zach. |
| Sisk | 4-7 | at Cor37 | 15-Ramsdal,Donavan punt 26 yards to the COR11, downed. |
| Drive: 6 plays, 27 yards, TOP 02:01 | |||
| Cor | 1-10 | at Cor11 | REDWOODS drive start at 12:50 (1st). |
| Cor | 1-10 | at Cor11 | 8-Wiley,Otis rush for no gain to the COR11 (9-Mobley,Darrio;57-Randall,AJ). |
| Cor | 2-10 | at Cor11 | 8-Wiley,Otis rush for 3 yards to the COR14 (5-Pannell,Jamal). |
| Cor | 3-7 | at Cor14 | 10-Tialavea,RJ pass incomplete to 4-Darson,David. |
| Cor | 4-7 | at Cor14 | 81-Donadio,Danny punt 42 yards to the SISK44, 1-Pearson,Hakeim return 16 yards to the COR40 (41-Hayner,Cody;44-Cain,Don). |
| Drive: 3 plays, 3 yards, TOP 01:41 | |||
| Sisk | 1-10 | at Cor40 | SISKIYOUS drive start at 11:09 (1st). |
| Sisk | 1-10 | at Cor40 | 7-Hudson,Josh pass complete to 18-Coleman,Alex for 6 yards to the COR34 (20-Laird,Grant). |
| Sisk | 2-4 | at Cor34 | 7-Hudson,Josh pass complete to 8-Young,Zach for 12 yards to the COR22, 1ST DOWN SISK, out-of-bounds (12-Petty,Walter). |
| Sisk | 1-10 | at Cor22 | 30-Lunney,Patrick rush for 4 yards to the COR18 (44-Cain,Don;12-Petty,Walter). |
| Sisk | 2-6 | at Cor18 | 30-Lunney,Patrick rush for 9 yards to the COR9, 1ST DOWN SISK (21-Reid,Maurice;13-Parquet,Trevone). |
| Sisk | 1-G | at Cor09 | 7-Hudson,Josh rush to the COR13, fumble by 7-Hudson,Josh recovered by COR 34-Miller,Gavin at COR13. |
| Drive: 5 plays, 27 yards, TOP 02:04 | |||
| Cor | 1-10 | at Cor13 | REDWOODS drive start at 09:05 (1st). |
| Cor | 1-10 | at Cor13 | 10-Tialavea,RJ pass incomplete to 81-Donadio,Danny. |
| Cor | 2-10 | at Cor13 | 10-Tialavea,RJ rush for 2 yards to the COR15 (33-Johnson,Jared). |
| Cor | 3-8 | at Cor15 | PENALTY COR delay of game 5 yards to the COR10. |
| Cor | 3-13 | at Cor10 | 10-Tialavea,RJ rush for 5 yards to the COR15 (4-Stephens,Tyson). |
| Cor | 4-8 | at Cor15 | 81-Donadio,Danny punt 15 yards to the COR30, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 02:57 | |||
| Sisk | 1-10 | at Cor30 | SISKIYOUS drive start at 06:08 (1st). |
| Sisk | 1-10 | at Cor30 | 30-Lunney,Patrick rush for 8 yards to the COR22 (58-Bair,Braden). |
| Sisk | 2-2 | at Cor22 | 7-Hudson,Josh pass complete to 18-Coleman,Alex for no gain to the COR22, out-of-bounds (34-Miller,Gavin;21-Reid,Maurice). |
| Sisk | 3-2 | at Cor22 | 30-Lunney,Patrick rush for 22 yards to the COR0, 1ST DOWN SISK, TOUCHDOWN, clock 05:34. |
| 19-Sinnott,Aaron kick attempt good. | |||
| Siskiyous 7, Redwoods 0 | |||
| Sisk | 1-G | at Sisk30 | SISK ball on SISK30. |
| Drive: 3 plays, 30 yards, TOP 00:34 | |||
| 19-Sinnott,Aaron kickoff 70 yards to the COR0, 14-Washington,Sylv return 1 yards to the COR1. | |||
| Cor | 1-10 | at Cor01 | REDWOODS drive start at 05:24 (1st). |
| Cor | 1-10 | at Cor01 | 10-Tialavea,RJ rush for 1 yard to the COR2. |
| Cor | 2-9 | at Cor02 | PENALTY COR delay of game 1 yards to the COR1. |
