Scoring Summary |
Laney College (3-2) vs. Siskiyous (3-2)
Date: Oct 03, 2009 Site: Siskiyous Stadium: Herschel Meredith Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Laney College | 0 | 6 | 8 | 0 | 14 |
| Siskiyous | 0 | 6 | 7 | 11 | 24 |
| SCORING SUMMARY | LANEY -SISK | |||
| 2nd | 03:44 | LANEY | Ferrell,Dominique 3 yd run (Collins,Ernie kick blockd) | |
| 14 plays, 80 yards, TOP 7:22 | 6 - 0 | |||
| 00:55 | SISK | Culp,Kyson 13 yd pass from Hudson,Josh (Sinnott,Aaron kick blockd) | ||
| 5 plays, 29 yards, TOP 2:05 | 6 - 6 | |||
| 3rd | 07:35 | SISK | Coleman,Alex 22 yd pass from Hudson,Josh (Sinnott,Aaron kick) | |
| 12 plays, 80 yards, TOP 4:49 | 6 - 13 | |||
| 03:11 | LANEY | Ikharo,Taulib 14 yd pass from Murphy,Jeff (Brown,Clifton pass from Murphy,Jeff) | ||
| 11 plays, 60 yards, TOP 4:16 | 14 - 13 | |||
| 4th | 14:18 | SISK | Pearson,Hakeim 16 yd pass from Hudson,Josh (Lunney,Patrick rush) | |
| 5 plays, 53 yards, TOP 1:23 | 14 - 21 | |||
| 11:49 | SISK | Sinnott,Aaron 23 yd field goal | ||
| 6 plays, 15 yards, TOP 2:25 | 14 - 24 | |||
|
Kickoff time: 1300 End of Game: 1530 Total elapsed time: 2:30 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | LANEY | SISK |
| FIRST DOWNS | 20 | 16 |
| Rushing | 7 | 5 |
| Passing | 12 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 118 | 91 |
| Rushing Attempts | 34 | 41 |
| Average Per Rush | 3.5 | 2.2 |
| Yards Gained Rushing | 140 | 118 |
| Yards Lost Rushing | 22 | 27 |
| NET YARDS PASSING | 192 | 220 |
| Completions-Attempts-Int | 19-33-0 | 17-24-0 |
| Average Per Attempt | 5.8 | 9.2 |
| Average Per Completion | 10.1 | 12.9 |
| TOTAL OFFENSE YARDS | 310 | 311 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 4.6 | 4.8 |
| Fumbles: Number-Lost | 4-4 | 1-0 |
| Penalties: Number-Yards | 7-63 | 7-69 |
| PUNTS-YARDS | 3-110 | 5-180 |
| Average Yards Per Punt | 36.7 | 36.0 |
| Net Yards Per Punt | 35.3 | 26.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-181 | 5-217 |
| Average Yards Per Kickoff | 60.3 | 43.4 |
| Net Yards Per Kickoff | 25.7 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 1-4-0 |
| Average Per Return | 14.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-42-0 | 3-104-0 |
| Average Per Return | 10.5 | 34.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:56 | 32:04 |
| 1st Quarter | 11:42 | 3:18 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 6:09 | 8:51 |
| 4th Quarter | 1:47 | 13:13 |
| Third-Down Conversions | 7 of 14 | 9 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 3-4 |
| Sacks By: Number-Yards | 3-16 | 1-8 |
| PAT Kicks | 0-1 | 1-2 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Laney College-Edwards,Delton 1-1; Ikharo,Taulib 1-1; Murphy,Jeff 1-1; Johnson,Daniel 1-1. Siskiyous-Lunney,Patrick 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANEY | 1st | L42 | 15:00 | Kickoff | S06 | 11:44 | Fumble | 7-52 | 3:16 | # | |
| LANEY | 1st | L19 | 08:26 | Punt | S42 | 14:43 | Punt | 15-39 | 8:43 | # | |
| LANEY | 2nd | L20 | 11:06 | Punt | S00 | 03:44 | * | TOUCHDOWN | 14-80 | 7:22 | # |
| LANEY | 2nd | L38 | 00:54 | Kickoff | S23 | 00:16 | Fumble | 3-39 | 0:38 | ||
| LANEY | 3rd | S20 | 13:00 | Punt | S20 | 12:24 | Missed FG | 4-0 | 0:36 | # | |
| LANEY | 3rd | L40 | 07:27 | Kickoff | S00 | 03:11 | * | TOUCHDOWN | 11-60 | 4:16 | # |
| LANEY | 3rd | L29 | 01:46 | Punt | L16 | 00:37 | Punt | 3--13 | 1:09 | ||
| LANEY | 4th | L21 | 14:18 | Kickoff | L21 | 14:14 | Fumble | 0-0 | 0:04 | ||
| LANEY | 4th | L34 | 11:43 | Kickoff | L39 | 10:56 | Punt | 3-5 | 0:47 | ||
| LANEY | 4th | L29 | 05:09 | Downs | S42 | 04:20 | Downs | 7-29 | 0:49 | ||
| LANEY | 4th | L31 | 02:10 | Punt | L24 | 02:05 | Fumble | 1--7 | 0:05 | ||
| SISK | 1st | S31 | 11:44 | Fumble | S45 | 08:26 | Punt | 6-14 | 3:18 | ||
| SISK | 2nd | S19 | 14:43 | Punt | L41 | 11:06 | Punt | 6-40 | 3:37 | ||
| SISK | 2nd | L29 | 03:00 | Kickoff | L00 | 00:55 | * | TOUCHDOWN | 5-29 | 2:05 | # |
| SISK | 2nd | S23 | 00:16 | Fumble | S22 | 00:00 | End of half | 1--1 | 0:16 | ||
| SISK | 3rd | S37 | 14:52 | Kickoff | S44 | 13:00 | Punt | 3-7 | 1:52 | ||
| SISK | 3rd | S20 | 12:24 | Missed FG | L00 | 07:35 | * | TOUCHDOWN | 12-80 | 4:49 | |
| SISK | 3rd | S25 | 03:03 | Kickoff | S32 | 01:46 | Punt | 3-7 | 1:17 | ||
| SISK | 3rd | S47 | 00:37 | Punt | L00 | 14:14 | * | TOUCHDOWN | 5-53 | 1:23 | # |
| SISK | 4th | L21 | 14:14 | Fumble | L06 | 11:49 | * | FIELD GOAL | 6-15 | 2:25 | # |
| SISK | 4th | S15 | 10:56 | Punt | L29 | 05:09 | Downs | 12-56 | 5:47 | ||
| SISK | 4th | S42 | 04:20 | Downs | L49 | 02:10 | Punt | 3-9 | 2:10 | ||
| SISK | 4th | L24 | 02:05 | Fumble | L12 | 00:00 | End of half | 4-12 | 2:05 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Laney College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:42 | 08:18 | 06:09 | 01:47 | 20:00 | 07:56 | 27:56 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 3/5 | 0/2 | 4/7 | 3/7 | 7/14 | ||
| Average field position | L30 | L29 | L49 | L31 | L29 | L40 | L36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Siskiyous | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:18 | 06:42 | 08:51 | 13:13 | 10:00 | 22:04 | 32:04 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/4 | 4/7 | 3/5 | 6/11 | 9/16 | ||
| Average field position | S31 | S37 | S32 | L47 | S36 | S42 | S40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANEY | 1st | L42 | 15:00 | Kickoff | S06 | 11:44 | Fumble | 7-52 | 3:16 | # | |
| SISK | 1st | S31 | 11:44 | Fumble | S45 | 08:26 | Punt | 6-14 | 3:18 | ||
| LANEY | 1st | L19 | 08:26 | Punt | S42 | 14:43 | Punt | 15-39 | 8:43 | # | |
| SISK | 2nd | S19 | 14:43 | Punt | L41 | 11:06 | Punt | 6-40 | 3:37 | ||
| LANEY | 2nd | L20 | 11:06 | Punt | S00 | 03:44 | * | TOUCHDOWN | 14-80 | 7:22 | # |
| SISK | 2nd | L29 | 03:00 | Kickoff | L00 | 00:55 | * | TOUCHDOWN | 5-29 | 2:05 | # |
| LANEY | 2nd | L38 | 00:54 | Kickoff | S23 | 00:16 | Fumble | 3-39 | 0:38 | ||
| SISK | 2nd | S23 | 00:16 | Fumble | S22 | 00:00 | End of half | 1--1 | 0:16 | ||
| SISK | 3rd | S37 | 14:52 | Kickoff | S44 | 13:00 | Punt | 3-7 | 1:52 | ||
| LANEY | 3rd | S20 | 13:00 | Punt | S20 | 12:24 | Missed FG | 4-0 | 0:36 | # | |
| SISK | 3rd | S20 | 12:24 | Missed FG | L00 | 07:35 | * | TOUCHDOWN | 12-80 | 4:49 | |
| LANEY | 3rd | L40 | 07:27 | Kickoff | S00 | 03:11 | * | TOUCHDOWN | 11-60 | 4:16 | # |
| SISK | 3rd | S25 | 03:03 | Kickoff | S32 | 01:46 | Punt | 3-7 | 1:17 | ||
| LANEY | 3rd | L29 | 01:46 | Punt | L16 | 00:37 | Punt | 3--13 | 1:09 | ||
| SISK | 3rd | S47 | 00:37 | Punt | L00 | 14:14 | * | TOUCHDOWN | 5-53 | 1:23 | # |
| LANEY | 4th | L21 | 14:18 | Kickoff | L21 | 14:14 | Fumble | 0-0 | 0:04 | ||
| SISK | 4th | L21 | 14:14 | Fumble | L06 | 11:49 | * | FIELD GOAL | 6-15 | 2:25 | # |
| LANEY | 4th | L34 | 11:43 | Kickoff | L39 | 10:56 | Punt | 3-5 | 0:47 | ||
| SISK | 4th | S15 | 10:56 | Punt | L29 | 05:09 | Downs | 12-56 | 5:47 | ||
| LANEY | 4th | L29 | 05:09 | Downs | S42 | 04:20 | Downs | 7-29 | 0:49 | ||
| SISK | 4th | S42 | 04:20 | Downs | L49 | 02:10 | Punt | 3-9 | 2:10 | ||
| LANEY | 4th | L31 | 02:10 | Punt | L24 | 02:05 | Fumble | 1--7 | 0:05 | ||
| SISK | 4th | L24 | 02:05 | Fumble | L12 | 00:00 | End of half | 4-12 | 2:05 | # | |
Defensive Statistics |
| ## | Laney College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Cook,Taylor | 3 | 7 | 6.5 | 1.0/4 | . | . | . | . | . | . | . |
| 46 | Jackson,Derrick | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 11 | Hernandez,Alex | 2 | 5 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Kirk,Roosevelt | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 15 | Marshall,Anthony | 3 | 1 | 3.5 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 23 | Norris,Jordon | 2 | 2 | 3.0 | . | . | . | . | 1 | 1 | . | . |
| 21 | Marshall,Chris | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 45 | Mose,Tanielu | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 42 | Brooks,Issac | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 32 | Parker,Omari | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 22 | Sashington,Dominique | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 85 | Hurst,Jonathan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Peters,Mike | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Taugavau,Mason | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Galloway,Daniel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 40 | Niuatoa,Saro | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Lee,Mike | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 95 | Wilkins,Clifford | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | 55 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Foye,Anthony | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Turner,Antoine | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 77 | Piukala,Paul | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | Tumua,Ronnie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Siskiyous | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Cunningham,Donavon | 7 | 6 | 10.0 | 1.0/4 | 1 | 2-0 | . | . | . | . | . |
| 23 | Meyers,Jasen | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 4 | Stephens,Tyson | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 39 | Dearmon,D'Andre | 3 | 5 | 5.5 | . | . | . | . | 2 | . | . | . |
| 74 | Dyer,Devin | 3 | 3 | 4.5 | 3.0/11 | . | 1-0 | . | . | . | 1.0/8 | . |
| 5 | Pannell,Jamal | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 58 | Howard,Devin | 2 | 2 | 3.0 | . | 1 | 1-25 | . | . | . | . | . |
| 47 | Gaspar,Michael | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Patu,Molea | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Seifert,Mike | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Johnson,Myron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 61 | Ulu-Maalona,Elisha | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Glover,Desi | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 15 | Ramsdal,Donavan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Silafau,Isaac | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Johnson,Jared | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 94 | Enyart,Matt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | Mobley,Darrio | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 54 | Augustine,Alex | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laney College: 1-Collins,Ernie, 2-Ikharo,Taulib, 3-Hunter,Tyrone, 7-Anderson,CJ, 8-Scarbrough,Daym, 9-Johnson,Daniel, 11-Hernandez,Alex, 13-Bartlett,Ryan, 14-Murphy,Jeff, 15-Marshall,Anthon, 21-Marshall,Chris, 22-Sashington,Domi, 23-Norris,Jordon, 24-Lee,Mike, 25-Ferrell,Dominiq, 26-Wilkins,Dave, 29-Peters,Mike, 32-Parker,Omari, 33-Cook,Taylor, 40-Niuatoa,Saro, 42-Brooks,Issac, 45-Mose,Tanielu, 46-Jackson,Derrick, 47-Galloway,Daniel, 48-Turner,Antoine, 49-Foye,Anthony, 75-Tumua,Ronnie, 77-Piukala,Paul, 83-Brown,Clifton, 84-Edwards,Delton, 85-Hurst,Jonathan, 90-Kirk,Roosevelt, 93-Taugavau,Mason, 95-Wilkins,Cliffor. |
| Siskiyous: 1-Pearson,Hakeim, 10-Seifert,Mike, 13-Everette,Henry, 15-Ramsdal,Donavan, 19-Sinnott,Aaron, 20-Silafau,Isaac, 21-Glover,Desi, 31-Ward,Chris, 32-Faaopega,TJ, 33-Johnson,Jared, 34-Shines,Jonathan, 35-Shired,Tyree, 38-Kirch,Erin, 40-McGrath,Kyle, 41-Heath,Mike, 44-Paddio,Charles, 45-Lippitt,Blake, 47-Gaspar,Michael, 54-Augustine,Alex, 60-Dettman,David, 61-Ulu-Maalona,Eli, 78-Johnson,Levi, 81-Caviness,Cam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Laney College....... 0 6 8 0 - 14 Record: (3-2)
Siskiyous........... 0 6 7 11 - 24 Record: (3-2)
Scoring Summary:
2nd 03:44 LANEY - Ferrell,Dominique 3 yd run (Collins,Ernie kick blockd), 14-80 7:22, LANEY 6 - SISK 0
00:55 SISK - Culp,Kyson 13 yd pass from Hudson,Josh (Sinnott,Aaron kick blockd), 5-29 2:05, LANEY 6 - SISK 6
3rd 07:35 SISK - Coleman,Alex 22 yd pass from Hudson,Josh (Sinnott,Aaron kick), 12-80 4:49, LANEY 6 - SISK 13
03:11 LANEY - Ikharo,Taulib 14 yd pass from Murphy,Jeff (Brown,Clifton pass from Murphy,Jeff), 11-60 4:16, LANEY 14 - SISK 13
4th 14:18 SISK - Pearson,Hakeim 16 yd pass from Hudson,Josh (Lunney,Patrick rush), 5-53 1:23, LANEY 14 - SISK 21
11:49 SISK - Sinnott,Aaron 23 yd field goal, 6-15 2:25, LANEY 14 - SISK 24
LANEY SISK
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 34-118 41-91
PASSING YDS (NET)............. 192 220
Passes Att-Comp-Int........... 33-19-0 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 67-310 65-311
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 2-28 1-4
Kickoff Returns-Yards......... 4-42 3-104
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-36.7 5-36.0
Fumbles-Lost.................. 4-4 1-0
Penalties-Yards............... 7-63 7-69
Possession Time............... 27:56 32:04
Third-Down Conversions........ 7 of 14 9 of 16
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-5 3-4
Sacks By: Number-Yards........ 3-16 1-8
RUSHING: Laney College-Hunter,Tyrone 15-53; Anderson,CJ 12-42;
Murphy,Jeff 4-12; Ferrell,Dominique 3-11. Siskiyous-Lunney,Patrick 32-108;
Young,Zach 3-0; Hudson,Josh 6-minus 17.
PASSING: Laney College-Murphy,Jeff 19-33-0-192. Siskiyous-Hudson,Josh
17-24-0-220.
RECEIVING: Laney College-Ikharo,Taulib 7-70; Brown,Clifton 3-43;
Edwards,Delton 3-18; Johnson,Daniel 2-23; Hunter,Tyrone 2-9; Anderson,CJ 1-15;
Niuatoa,Saro 1-14. Siskiyous-Silafau,Isaac 5-97; Coleman,Alex 4-59; Young,Zach
3-12; Pearson,Hakeim 2-22; Culp,Kyson 2-20; Shines,Jonathan 1-10.
INTERCEPTIONS: Laney College-None. Siskiyous-None.
FUMBLES: Laney College-Ikharo,Taulib 1-1; Murphy,Jeff 1-1; Edwards,Delton
1-1; Johnson,Daniel 1-1. Siskiyous-Lunney,Patrick 1-0.
Stadium: Herschel Meredith Attendance: 600
Kickoff time: 1300 End of Game: 1530 Total elapsed time: 2:30
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| laney receives | |||
| Laney | 1-10 | at Laney30 | SISK ball on SISK30. |
| 19-Sinnott,Aaron kickoff 35 yards to the LANEY35, 26-Wilkins,Dave return 7 yards to the LANEY42 (15-Ramsdal,Donavan). | |||
| Laney | 1-10 | at Laney42 | 3-Hunter,Tyrone rush for 8 yards to the 50 yardline (47-Gaspar,Michael). |
| Laney | 2-2 | at Laney50 | 3-Hunter,Tyrone rush for 7 yards to the SISK43, 1ST DOWN LANEY (5-Pannell,Jamal). |
| Laney | 1-10 | at Sisk43 | 3-Hunter,Tyrone rush for 4 yards to the SISK39 (58-Howard,Devin;9-Mobley,Darrio). |
| Laney | 2-6 | at Sisk39 | 14-Murphy,Jeff pass complete to 84-Edwards,Delton for 10 yards to the SISK29, 1ST DOWN LANEY (37-Cunningham,Dona). |
| Laney | 1-10 | at Sisk29 | 3-Hunter,Tyrone rush for 15 yards to the SISK14, 1ST DOWN LANEY (5-Pannell,Jamal). |
| Laney | 1-10 | at Sisk14 | 3-Hunter,Tyrone rush for 4 yards to the SISK10 (47-Gaspar,Michael;74-Dyer,Devin). |
| Laney | 2-6 | at Sisk10 | 14-Murphy,Jeff pass complete to 84-Edwards,Delton to the SISK6, fumble forced by 58-Howard,Devin, fumble by 84-Edwards,Delton recovered by SISK 58-Howard,Devin at SISK6, 58-Howard,Devin for 25 yards to the SISK31. |
| Drive: 7 plays, 52 yards, TOP 03:16 | |||
| Sisk | 1-10 | at Sisk31 | SISKIYOUS drive start at 11:44 (1st), SISK ball on SISK31. |
| Sisk | 1-10 | at Sisk31 | 30-Lunney,Patrick rush for 1 yard to the SISK32 (90-Kirk,Roosevelt). |
| Sisk | 2-9 | at Sisk32 | 8-Young,Zach rush for 3 yards to the SISK35 (95-Wilkins,Cliffor). |
| Sisk | 3-6 | at Sisk35 | 7-Hudson,Josh pass complete to 34-Shines,Jonathan for 10 yards to the SISK45, 1ST DOWN SISK, out-of-bounds (11-Hernandez,Alex;33-Cook,Taylor). |
| Sisk | 1-10 | at Sisk45 | 30-Lunney,Patrick rush for 5 yards to the 50 yardline (33-Cook,Taylor;46-Jackson,Derrick). |
| Sisk | 2-5 | at Sisk50 | 30-Lunney,Patrick rush for 1 yard to the LANEY49 (15-Marshall,Anthon;93-Taugavau,Mason). |
| Sisk | 3-4 | at Laney49 | 7-Hudson,Josh sacked for loss of 6 yards to the SISK45 (15-Marshall,Anthon). |
| Sisk | 4-10 | at Sisk45 | 15-Ramsdal,Donavan punt 36 yards to the LANEY19, fair catch by 7-Anderson,CJ. |
| Drive: 6 plays, 14 yards, TOP 03:18 | |||
| Laney | 1-10 | at Laney19 | LANEY COLLEGE drive start at 08:26 (1st). |
| Laney | 1-10 | at Laney19 | 7-Anderson,CJ rush for 5 yards to the LANEY24 (61-Ulu-Maalona,Eli). |
| Laney | 2-5 | at Laney24 | 7-Anderson,CJ rush for 7 yards to the LANEY31, 1ST DOWN LANEY (4-Stephens,Tyson). |
| Laney | 1-10 | at Laney31 | PENALTY SISK 12 men on the field 5 yards to the LANEY36. |
| Laney | 1-5 | at Laney36 | 7-Anderson,CJ rush for 3 yards to the LANEY39 (37-Cunningham,Dona;2-Johnson,Myron). |
| Laney | 2-2 | at Laney39 | 14-Murphy,Jeff pass complete to 2-Ikharo,Taulib for 5 yards to the LANEY44, 1ST DOWN LANEY (23-Meyers,Jasen). |
| Laney | 1-10 | at Laney44 | PENALTY LANEY illegal procedure (54-Rivas,Jorge) 5 yards to the LANEY39. |
| Laney | 1-15 | at Laney39 | 7-Anderson,CJ rush for 7 yards to the LANEY46 (99-Patu,Molea;39-Dearmon,D'Andre). |
| Laney | 2-8 | at Laney46 | 7-Anderson,CJ rush for 2 yards to the LANEY48 (39-Dearmon,D'Andre). |
| Laney | 3-6 | at Laney48 | 14-Murphy,Jeff pass complete to 84-Edwards,Delton for 4 yards to the SISK48 (37-Cunningham,Dona). |
| Laney | 4-2 | at Sisk48 | PENALTY SISK 12 men on the field 5 yards to the SISK43, 1ST DOWN LANEY. |
| Laney | 1-10 | at Sisk43 | 14-Murphy,Jeff pass complete to 9-Johnson,Daniel for 13 yards to the SISK30, 1ST DOWN LANEY (2-Johnson,Myron). |
| Laney | 1-10 | at Sisk30 | 7-Anderson,CJ rush for 7 yards to the SISK23, out-of-bounds (4-Stephens,Tyson). |
| Laney | 2-3 | at Sisk23 | 7-Anderson,CJ rush for 1 yard to the SISK22 (94-Enyart,Matt;37-Cunningham,Dona). |
| Laney | 3-2 | at Sisk22 | 7-Anderson,CJ rush for no gain to the SISK22 (23-Meyers,Jasen). |
| Laney | 4-2 | at Sisk22 | 25-Ferrell,Dominiq rush for 2 yards to the SISK20, 1ST DOWN LANEY (4-Stephens,Tyson;39-Dearmon,D'Andre). |
| Laney | 1-10 | at Sisk20 | 3-Hunter,Tyrone rush for 5 yards to the SISK15 (4-Stephens,Tyson), PENALTY LANEY holding 10 yards to the SISK30, NO PLAY. |
| Laney | 1-20 | at Sisk30 | 14-Murphy,Jeff pass complete to 3-Hunter,Tyrone for loss of 4 yards to the SISK34 (37-Cunningham,Dona). |
| Laney | 2-24 | at Sisk34 | 14-Murphy,Jeff sacked for loss of 8 yards to the SISK42 (74-Dyer,Devin). |
| Drive: 14 plays, 39 yards, TOP 08:43 | |||
| Laney College 0, Siskiyous 0 |
| Laney | 3-32 | at Sisk42 | Start of 2nd quarter, clock 15:00. |
| Laney | 3-32 | at Sisk42 | 14-Murphy,Jeff pass incomplete to 5-Williams,Brando. |
| Laney | 4-32 | at Sisk42 | 13-Bartlett,Ryan punt 23 yards to the SISK19, downed. |
| Drive: 15 plays, 39 yards, TOP 08:43 | |||
| Sisk | 1-10 | at Sisk19 | SISKIYOUS drive start at 14:43 (2nd). |
| Sisk | 1-10 | at Sisk19 | Timeout Laney College, clock 14:43. |
| Sisk | 1-10 | at Sisk19 | 8-Young,Zach rush for 1 yard to the SISK20 (22-Sashington,Domi). |
| Sisk | 2-9 | at Sisk20 | 30-Lunney,Patrick rush for 1 yard to the SISK21 (93-Taugavau,Mason;11-Hernandez,Alex). |
| Sisk | 3-8 | at Sisk21 | 7-Hudson,Josh pass complete to 20-Silafau,Isaac for 39 yards to the LANEY40, 1ST DOWN SISK, out-of-bounds (33-Cook,Taylor). |
| Sisk | 1-10 | at Laney40 | 30-Lunney,Patrick rush for 2 yards to the LANEY38 (33-Cook,Taylor;77-Piukala,Paul). |
| Sisk | 2-8 | at Laney38 | 30-Lunney,Patrick rush for 2 yards to the LANEY36 (33-Cook,Taylor;48-Turner,Antoine). |
| Sisk | 3-6 | at Laney36 | 7-Hudson,Josh sacked for loss of 5 yards to the LANEY41 (24-Lee,Mike). |
| Sisk | 4-11 | at Laney41 | 15-Ramsdal,Donavan punt 41 yards to the LANEY0, touchback. |
| Drive: 6 plays, 40 yards, TOP 03:37 | |||
