Scoring Summary |
Siskiyous (1-1) vs. Delta (1-1)
Date: Sep 12, 2009 Site: Delta Stadium: Lawrence A DeRicco Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Siskiyous | 6 | 0 | 0 | 0 | 6 |
| Delta | 7 | 14 | 0 | 6 | 27 |
| SCORING SUMMARY | SISK -SJD | |||
| 1st | 10:15 | SISK | Lunney,Patrick 1 yd run (Sinnott,Aaron kick blockd) | |
| 10 plays, 32 yards, TOP 4:28 | 6 - 0 | |||
| 05:49 | SJD | Lankford,James 32 yd run (Ortiz,Edson kick) | ||
| 1 play, 32 yards, TOP 0:07 | 6 - 7 | |||
| 2nd | 08:40 | SJD | Kennedy,Adam 7 yd run (Ortiz,Edson kick) | |
| 9 plays, 80 yards, TOP 3:56 | 6 - 14 | |||
| 04:53 | SJD | Surrell,Gerome 76 yd pass from Murdaca,Pete (Ortiz,Edson kick) | ||
| 3 plays, 74 yards, TOP 0:53 | 6 - 21 | |||
| 4th | 05:15 | SJD | Kennedy,Adam 6 yd run (Ortiz,Edson kick blockd) | |
| 5 plays, 57 yards, TOP 1:54 | 6 - 27 | |||
|
Kickoff time: 1300 End of Game: 1530 Total elapsed time: 2.5 hrs Referee: Bruce Bondi Umpire: Ken Forbus Linesman: Richard Carrilo Line judge: Chris Hickman Field judge: Roger Beeman Side judge: Jeff Bondi Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SISK | SJD |
| FIRST DOWNS | 21 | 18 |
| Rushing | 9 | 12 |
| Passing | 11 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 140 | 259 |
| Rushing Attempts | 37 | 40 |
| Average Per Rush | 3.8 | 6.5 |
| Yards Gained Rushing | 156 | 276 |
| Yards Lost Rushing | 16 | 17 |
| NET YARDS PASSING | 203 | 151 |
| Completions-Attempts-Int | 28-45-1 | 12-20-0 |
| Average Per Attempt | 4.5 | 7.6 |
| Average Per Completion | 7.2 | 12.6 |
| TOTAL OFFENSE YARDS | 343 | 410 |
| Total offense plays | 82 | 60 |
| Average Gain Per Play | 4.2 | 6.8 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 6-37 | 4-29 |
| PUNTS-YARDS | 3-104 | 5-160 |
| Average Yards Per Punt | 34.7 | 32.0 |
| Net Yards Per Punt | 14.0 | 17.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-112 | 5-283 |
| Average Yards Per Kickoff | 56.0 | 56.6 |
| Net Yards Per Kickoff | 38.0 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-55-0 | 1-22-0 |
| Average Per Return | 55.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 5-128-0 | 2-36-0 |
| Average Per Return | 25.6 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:57 | 26:03 |
| 1st Quarter | 11:22 | 3:38 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 9:03 | 5:57 |
| Third-Down Conversions | 11 of 20 | 6 of 12 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Sacks By: Number-Yards | 1-11 | 1-8 |
| PAT Kicks | 0-1 | 3-4 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Siskiyous-Young,Zach 1-1; Pearson,Hakeim 1-1; Galbreath,Josh 1-1. Delta-Surrell,Gerome 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SISK | 1st | D32 | 14:43 | Fumble | D00 | 10:15 | * | TOUCHDOWN | 10-32 | 4:28 | # |
| SISK | 1st | S29 | 08:39 | Punt | D46 | 05:56 | Punt | 5-25 | 2:43 | ||
| SISK | 1st | S22 | 05:42 | Kickoff | D24 | 01:38 | Downs | 12-54 | 4:04 | ||
| SISK | 2nd | S19 | 14:50 | Punt | S37 | 12:36 | Punt | 6-18 | 2:14 | ||
| SISK | 2nd | S43 | 08:31 | Kickoff | D26 | 05:46 | Downs | 6-31 | 2:45 | ||
| SISK | 2nd | D46 | 04:43 | Kickoff | D16 | 04:17 | Fumble | 2-30 | 0:26 | ||
| SISK | 2nd | D02 | 00:00 | Punt | D02 | 02:50 | Fumble | 0-0 | 0:00 | ||
| SISK | 3rd | S36 | 14:52 | Kickoff | D02 | 08:59 | Missed FG | 13-62 | 5:53 | # | |
| SISK | 3rd | D31 | 06:39 | Punt | D41 | 04:52 | Punt | 3--10 | 1:47 | ||
| SISK | 4th | S20 | 14:19 | Missed FG | D39 | 10:33 | Interception | 11-41 | 3:46 | ||
| SISK | 4th | S20 | 09:31 | Punt | D33 | 07:09 | Fumble | 7-47 | 2:22 | ||
| SISK | 4th | S40 | 05:10 | Kickoff | D42 | 02:20 | Downs | 8-18 | 2:50 | ||
| SJD | 1st | D28 | 15:00 | Kickoff | D32 | 14:43 | Fumble | 1-4 | 0:17 | ||
| SJD | 1st | D36 | 10:08 | Kickoff | D44 | 08:39 | Punt | 3-8 | 1:29 | ||
| SJD | 1st | S32 | 05:56 | Punt | S00 | 05:49 | * | TOUCHDOWN | 1-32 | 0:07 | |
| SJD | 1st | D24 | 01:38 | Downs | D47 | 14:50 | Punt | 5-23 | 1:48 | ||
| SJD | 2nd | D20 | 12:36 | Punt | S00 | 08:40 | * | TOUCHDOWN | 9-80 | 3:56 | # |
| SJD | 2nd | D26 | 05:46 | Downs | S00 | 04:53 | * | TOUCHDOWN | 3-74 | 0:53 | |
| SJD | 2nd | D16 | 04:17 | Fumble | D22 | 02:50 | Punt | 3-6 | 1:27 | ||
| SJD | 2nd | D02 | 02:50 | Fumble | S45 | 00:00 | End of half | 7-53 | 2:50 | ||
| SJD | 3rd | D20 | 08:59 | Missed FG | D07 | 06:39 | Punt | 3--13 | 2:20 | ||
| SJD | 3rd | D20 | 04:52 | Punt | S03 | 14:19 | Missed FG | 14-77 | 5:33 | # | |
| SJD | 4th | S37 | 10:33 | Interception | S40 | 09:31 | Punt | 2--3 | 1:02 | ||
| SJD | 4th | D43 | 07:09 | Fumble | S00 | 05:15 | * | TOUCHDOWN | 5-57 | 1:54 | # |
| SJD | 4th | D42 | 02:20 | Downs | S33 | 00:00 | End of half | 5-25 | 2:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Siskiyous | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:22 | 05:44 | 07:48 | 09:03 | 17:06 | 16:51 | 33:57 | ||
| 3rd Down Conversions | 4/7 | 1/3 | 2/4 | 4/6 | 5/10 | 6/10 | 11/20 | ||
| Average field position | S39 | S38 | D48 | S26 | S39 | S37 | S38 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 1/2 | 1/3 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:38 | 09:16 | 07:12 | 05:57 | 12:54 | 13:09 | 26:03 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/4 | 1/2 | 3/6 | 3/6 | 6/12 | ||
| Average field position | D39 | D16 | D20 | D49 | D27 | D37 | D31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJD | 1st | D28 | 15:00 | Kickoff | D32 | 14:43 | Fumble | 1-4 | 0:17 | ||
| SISK | 1st | D32 | 14:43 | Fumble | D00 | 10:15 | * | TOUCHDOWN | 10-32 | 4:28 | # |
| SJD | 1st | D36 | 10:08 | Kickoff | D44 | 08:39 | Punt | 3-8 | 1:29 | ||
| SISK | 1st | S29 | 08:39 | Punt | D46 | 05:56 | Punt | 5-25 | 2:43 | ||
| SJD | 1st | S32 | 05:56 | Punt | S00 | 05:49 | * | TOUCHDOWN | 1-32 | 0:07 | |
| SISK | 1st | S22 | 05:42 | Kickoff | D24 | 01:38 | Downs | 12-54 | 4:04 | ||
| SJD | 1st | D24 | 01:38 | Downs | D47 | 14:50 | Punt | 5-23 | 1:48 | ||
| SISK | 2nd | S19 | 14:50 | Punt | S37 | 12:36 | Punt | 6-18 | 2:14 | ||
| SJD | 2nd | D20 | 12:36 | Punt | S00 | 08:40 | * | TOUCHDOWN | 9-80 | 3:56 | # |
| SISK | 2nd | S43 | 08:31 | Kickoff | D26 | 05:46 | Downs | 6-31 | 2:45 | ||
| SJD | 2nd | D26 | 05:46 | Downs | S00 | 04:53 | * | TOUCHDOWN | 3-74 | 0:53 | |
| SISK | 2nd | D46 | 04:43 | Kickoff | D16 | 04:17 | Fumble | 2-30 | 0:26 | ||
| SJD | 2nd | D16 | 04:17 | Fumble | D22 | 02:50 | Punt | 3-6 | 1:27 | ||
| SISK | 2nd | D02 | 00:00 | Punt | D02 | 02:50 | Fumble | 0-0 | 0:00 | ||
| SJD | 2nd | D02 | 02:50 | Fumble | S45 | 00:00 | End of half | 7-53 | 2:50 | ||
| SISK | 3rd | S36 | 14:52 | Kickoff | D02 | 08:59 | Missed FG | 13-62 | 5:53 | # | |
| SJD | 3rd | D20 | 08:59 | Missed FG | D07 | 06:39 | Punt | 3--13 | 2:20 | ||
| SISK | 3rd | D31 | 06:39 | Punt | D41 | 04:52 | Punt | 3--10 | 1:47 | ||
| SJD | 3rd | D20 | 04:52 | Punt | S03 | 14:19 | Missed FG | 14-77 | 5:33 | # | |
| SISK | 4th | S20 | 14:19 | Missed FG | D39 | 10:33 | Interception | 11-41 | 3:46 | ||
| SJD | 4th | S37 | 10:33 | Interception | S40 | 09:31 | Punt | 2--3 | 1:02 | ||
| SISK | 4th | S20 | 09:31 | Punt | D33 | 07:09 | Fumble | 7-47 | 2:22 | ||
| SJD | 4th | D43 | 07:09 | Fumble | S00 | 05:15 | * | TOUCHDOWN | 5-57 | 1:54 | # |
| SISK | 4th | S40 | 05:10 | Kickoff | D42 | 02:20 | Downs | 8-18 | 2:50 | ||
| SJD | 4th | D42 | 02:20 | Downs | S33 | 00:00 | End of half | 5-25 | 2:20 | ||
Defensive Statistics |
| ## | Siskiyous | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Dearmon,D'Andre | 6 | . | 6.0 | 2.0/4 | . | . | . | . | . | . | . |
| 4 | Stephens,Tyson | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 57 | Randall,AJ | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 58 | Howard,Devin | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 5 | Pannell,Jamal | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 21 | Glover,Desi | 3 | 1 | 3.5 | . | . | 1-0 | . | . | . | . | . |
| 94 | Enyart,Matt | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 63 | Steele,Brad | 2 | 1 | 2.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 10 | Seifert,Mike | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Meyers,Jasen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Johnson,Myron | 2 | . | 2.0 | . | . | . | . | 1 | 1 | . | . |
| 15 | Ramsdal,Donavan | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Johnson,Jared | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 60 | Dettman,David | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 81 | Caviness,Cameron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Dyer,Devin | . | 2 | 1.0 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 47 | Gaspar,Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | McKenzie,Keyvus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | Thomas,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Delta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Figone,Marc | 10 | 6 | 13.0 | 1.0/1 | 1 | 1-0 | 1-40 | . | . | . | . |
| 41 | Chandley,Jason | 7 | 5 | 9.5 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Fryar,Beau | 7 | 1 | 7.5 | 2.0/7 | . | . | . | . | . | . | . |
| 53 | Carleton,Ryan | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 34 | Kenton,Tyler | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 44 | Mafi,Sam | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 31 | Pamilton,Raynard | 2 | 4 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Smith,David | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 45 | Westbrooks,Ethan | 3 | . | 3.0 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 26 | Matthews,Aaron | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 28 | Matthews,Eric | 2 | 2 | 3.0 | . | 1 | 1-10 | . | . | . | . | . |
| 98 | Lewis,Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Gardner,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | Contreras,Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Faataualofa,Willie | . | 2 | 1.0 | . | . | . | . | 1 | 1 | . | . |
| 91 | Townsend,Willie | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 88 | Williamson,Justin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Lee,Rikki | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| 22 | McDonald,Charlie | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Siskiyous: 1-Pearson,Hakeim, 2-Johnson,Myron, 3-Bell,TeAire, 4-Stephens,Tyson, 5-Pannell,Jamal, 7-Hudson,Josh, 8-Young,Zach, 10-Seifert,Mike, 14-Aumoeualogo,Son, 15-Ramsdal,Donavan, 17-Culp,Kyson, 19-Sinnott,Aaron, 20-Silafau,Isaac, 21-Glover,Desi, 22-Thomas,Jordan, 23-Meyers,Jasen, 24-Johnson,Jevon, 30-Lunney,Patrick, 33-Johnson,Jared, 34-Shines,Jonathan, 37-Cunningham,Dona, 39-Dearmon,D'Andre, 47-Gaspar,Michael, 53-McKenzie,Keyvus, 57-Randall,AJ, 58-Howard,Devin, 60-Dettman,David, 63-Steele,Brad, 74-Dyer,Devin, 80-Young,Jerrell, 81-Caviness,Cam, 84-Galbreath,Josh, 94-Enyart,Matt. |
| Delta: 3-Jones,Fred, 6-Surrell,Gerome, 7-White,Travis, 9-Copriviza,Nick, 10-Ramirez,Jordan, 12-Ortiz,Edson, 13-Jemerigbe,Pat, 15-Ancrile,Anthony, 16-Kennedy,Adam, 18-Murdaca,Pete, 20-Figone,Marc, 22-McDonald,Charli, 26-Matthews,Aaron, 28-Matthews,Eric, 31-Pamilton,Raynar, 33-Fryar,Beau, 34-Kenton,Tyler, 35-Lankford,James, 41-Chandley,Jason, 44-Mafi,Sam, 45-Westbrooks,Etha, 46-Lee,Rikki, 48-Smith,David, 53-Carleton,Ryan, 56-Gardner,Nick, 80-Contreras,Eric, 81-McCurdy,Casey, 88-Williamson,Just, 89-Cross,Christian, 91-Townsend,Willie, 92-Faataualofa,Wil, 98-Lewis,Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Siskiyous........... 6 0 0 0 - 6 Record: (1-1)
Delta............... 7 14 0 6 - 27 Record: (1-1)
Scoring Summary:
1st 10:15 SISK - Lunney,Patrick 1 yd run (Sinnott,Aaron kick blockd), 10-32 4:28, SISK 6 - SJD 0
05:49 SJD - Lankford,James 32 yd run (Ortiz,Edson kick), 1-32 0:07, SISK 6 - SJD 7
2nd 08:40 SJD - Kennedy,Adam 7 yd run (Ortiz,Edson kick), 9-80 3:56, SISK 6 - SJD 14
04:53 SJD - Surrell,Gerome 76 yd pass from Murdaca,Pete (Ortiz,Edson kick), 3-74 0:53, SISK 6 - SJD 21
4th 05:15 SJD - Kennedy,Adam 6 yd run (Ortiz,Edson kick blockd), 5-57 1:54, SISK 6 - SJD 27
SISK SJD
FIRST DOWNS................... 21 18
RUSHES-YARDS (NET)............ 37-140 40-259
PASSING YDS (NET)............. 203 151
Passes Att-Comp-Int........... 45-28-1 20-12-0
TOTAL OFFENSE PLAYS-YARDS..... 82-343 60-410
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 1-55 1-22
Kickoff Returns-Yards......... 5-128 2-36
Interception Returns-Yards.... 0-0 1-40
Punts (Number-Avg)............ 3-34.7 5-32.0
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 6-37 4-29
Possession Time............... 33:57 26:03
Third-Down Conversions........ 11 of 20 6 of 12
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 1-11 1-8
RUSHING: Siskiyous-Lunney,Patrick 26-84; Aumoeualogo,Sonny 4-26;
Cunningham,Donavon 3-20; Hudson,Josh 4-10. Delta-Jones,Fred 16-105;
McDonald,Charlie 6-60; Lankford,James 5-39; Kennedy,Adam 6-34; Cross,Christian
2-19; Murdaca,Pete 5-2.
PASSING: Siskiyous-Hudson,Josh 28-45-1-203. Delta-Murdaca,Pete
10-17-0-126; Ramirez,Jordan 1-2-0-4; Kennedy,Adam 1-1-0-21.
RECEIVING: Siskiyous-Young,Zach 15-80; Bell,TeAire 3-26; Shines,Jonathan
3-26; Culp,Kyson 2-26; Silafau,Isaac 2-19; Young,Jerrell 2-17; Galbreath,Josh
1-9. Delta-Surrell,Gerome 4-98; Ramirez,Jordan 2-16; McCurdy,Casey 2-4;
Ancrile,Anthony 1-21; Cross,Christian 1-8; White,Travis 1-7; Jemerigbe,Pat
1-minus 3.
INTERCEPTIONS: Siskiyous-None. Delta-Figone,Marc 1-40.
FUMBLES: Siskiyous-Galbreath,Josh 1-1; Young,Zach 1-1; Pearson,Hakeim
1-1. Delta-Surrell,Gerome 1-1.
Stadium: Lawrence A DeRicco Attendance: 500
Kickoff time: 1300 End of Game: 1530 Total elapsed time: 2.5 hrs
Officials: Referee: Bruce Bondi; Umpire: Ken Forbus; Linesman: Richard Carrilo;
Line judge: Chris Hickman; Field judge: Roger Beeman; Side judge: Jeff Bondi;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Coin toss won by SJD SJD is rec. | |||
| 19-Sinnott,Aaron kickoff 57 yards to the SJD13, 35-Lankford,James return 15 yards to the SJD28 (2-Johnson,Myron). | |||
| Sjd | 1-10 | at Sjd28 | 10-Ramirez,Jordan pass complete to 6-Surrell,Gerome to the SJD32, fumble by 6-Surrell,Gerome recovered by SISK 21-Glover,Desi at SJD32. |
| Drive: 1 plays, 4 yards, TOP 00:17 | |||
| Sisk | 1-10 | at Sjd32 | SISKIYOUS drive start at 14:43 (1st). |
| Sisk | 1-10 | at Sjd32 | 30-Lunney,Patrick rush for loss of 1 yard to the SJD33 (20-Figone,Marc). |
| Sisk | 2-11 | at Sjd33 | 7-Hudson,Josh pass complete to 8-Young,Zach for 3 yards to the SJD30 (33-Fryar,Beau). |
| Sisk | 3-8 | at Sjd30 | 7-Hudson,Josh pass complete to 34-Shines,Jonathan for 16 yards to the SJD14, 1ST DOWN SISK, out-of-bounds (20-Figone,Marc). |
| Sisk | 1-10 | at Sjd14 | 30-Lunney,Patrick rush for no gain to the SJD14 (41-Chandley,Jason). |
| Sisk | 2-10 | at Sjd14 | 30-Lunney,Patrick rush for 7 yards to the SJD7 (31-Pamilton,Raynar;34-Kenton,Tyler). |
| Sisk | 3-3 | at Sjd07 | 30-Lunney,Patrick rush for 2 yards to the SJD5 (41-Chandley,Jason). |
| Sisk | 4-1 | at Sjd05 | 30-Lunney,Patrick rush for 3 yards to the SJD2, 1ST DOWN SISK (41-Chandley,Jason;20-Figone,Marc). |
| Sisk | 1-G | at Sjd02 | 30-Lunney,Patrick rush for 1 yard to the SJD1 (31-Pamilton,Raynar;41-Chandley,Jason). |
| Sisk | 2-G | at Sjd01 | 30-Lunney,Patrick rush for no gain to the SJD1 (34-Kenton,Tyler). |
| Sisk | 3-G | at Sjd01 | 30-Lunney,Patrick rush for 1 yard to the SJD0, TOUCHDOWN, clock 10:15. |
| 19-Sinnott,Aaron kick attempt failed (blocked) (blocked by 92-Faataualofa,Wil) (20-Figone,Marc). | |||
| Siskiyous 6, Delta 0 | |||
| Drive: 10 plays, 32 yards, TOP 04:28 | |||
| 19-Sinnott,Aaron kickoff 55 yards to the SJD15, 35-Lankford,James return 21 yards to the SJD36 (10-Seifert,Mike). | |||
| Sjd | 1-10 | at Sjd36 | DELTA drive start at 10:08 (1st). |
| Sjd | 1-10 | at Sjd36 | 3-Jones,Fred rush for 9 yards to the SJD45 (63-Steele,Brad). |
| Sjd | 2-1 | at Sjd45 | PENALTY SJD illegal procedure (3-Jones,Fred) 5 yards to the SJD40. |
| Sjd | 2-6 | at Sjd40 | 3-Jones,Fred rush for 4 yards to the SJD44 (4-Stephens,Tyson). |
| Sjd | 3-2 | at Sjd44 | 10-Ramirez,Jordan pass incomplete to 81-McCurdy,Casey (22-Thomas,Jordan). |
| Sjd | 4-2 | at Sjd44 | 9-Copriviza,Nick punt 27 yards to the SISK29, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:29 | |||
| Sisk | 1-10 | at Sisk29 | SISKIYOUS drive start at 08:39 (1st). |
| Sisk | 1-10 | at Sisk29 | 30-Lunney,Patrick rush for 5 yards to the SISK34 (41-Chandley,Jason). |
| Sisk | 2-5 | at Sisk34 | 7-Hudson,Josh pass complete to 8-Young,Zach for 17 yards to the SJD49, 1ST DOWN SISK, out-of-bounds (34-Kenton,Tyler). |
| Sisk | 1-10 | at Sjd49 | 30-Lunney,Patrick rush for loss of 1 yard to the 50 yardline (41-Chandley,Jason;91-Townsend,Willie). |
| Sisk | 2-11 | at Sisk50 | 7-Hudson,Josh pass complete to 8-Young,Zach for no gain to the 50 yardline, out-of-bounds (41-Chandley,Jason). |
| Sisk | 3-11 | at Sisk50 | 7-Hudson,Josh pass complete to 34-Shines,Jonathan for 4 yards to the SJD46 (41-Chandley,Jason). |
| Sisk | 4-7 | at Sjd46 | 15-Ramsdal,Donavan punt BLOCKED, recovered by SJD TM-TEAM at SISK32 (blocked by TM-TEAM). |
| Drive: 5 plays, 25 yards, TOP 02:43 | |||
| Sjd | 1-10 | at Sisk32 | DELTA drive start at 05:56 (1st). |
| Sjd | 1-10 | at Sisk32 | 35-Lankford,James rush for 32 yards to the SISK0, 1ST DOWN SJD, TOUCHDOWN, clock 05:49. |
| 12-Ortiz,Edson kick attempt good. | |||
| Delta 7, Siskiyous 6 | |||
| Drive: 1 plays, 32 yards, TOP 00:07 | |||
| 80-Contreras,Eric kickoff 68 yards to the SISK2, 1-Pearson,Hakeim return 20 yards to the SISK22 (88-Williamson,Just;28-Matthews,Eric). | |||
| Sisk | 1-10 | at Sisk22 | SISKIYOUS drive start at 05:42 (1st). |
| Sisk | 1-10 | at Sisk22 | 7-Hudson,Josh pass complete to 17-Culp,Kyson for 4 yards to the SISK26 (41-Chandley,Jason). |
| Sisk | 2-6 | at Sisk26 | 7-Hudson,Josh pass incomplete to 8-Young,Zach. |
| Sisk | 3-6 | at Sisk26 | 7-Hudson,Josh pass complete to 3-Bell,TeAire for 12 yards to the SISK38, 1ST DOWN SISK (20-Figone,Marc). |
| Sisk | 1-10 | at Sisk38 | 30-Lunney,Patrick rush for 3 yards to the SISK41 (20-Figone,Marc). |
| Sisk | 2-7 | at Sisk41 | 7-Hudson,Josh pass complete to 8-Young,Zach for 5 yards to the SISK46, out-of-bounds (33-Fryar,Beau). |
| Sisk | 3-2 | at Sisk46 | 7-Hudson,Josh pass complete to 8-Young,Zach for 8 yards to the SJD46, 1ST DOWN SISK (20-Figone,Marc). |
| Sisk | 1-10 | at Sjd46 | 30-Lunney,Patrick rush for 7 yards to the SJD39 (20-Figone,Marc). |
| Sisk | 2-3 | at Sjd39 | 30-Lunney,Patrick rush for 7 yards to the SJD32, 1ST DOWN SISK (34-Kenton,Tyler;20-Figone,Marc). |
| Sisk | 1-10 | at Sjd32 | 7-Hudson,Josh pass incomplete to 30-Lunney,Patrick. |
| Sisk | 2-10 | at Sjd32 | 7-Hudson,Josh pass incomplete to 14-Aumoeualogo,Son. |
