Scoring Summary |
Yuba (2-4) vs. Siskiyous (4-2)
Date: Oct 10, 2009 Site: Siskiyous Stadium: Herschel Meredith Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Yuba | 0 | 0 | 0 | 7 | 7 |
| Siskiyous | 13 | 14 | 14 | 10 | 51 |
| SCORING SUMMARY | YUBA -SISK | |||
| 1st | 12:30 | SISK | Hudson,Josh 3 yd pass from Young,Zach (Sinnott,Aaron kick failed) | |
| 5 plays, 38 yards, TOP 2:30 | 0 - 6 | |||
| 09:36 | SISK | Coleman,Alex 8 yd pass from Hudson,Josh (Sinnott,Aaron kick) | ||
| 4 plays, 30 yards, TOP 1:12 | 0 - 13 | |||
| 2nd | 06:52 | SISK | Young,Zach 11 yd pass from Hudson,Josh (Sinnott,Aaron kick) | |
| 7 plays, 80 yards, TOP 2:35 | 0 - 20 | |||
| 03:16 | SISK | Coleman,Alex 75 yd pass from Hudson,Josh (Sinnott,Aaron kick) | ||
| 4 plays, 85 yards, TOP 0:54 | 0 - 27 | |||
| 3rd | 11:49 | SISK | Silafau,Isaac 82 yd pass from Hudson,Josh (Sinnott,Aaron kick) | |
| 2 plays, 80 yards, TOP 0:47 | 0 - 34 | |||
| 01:09 | SISK | Carraway,Jarvis 1 yd run (Sinnott,Aaron kick) | ||
| 10 plays, 93 yards, TOP 3:55 | 0 - 41 | |||
| 4th | 09:57 | SISK | Sinnott,Aaron 25 yd field goal | |
| 11 plays, 62 yards, TOP 4:24 | 0 - 44 | |||
| 01:51 | SISK | Carraway,Jarvis 13 yd run (Sinnott,Aaron kick) | ||
| 12 plays, 85 yards, TOP 5:41 | 0 - 51 | |||
| 00:20 | YUBA | Thompson,Kyle 13 yd pass from Grcia,Jon (Hollingwort,Tim kick) | ||
| 8 plays, 57 yards, TOP 1:23 | 7 - 51 | |||
|
Kickoff time: 1300 End of Game: 1550 Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | YUBA | SISK |
| FIRST DOWNS | 14 | 27 |
| Rushing | 4 | 10 |
| Passing | 8 | 14 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 73 | 147 |
| Rushing Attempts | 30 | 36 |
| Average Per Rush | 2.4 | 4.1 |
| Yards Gained Rushing | 103 | 159 |
| Yards Lost Rushing | 30 | 12 |
| NET YARDS PASSING | 202 | 479 |
| Completions-Attempts-Int | 17-34-1 | 30-36-0 |
| Average Per Attempt | 5.9 | 13.3 |
| Average Per Completion | 11.9 | 16.0 |
| TOTAL OFFENSE YARDS | 275 | 626 |
| Total offense plays | 64 | 72 |
| Average Gain Per Play | 4.3 | 8.7 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 10-80 | 9-67 |
| PUNTS-YARDS | 8-310 | 0-0 |
| Average Yards Per Punt | 38.8 | 0.0 |
| Net Yards Per Punt | 32.2 | 0.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-65 | 9-440 |
| Average Yards Per Kickoff | 65.0 | 48.9 |
| Net Yards Per Kickoff | 13.0 | 39.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-52-0 |
| Average Per Return | 0.0 | 26.0 |
| Kickoff returns: Number-Yds-TD | 9-81-0 | 1-52-0 |
| Average Per Return | 9.0 | 52.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 13 |
| Possession Time | 29:42 | 30:18 |
| 1st Quarter | 5:16 | 9:44 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 10:18 | 4:42 |
| 4th Quarter | 4:35 | 10:25 |
| Third-Down Conversions | 4 of 16 | 7 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-4 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 3-15 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Yuba-Grcia,Jon 1-0. Siskiyous-Coleman,Alex 1-1; Lunney,Patrick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YUBA | 1st | Y27 | 12:29 | Kickoff | Y27 | 10:48 | Punt | 3-0 | 1:41 | ||
| YUBA | 1st | Y48 | 09:33 | Kickoff | S35 | 07:32 | Punt | 5-17 | 2:01 | ||
| YUBA | 1st | Y02 | 02:10 | Fumble | Y07 | 00:40 | Punt | 3-5 | 1:30 | ||
| YUBA | 2nd | Y36 | 13:43 | Downs | Y43 | 12:21 | Punt | 3-7 | 1:22 | ||
| YUBA | 2nd | S31 | 11:40 | Fumble | S10 | 09:27 | Interception | 5-21 | 2:13 | # | |
| YUBA | 2nd | Y18 | 06:47 | Kickoff | S49 | 04:10 | Punt | 5-33 | 2:37 | ||
| YUBA | 2nd | Y19 | 03:10 | Kickoff | S18 | 00:00 | Missed FG | 9-63 | 3:10 | # | |
| YUBA | 3rd | Y35 | 14:53 | Kickoff | Y34 | 12:36 | Punt | 3--1 | 2:17 | ||
| YUBA | 3rd | Y23 | 11:41 | Kickoff | S13 | 05:04 | Missed FG | 14-64 | 6:37 | # | |
| YUBA | 3rd | Y36 | 01:03 | Kickoff | Y30 | 14:21 | Punt | 3--6 | 1:42 | ||
| YUBA | 4th | Y27 | 09:47 | Kickoff | Y43 | 07:32 | Punt | 5-16 | 2:15 | ||
| YUBA | 4th | Y43 | 01:43 | Kickoff | S00 | 00:20 | * | TOUCHDOWN | 8-57 | 1:23 | # |
| SISK | 1st | Y38 | 15:00 | Kickoff | Y00 | 12:30 | * | TOUCHDOWN | 5-38 | 2:30 | # |
| SISK | 1st | Y30 | 10:48 | Punt | Y00 | 09:36 | * | TOUCHDOWN | 4-30 | 1:12 | # |
| SISK | 1st | S08 | 07:32 | Punt | Y02 | 02:10 | Fumble | 11-90 | 5:22 | # | |
| SISK | 1st | Y43 | 00:40 | Punt | Y36 | 13:43 | Downs | 4-7 | 1:57 | ||
| SISK | 2nd | S27 | 12:21 | Punt | S31 | 11:40 | Fumble | 2-4 | 0:41 | ||
| SISK | 2nd | S20 | 09:27 | Interception | Y00 | 06:52 | * | TOUCHDOWN | 7-80 | 2:35 | # |
| SISK | 2nd | S15 | 04:10 | Punt | Y00 | 03:16 | * | TOUCHDOWN | 4-85 | 0:54 | |
| SISK | 2nd | S20 | 00:00 | Missed FG | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
| SISK | 3rd | S20 | 12:36 | Punt | Y00 | 11:49 | * | TOUCHDOWN | 2-80 | 0:47 | |
| SISK | 3rd | S07 | 05:04 | Missed FG | Y00 | 01:09 | * | TOUCHDOWN | 10-93 | 3:55 | # |
| SISK | 4th | S30 | 14:21 | Punt | Y08 | 09:57 | * | FIELD GOAL | 11-62 | 4:24 | # |
| SISK | 4th | S15 | 07:32 | Punt | Y00 | 01:51 | * | TOUCHDOWN | 12-85 | 5:41 | # |
| SISK | 4th | Y45 | 00:20 | Kickoff | Y46 | 00:00 | End of half | 1--1 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yuba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 09:33 | 10:18 | 04:35 | 14:49 | 14:53 | 29:42 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 2/5 | 1/3 | 1/8 | 3/8 | 4/16 | ||
| Average field position | Y25 | Y35 | Y31 | Y35 | Y31 | Y32 | Y31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Siskiyous | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 05:27 | 04:42 | 10:25 | 15:11 | 15:07 | 30:18 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/1 | 4/6 | 2/4 | 5/7 | 7/11 | ||
| Average field position | S49 | S20 | S13 | S33 | S37 | S25 | S32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SISK | 1st | Y38 | 15:00 | Kickoff | Y00 | 12:30 | * | TOUCHDOWN | 5-38 | 2:30 | # |
| YUBA | 1st | Y27 | 12:29 | Kickoff | Y27 | 10:48 | Punt | 3-0 | 1:41 | ||
| SISK | 1st | Y30 | 10:48 | Punt | Y00 | 09:36 | * | TOUCHDOWN | 4-30 | 1:12 | # |
| YUBA | 1st | Y48 | 09:33 | Kickoff | S35 | 07:32 | Punt | 5-17 | 2:01 | ||
| SISK | 1st | S08 | 07:32 | Punt | Y02 | 02:10 | Fumble | 11-90 | 5:22 | # | |
| YUBA | 1st | Y02 | 02:10 | Fumble | Y07 | 00:40 | Punt | 3-5 | 1:30 | ||
| SISK | 1st | Y43 | 00:40 | Punt | Y36 | 13:43 | Downs | 4-7 | 1:57 | ||
| YUBA | 2nd | Y36 | 13:43 | Downs | Y43 | 12:21 | Punt | 3-7 | 1:22 | ||
| SISK | 2nd | S27 | 12:21 | Punt | S31 | 11:40 | Fumble | 2-4 | 0:41 | ||
| YUBA | 2nd | S31 | 11:40 | Fumble | S10 | 09:27 | Interception | 5-21 | 2:13 | # | |
| SISK | 2nd | S20 | 09:27 | Interception | Y00 | 06:52 | * | TOUCHDOWN | 7-80 | 2:35 | # |
| YUBA | 2nd | Y18 | 06:47 | Kickoff | S49 | 04:10 | Punt | 5-33 | 2:37 | ||
| SISK | 2nd | S15 | 04:10 | Punt | Y00 | 03:16 | * | TOUCHDOWN | 4-85 | 0:54 | |
| YUBA | 2nd | Y19 | 03:10 | Kickoff | S18 | 00:00 | Missed FG | 9-63 | 3:10 | # | |
| SISK | 2nd | S20 | 00:00 | Missed FG | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
| YUBA | 3rd | Y35 | 14:53 | Kickoff | Y34 | 12:36 | Punt | 3--1 | 2:17 | ||
| SISK | 3rd | S20 | 12:36 | Punt | Y00 | 11:49 | * | TOUCHDOWN | 2-80 | 0:47 | |
| YUBA | 3rd | Y23 | 11:41 | Kickoff | S13 | 05:04 | Missed FG | 14-64 | 6:37 | # | |
| SISK | 3rd | S07 | 05:04 | Missed FG | Y00 | 01:09 | * | TOUCHDOWN | 10-93 | 3:55 | # |
| YUBA | 3rd | Y36 | 01:03 | Kickoff | Y30 | 14:21 | Punt | 3--6 | 1:42 | ||
| SISK | 4th | S30 | 14:21 | Punt | Y08 | 09:57 | * | FIELD GOAL | 11-62 | 4:24 | # |
| YUBA | 4th | Y27 | 09:47 | Kickoff | Y43 | 07:32 | Punt | 5-16 | 2:15 | ||
| SISK | 4th | S15 | 07:32 | Punt | Y00 | 01:51 | * | TOUCHDOWN | 12-85 | 5:41 | # |
| YUBA | 4th | Y43 | 01:43 | Kickoff | S00 | 00:20 | * | TOUCHDOWN | 8-57 | 1:23 | # |
| SISK | 4th | Y45 | 00:20 | Kickoff | Y46 | 00:00 | End of half | 1--1 | 0:20 | ||
Defensive Statistics |
| ## | Yuba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Hutchison,Josh | 5 | 1 | 5.5 | 1.5/3 | . | . | . | . | . | . | . |
| 27 | Smith,Blake | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 26 | Lewis,David | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Mccleary,Andrew | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 9 | Herrera,Oscar | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 24 | Frnandez,Alex | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Dunn,Travis | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | Spain,Kenny | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 53 | Richards,Bobby | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Sanabia,Mannie | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Hudson,Keith | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Bailey,Cody | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Webb,Malcom | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Nelson,Rony | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Evans,Dan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Ramos,Clay | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | 47 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Dixon,Marquise | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Yearty,Kraig | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Peacock,Justin | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | 2-0 | . | . | . | . | . |
| ## | Siskiyous | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Dearmon,D'Andre | 6 | . | 6.0 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 2 | Johnson,Myron | 4 | 1 | 4.5 | 0.5/1 | . | . | . | 4 | . | . | . |
| 4 | Stephens,Tyson | 4 | . | 4.0 | . | . | . | 1-0 | 1 | . | . | . |
| 37 | Cunningham,Donavon | 3 | 1 | 3.5 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
| 99 | Patu,Molea | 3 | 1 | 3.5 | 1.0/6 | . | . | . | . | . | . | . |
| 23 | Meyers,Jasen | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | Dyer,Devin | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Gaspar,Michael | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 10 | Seifert,Mike | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 15 | Ramsdal,Donavan | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 58 | Howard,Devin | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 53 | McKenzie,Keyvus | 1 | 1 | 1.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 38 | Kirch,Erin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Johnson,Jared | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Shired,Tyree | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Pannell,Jamal | . | 2 | 1.0 | 0.5/2 | . | . | . | 2 | . | . | . |
| 13 | Everette,Henry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Faaopega,TJ | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Johnston,Avery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Enyart,Matt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| 21 | Glover,Desi | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuba: 1-Spain,Kenny, 3-Grcia,Jon, 4-Peacock,Justin, 6-Hutchison,Josh, 7-Winters,Mark, 8-Evans,Dan, 9-Herrera,Oscar, 10-Nelson,Rony, 14-Hollingwort,Tim, 15-Mccleary,Andrew, 17-Urruita,Mario, 20-Backwell,Tj, 21-Dunn,Travis, 22-Yearty,Kraig, 23-Webb,Malcom, 24-Frnandez,Alex, 26-Lewis,David, 27-Smith,Blake, 29-Hudson,Keith, 32-Thompson,Kyle, 33-Ramos,Clay, 34-Dixon,Marquise, 41-Bailey,Cody, 42-Sanabia,Mannie, 53-Richards,Bobby, 81-Horsfall,Matt, 87-Jupiter,Jon. |
| Siskiyous: 1-Pearson,Hakeim, 9-Mobley,Darrio, 11-Carraway,Jarvis, 13-Everette,Henry, 15-Ramsdal,Donavan, 19-Sinnott,Aaron, 20-Silafau,Isaac, 21-Glover,Desi, 27-Johnston,Avery, 28-Brooks,Marcus, 31-Ward,Chris, 32-Faaopega,TJ, 33-Johnson,Jared, 34-Shines,Jonathan, 35-Shired,Tyree, 38-Kirch,Erin, 39-Dearmon,D'Andre, 40-McGrath,Kyle, 41-Heath,Mike, 44-Paddio,Charles, 45-Lippitt,Blake, 53-McKenzie,Keyvus, 55-Johnson,Cory, 60-Dettman,David, 61-Ulu-Maalona,Eli, 80-Young,Jerrell, 81-Caviness,Cam, 94-Enyart,Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Yuba................ 0 0 0 7 - 7 Record: (2-4)
Siskiyous........... 13 14 14 10 - 51 Record: (4-2)
Scoring Summary:
1st 12:30 SISK - Hudson,Josh 3 yd pass from Young,Zach (Sinnott,Aaron kick failed), 5-38 2:30, YUBA 0 - SISK 6
09:36 SISK - Coleman,Alex 8 yd pass from Hudson,Josh (Sinnott,Aaron kick), 4-30 1:12, YUBA 0 - SISK 13
2nd 06:52 SISK - Young,Zach 11 yd pass from Hudson,Josh (Sinnott,Aaron kick), 7-80 2:35, YUBA 0 - SISK 20
03:16 SISK - Coleman,Alex 75 yd pass from Hudson,Josh (Sinnott,Aaron kick), 4-85 0:54, YUBA 0 - SISK 27
3rd 11:49 SISK - Silafau,Isaac 82 yd pass from Hudson,Josh (Sinnott,Aaron kick), 2-80 0:47, YUBA 0 - SISK 34
01:09 SISK - Carraway,Jarvis 1 yd run (Sinnott,Aaron kick), 10-93 3:55, YUBA 0 - SISK 41
4th 09:57 SISK - Sinnott,Aaron 25 yd field goal, 11-62 4:24, YUBA 0 - SISK 44
01:51 SISK - Carraway,Jarvis 13 yd run (Sinnott,Aaron kick), 12-85 5:41, YUBA 0 - SISK 51
00:20 YUBA - Thompson,Kyle 13 yd pass from Grcia,Jon (Hollingwort,Tim kick), 8-57 1:23, YUBA 7 - SISK 51
YUBA SISK
FIRST DOWNS................... 14 27
RUSHES-YARDS (NET)............ 30-73 36-147
PASSING YDS (NET)............. 202 479
Passes Att-Comp-Int........... 34-17-1 36-30-0
TOTAL OFFENSE PLAYS-YARDS..... 64-275 72-626
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-52
Kickoff Returns-Yards......... 9-81 1-52
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-38.8 0-0.0
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 10-80 9-67
Possession Time............... 29:42 30:18
Third-Down Conversions........ 4 of 16 7 of 11
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 1-4 6-7
Sacks By: Number-Yards........ 0-0 3-15
RUSHING: Yuba-Winters,Mark 8-42; Herrera,Oscar 3-8; Grcia,Jon 6-7;
Mccleary,Andrew 5-6; Urruita,Mario 1-6; Dixon,Marquise 6-2; Backwell,Tj 1-2.
Siskiyous-Lunney,Patrick 18-91; Carraway,Jarvis 10-57; Young,Zach 2-1;
Brooks,Marcus 4-1; Hudson,Josh 1-minus 1; Ward,Chris 1-minus 2.
PASSING: Yuba-Grcia,Jon 17-33-1-202; Horsfall,Matt 0-1-0-0.
Siskiyous-Hudson,Josh 29-35-0-476; Young,Zach 1-1-0-3.
RECEIVING: Yuba-Jupiter,Jon 6-58; Thompson,Kyle 4-35; Urruita,Mario 3-63;
Winters,Mark 2-37; Backwell,Tj 1-6; Evans,Dan 1-3. Siskiyous-Young,Zach 10-93;
Silafau,Isaac 6-153; Coleman,Alex 5-105; Pearson,Hakeim 3-61; Culp,Kyson 3-24;
Young,Jerrell 2-40; Hudson,Josh 1-3.
INTERCEPTIONS: Yuba-None. Siskiyous-Stephens,Tyson 1-0.
FUMBLES: Yuba-Grcia,Jon 1-0. Siskiyous-Lunney,Patrick 1-1; Coleman,Alex
1-1.
Stadium: Herschel Meredith Attendance: 500
Kickoff time: 1300 End of Game: 1550 Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Yuba won toss, defered to SISK | |||
| 14-Hollingwort,Tim kickoff 60 yards to the SISK10, out-of-bounds, PENALTY YUBA OB 5 yards to the YUBA25, NO PLAY, 14-Hollingwort,Tim kickoff 65 yards to the SISK10, 5-Pannell,Jamal return 52 yards to the YUBA38 (41-Bailey,Cody). | |||
| Sisk | 1-10 | at Yuba38 | 7-Hudson,Josh pass complete to 8-Young,Zach for 6 yards to the YUBA32. |
| Sisk | 2-4 | at Yuba32 | 30-Lunney,Patrick rush for 11 yards to the YUBA21, 1ST DOWN SISK (42-Sanabia,Mannie). |
| Sisk | 1-10 | at Yuba21 | 30-Lunney,Patrick rush for 13 yards to the YUBA8, 1ST DOWN SISK (42-Sanabia,Mannie). |
| Sisk | 1-G | at Yuba08 | 7-Hudson,Josh pass complete to 8-Young,Zach for 5 yards to the YUBA3 (21-Dunn,Travis). |
| Sisk | 2-G | at Yuba03 | 8-Young,Zach pass complete to 7-Hudson,Josh for 3 yards to the YUBA0, TOUCHDOWN, clock 12:30. |
| 19-Sinnott,Aaron kick attempt failed. | |||
| Siskiyous 6, Yuba 0 | |||
| Drive: 5 plays, 38 yards, TOP 02:30 | |||
| 19-Sinnott,Aaron kickoff 45 yards to the YUBA25, 87-Jupiter,Jon return 2 yards to the YUBA27. | |||
| Yuba | 1-10 | at Yuba27 | YUBA drive start at 12:29 (1st). |
| Yuba | 1-10 | at Yuba27 | 20-Backwell,Tj rush for 2 yards to the YUBA29 (15-Ramsdal,Donavan). |
| Yuba | 2-8 | at Yuba29 | PENALTY YUBA delay of game 5 yards to the YUBA24. |
| Yuba | 2-13 | at Yuba24 | 9-Herrera,Oscar rush for 3 yards to the YUBA27 (58-Howard,Devin). |
| Yuba | 3-10 | at Yuba27 | 3-Grcia,Jon pass incomplete to 8-Evans,Dan (2-Johnson,Myron). |
| Yuba | 4-10 | at Yuba27 | 8-Evans,Dan punt 44 yards to the SISK29, 21-Glover,Desi return 41 yards to the YUBA30 (22-Yearty,Kraig;8-Evans,Dan). |
| Drive: 3 plays, 0 yards, TOP 01:41 | |||
| Sisk | 1-10 | at Yuba30 | SISKIYOUS drive start at 10:48 (1st). |
| Sisk | 1-10 | at Yuba30 | 30-Lunney,Patrick rush for 1 yard to the YUBA29 (10-Nelson,Rony). |
| Sisk | 2-9 | at Yuba29 | 7-Hudson,Josh pass incomplete to 20-Silafau,Isaac. |
| Sisk | 3-9 | at Yuba29 | 7-Hudson,Josh pass complete to 8-Young,Zach for 21 yards to the YUBA8, 1ST DOWN SISK (9-Herrera,Oscar). |
| Sisk | 1-G | at Yuba08 | 7-Hudson,Josh pass complete to 18-Coleman,Alex for 8 yards to the YUBA0, TOUCHDOWN, clock 09:36. |
| 19-Sinnott,Aaron kick attempt good. | |||
| Siskiyous 13, Yuba 0 | |||
| Drive: 4 plays, 30 yards, TOP 01:12 | |||
| 19-Sinnott,Aaron kickoff 37 yards to the YUBA33, out-of-bounds, PENALTY SISK KO 5 yards to the SISK25, NO PLAY, 19-Sinnott,Aaron kickoff 28 yards to the YUBA47, 47 return 1 yards to the YUBA48 (38-Kirch,Erin). | |||
| Yuba | 1-10 | at Yuba48 | YUBA drive start at 09:33 (1st). |
| Yuba | 1-10 | at Yuba48 | 3-Grcia,Jon pass complete to 87-Jupiter,Jon for loss of 2 yards to the YUBA46 (23-Meyers,Jasen). |
| Yuba | 2-12 | at Yuba46 | 3-Grcia,Jon rush for 15 yards to the SISK39, 1ST DOWN YUBA, out-of-bounds. |
| Yuba | 1-10 | at Sisk39 | 3-Grcia,Jon pass incomplete to 32-Thompson,Kyle (5-Pannell,Jamal). |
| Yuba | 2-10 | at Sisk39 | 7-Winters,Mark rush for 4 yards to the SISK35 (47-Gaspar,Michael;99-Patu,Molea). |
| Yuba | 3-6 | at Sisk35 | 3-Grcia,Jon pass incomplete to 8-Evans,Dan (2-Johnson,Myron). |
| Yuba | 4-6 | at Sisk35 | 8-Evans,Dan punt 27 yards to the SISK8, downed. |
| Drive: 5 plays, 17 yards, TOP 02:01 | |||
| Sisk | 1-10 | at Sisk08 | SISKIYOUS drive start at 07:32 (1st). |
| Sisk | 1-10 | at Sisk08 | 30-Lunney,Patrick rush for 2 yards to the SISK10 (15-Mccleary,Andrew). |
| Sisk | 2-8 | at Sisk10 | 7-Hudson,Josh pass incomplete to 17-Culp,Kyson, PENALTY YUBA roughing passer 15 yards to the SISK25, 1ST DOWN SISK, NO PLAY. |
| Sisk | 1-10 | at Sisk25 | 30-Lunney,Patrick rush for 9 yards to the SISK34 (27-Smith,Blake). |
| Sisk | 2-1 | at Sisk34 | 30-Lunney,Patrick rush for 4 yards to the SISK38, 1ST DOWN SISK (9-Herrera,Oscar). |
| Sisk | 1-10 | at Sisk38 | 7-Hudson,Josh pass complete to 8-Young,Zach for 9 yards to the SISK47. |
| Sisk | 2-1 | at Sisk47 | 7-Hudson,Josh pass complete to 8-Young,Zach for 13 yards to the YUBA40, 1ST DOWN SISK, out-of-bounds (6-Hutchison,Josh). |
