2002 ROSTER
| # | NAME | POS | HT | WT | YR | HOMETOWN |
| 1 | BROWN, DAUNTE | DB | 6'3 | 170 | FR | FEDERAL WAY, WA |
| 2 | SHEILDS, JOHN | DB | 5'11 | 181 | FR | SPANAWAY, WA |
| 3 | JONES, KEVIN | DB | 5'9 | 163 | FR | COVINGTON, WA |
| 5 | AXEL, JEREMY | DB | 5'10 | 175 | FR | KLAMATH FALLS, OR |
| 6 | COX, DOUG | LB | 6'2 | 219 | FR | BEND, OR |
| 7 | CAGE, KEITH | RB | 5'8 | 161 | FR | RENTON, WA |
| 8 | OLIVER, DEMEADRI | WR | 5'10 | 163 | FR | FEDERAL WAY, WA |
| 9 | VINZANT, ELIOT | DB | 5'11 | 194 | FR | SCAPPOSE, OR |
| 10 | THORSETT, IAN | QB | 6'3 | 191 | FR | KENT, WA |
| 11 | YOUNG, CHRIS | WR | 5'9 | 171 | SO | YREKA, CA |
| 12 | PERKL, NOLAN | QB | 6'2 | 200 | FR | LAKE STEVENS, WA |
| 13 | GOODS, ANDRE | QB | 5'11 | 184 | FR | OROVILLE, CA |
| 14 | BEILKE, DARRELL | WR | 5'10 | 172 | FR | FEDERAL WAY, WA |
| 15 | KNOWLES, AARON | QB | 6'0 | 171 | FR | SPRINGFIELD, OR |
| 16 | SAPP, ERIC | WR | 6'4 | 200 | FR | TUMWATER, WA |
| 18 | OLIVER, ADRIAN | WR | 5'10 | 170 | FR | FEDERAL WAY, WA |
| 20 | STOKES, JACOB | DB | 6'1 | 161 | FR | MT SHASTA, CA |
| 22 | WILSON, JACOB | WR | 6'2 | 193 | FR | SPRINGFIELD, OR |
| 23 | WHITFIELD, CARL | LB | 6'3 | 194 | FR | OROVILLE, CA |
| 24 | GILL, DEANDRE | QB | 5'8 | 164 | FR | COVINGTON, WA |
| 25 | WILKINS, JAMES | DB | 5'9 | 169 | FR | MILL CREEK, WA |
| 26 | AMAJOR, MADU | DB | 5'11 | 181 | FR | SAN JOSE, CA |
| 27 | DA SILVA, TREVOR | WR | 5'8 | 152 | FR | YAMHILL, OR |
| 28 | MCCULLOUGH, GARRETT | DB | 6'2 | 187 | FR | BEND, OR |
| 30 | CHARTERS, KALEB | WR | 6'0 | 177 | FR | BEAVERTON, OR |
| 31 | RELEFORD-BENNETT, JAMEEL | RB | 5'10 | 194 | FR | PAYALLUP, WA |
| 32 | INGRAM, DELANE | RB | 5'9 | 163 | RF | FAIRFIELD, CA |
| 33 | BUTLER, PALMER | RB | 5'11 | 173 | FR | PORTLAND, OR |
| 34 | DAUBE JR, JOSEPH | LB | 5'10 | 211 | FR | LAKESTEVENS, WA |
| 35 | WARGO, JASON | RB | 5'10 | 193 | FR | ORTING, WA |
| 38 | LAMBERT, JASON | LB | 6'0 | 189 | FR | PENDLETON, OR |
| 40 | THOMPSON, MICHAEL | LB | 6'1 | 204 | SO | MILAN, IN |
| 42 | REYNOLDS, BRANDAN | DL | 6'3 | 240 | FR | ARLINGTON, TX |
| 43 | WALL, MIKE | RB | 5'10 | 175 | FR | MC CLOUD, CA |
| 44 | GARDNER, JESSE | RB | 6'1 | 223 | SO | COQUILLE, OR |
| 45 | VERCHER JR, DONNIE | LB | 6'1 | 250 | FR | PORTLAND, OR |
| 46 | NELSON, STEVEN | LB | 5'11 | 205 | FR | CHICO, CA |
| 47 | COX, TODD | LB | 6'2 | 216 | FR | BEND, OR |
| 48 | GARZA, MICHAEL | OL | 6'1 | 233 | FR | PASCO, WA |
| 49 | GINGERICH, KENT | LB | 5'10 | 230 | FR | POMEROY, WA |
| 51 | ALBRECHT, BRYAN | LB | 5'11 | 208 | FR | BEND, OR |
| 52 | BERRY, DEAN | OL | 6'1 | 270 | FR | PALO CEDRO, CA |
| 53 | RODGERS, RON | OL | 5'10 | 261 | FR | JUNCTION CITY, OR |
| 54 | WIGGINS, COLE | OL | 6'5 | 267 | FR | WARDEN, WA |
| 55 | MOE, CAMERON | OL | 6'5 | 307 | SO | WEED, CA |
| 56 | UASIKE, TIMOTE | DL | 5'11 | 300 | FR | ZILLAH, WA |
| 57 | TWETE, AARON | OL | 6'1 | 290 | FR | SPOKANE, WA |
| 58 | ALDRIDGE, JOHNATHAN | DL | 6'2 | 228 | SO | COVINGTON, WA |
| 59 | MOON, NATHANIEL | DL | 5'10 | 218 | FR | MADRAS, OR |
| 60 | MACCORMACK, JAMES | LB | 6'0 | 220 | FR | ASHLAND, OR |
| 61 | STEPHENS, JOHN | OL | 6'5 | 274 | FR | LOWELL, OR |
| 63 | PAULL, JON | LB | 6'0 | 207 | FR | JUNCTION CITY, OR |
| 64 | LILLENGREEN, ERIK | LB | 6'1 | 231 | FR | JUNCTION CITY, OR |
| 65 | MARRERO, EFRAIN | OL | 6'1 | 269 | FR | VACAVILLE, CA |
| 66 | JOINER, J.C. | DL | 6'0 | 295 | FR | PORTLAND, OR |
| 69 | REDING, CHRIS | OL | 6'3 | 330 | FR | SPANAWAY, WA |
| 70 | GREENLEY, ERIC | OL | 6'3 | 311 | SO | GRANITE BAY, CA |
| 71 | JOHNSON, JAMES | OL | 6'1 | 250 | FR | KLAMATH FALLS, OR |
| 72 | WETZ, JAMES | OL | 6'3 | 291 | FR | LAKE OSWEGO, OR |
| 73 | MARTINEZ, MARIO | OL | 6'2 | 276 | FR | HERMISTON, OR |
| 74 | REYNOLDS, GARY | DL | 6'2 | 208 | FR | AUBURN, WA |
| 75 | PEKIPAKI, MALAKAI | DL | 6'1 | 283 | FR | PORTLAND, OR |
| 76 | DUTTON, CRAIG | OL | 6'5 | 293 | SO | SUSANVILLE, CA |
| 77 | CONOVAD, JOHN | OL | 6'5 | 263 | FR | KENT, WA |
| 78 | KIEWERT, DANIEL | DL | 5'11 | 250 | FR | NORTH BEND, OR |
| 80 | LEE, CASEY | WR | 6'1 | 187 | SO | VACAVILLE, CA |
| 82 | BRINLEY, JOHN | TE | 6'1 | 220 | FR | OROVILLE, CA |
| 88 | BOURASSA, MICHAEL | WR | 6'1 | 179 | FR | OROVILLE, CA |
| 89 | ZARATE, GERADO | TE | 6'2 | 205 | FR | MADRAS, OR |
| 91 | GRIFFITH, MIKE | DL | 6'3 | 195 | FR | KENT, WA |
| 93 | OCHS, HENRY | DL | 6'1 | 205 | FR | PORT ANGELES, WA |
| 94 | LEDBETTER, MATT | DL | 6'2 | 251 | SO | ROSEBURG, OR |
| 96 | LANE, GEORGE | DL | 6'2 | 251 | FR | ARLINGTON, TX |
| 97 | RODRIGUES, DOMINIC | DL | 5'11 | 224 | FR | KLAMATH FALLS, OR |
| 99 | WINTER, GAVIN | DL | 6'0 | 227 | FR | SPANAWAY, WA |
| Head Coach: |
Dennis Roberts
|
Phone: (530)
938-5313
|
| Assistant Coaches: |
Phil Maas |
Tim Frisbie |
| Athletic Director: |
Phil Maas
|
Phone: (530)
938-5302
|
| College President: |
W. David
Pelham, Ed.D.
|
-
|
| Trainer: |
Michael
Paddack
|
Phone: (530)
938-5858
|
| Athletic Dept. Secretary: |
Linda Sanchez
|
Phone: (530)
938-5368
|
| Mascot: |
Eagles
|
Colors:
Blue/White/Scarlet
|