2003 ROSTER
| # | NAME | POS | HT | WT | YR | HOMETOWN |
| 1 | GROPPI, ADAM | RB | 5'7 | 185 | FR | WEED, CA |
| 2 | ROUSE, JUSTON | QB | 6'2 | 210 | FR | SPOKANE, WA |
| 4 | OLIVER, DEMEADRI | WR | 5'10 | 165 | SO | FEDERAL WAY, WA |
| 5 | COX, TODD | LB | 6'2 | 216 | FR | BEND, OR |
| 6 | COX, DOUG | LB | 6'2 | 238 | SO | BEND, OR |
| 7 | CAGE, KEITH | RB | 5'9 | 175 | SO | PACIFIC, WA |
| 8 | KEELER, THOMAS | WR | 6'0 | 180 | FR | SPRINGFIELD, OR |
| 9 | ROGERS, CHAD | DB | 5'11 | 173 | FR | SPRINGFIELD, OR |
| 10 | VINZANT, ELIOT | DB | 6'0 | 202 | SO | SCAPPOOSE,OR |
| 11 | WILSON, JACOB | WR | 6'3 | 200 | SO | SPRINGFIELD,OR |
| 12 | PERKL, NOLAN | QB | 6'2 | 210 | SO | EVERETT, WA |
| 13 | WELLS, LEO | WR | 6'0 | 160 | FR | PUYALLUP, WA |
| 14 | DAGGS, MIGUEL | QB | 6'0 | 214 | FR | OAKLAND, CA |
| 15 | KNOWLES, AARON | QB/P | 6'0 | 180 | SO | SPRINGFIELD, OR |
| 16 | WAGNER, KEN | QB | 5'11 | 220 | FR | WARREN, OR |
| 18 | LAMPELLA, ROD | QB | 5'10 | 170 | FR | FORT JONES, CA |
| 19 | BURNETT, DANIEL | QB | 6'3 | 210 | FR | OREGON CITY, OR |
| 20 | DUNCAN, DERRIAN | DB | 6'0 | 173 | FR | ARLINGTON, TX |
| 21 | CHARTERS, KALEB | WR | 6'0 | 177 | SO | NEWBERG, OR |
| 23 | PEREZ, CHRIS | RB | 6'0 | 190 | FR | GIGHARBOR, WA |
| 24 | MURPH, DEMETRICUS | DB | 6'0 | 185 | FR | DAYTON, OH |
| 25 | JOHNSON, JOHNNY | DB | 5'10 | 183 | SO | SEATTLE, WA |
| 26 | GOLL, RYAN | DB | 5'11 | 190 | FR | NORTH BEND, OR |
| 27 | QUINTERO, TRENT | RB | 5'8 | 170 | FR | ONTARIO, OR |
| 29 | DWYER, MATTHEW | WR | 6'0 | 170 | FR | VANCOUVER, WA |
| 30 | MORROW, LUKE | LB | 5'11 | 213 | FR | COOS BAY, OR |
| 31 | RELEFORD-BENNETT, JAMEEL | RB | 5'10 | 205 | SO | PAYALLUP, WA |
| 33 | POTER, LAMAR | DB | 5'10 | 170 | FR | PORTLAND, OR |
| 36 | SANCHEZ, JOSE | K | 5'7 | 170 | FR | WALCO, OR |
| 37 | MEJIA, MARIO | RB | 6'0 | 205 | FR | BERKELEY, CA |
| 39 | ALLISON, JARED | RB | 6'0 | 230 | FR | NORTH BEND, OR |
| 40 | BENNETT, STEPHEN | LB | 6'0 | 215 | SO | ROSEBURG, OR |
| 41 | GLEASON, TJ | RB | 6'0 | 220 | FR | HILLSBORO, OR |
| 42 | BOURASSA, MICHAEL | DB | 6'2 | 190 | SO | OROVILLE, CA |
| 43 | THOMAS, KYLE | LB | 5'11 | 180 | FR | LAPINE, OR |
| 44 | GINGERICH, KENT | RB | 5'10 | 225 | SO | POMEROY, WA |
| 45 | VINZANT, DYLAN | RB | 6'0 | 210 | FR | SCAPPOOSE, OR |
| 46 | LEE, KENNETH | WR | 6'1 | 180 | FR | SAN FRANCISCO, CA |
| 47 | NELSON, DAVID | LB | 5'11 | 180 | FR | CRESCENT CITY, CA |
| 48 | LANTZ, ANTHONY | RB | 6'1 | 218 | FR | PORTLAND, OR |
| 49 | MANKE, BRANDON | DB | 6'1 | 180 | FR | WARRENTON, OR |
| 50 | BUHL, JEROMY | LB | 6'1 | 195 | FR | WEED, CA |
| 51 | FIELDS, JUSTIN | LB | 6'0 | 200 | FR | ESCONDIDO, CA |
| 52 | KUNKEL, SHAWN | LB | 6'1 | 205 | FR | EVERETT, WA |
| 53 | GUICHOT, JOSH | LB | 5'8 | 185 | FR | PORTLAND, OR |
| 54 | PULLEN, JESSE | DL | 6'0 | 210 | FR | BANDON, OR |
| 55 | BUTLER, GARRET | OL | 6'4 | 260 | FR | FRESNO, CA |
| 58 | LANDON, MICHAEL | LB | 6'0 | 200 | FR | MT. SHASTA, CA |
| 59 | ROSS, DESMOND | LB | 6'1 | 190 | FR | NORTH BEND, CA |
| 60 | MACCORMACK, JAMES | DL | 6'2 | 231 | SO | ASHLAND, OR |
| 61 | STEPHENS, JOHN | OL | 6'5 | 280 | SO | FALL CREEK, OR |
| 63 | BOWCOCK, JAMES | LB | 6'1 | 220 | FR | SCIO, OR |
| 66 | COX, WES | OL | 6'0 | 265 | FR | GRANTS PASS, OR |
| 67 | HOLT, BRADLEY | OL | 6'1 | 275 | FR | EVERSON, WA |
| 69 | REYNOLDS, BRANDON | OL | 6'5 | 275 | SO | ARLINGTON, TX |
| 70 | GREENLEY, ERIC | OL | 6'4 | 308 | SO | GRANITE BAY, CA |
| 71 | JOHNSON, JAMES | OL | 6'3 | 260 | SO | KLAMATH FALLS, OR |
| 73 | MARTINEZ, MARIO | OL | 6'3 | 280 | SO | HERMISTON, OR |
| 75 | SHARP, JAMES | DL | 6'2 | 238 | FR | FORT JONES, CA |
| 76 | MAUPIN, STEFEN | DL | 5'11 | 250 | FR | VALE, OR |
| 77 | CONOVAD, JOHN | OL | 6'5 | 263 | FR | KENT, WA |
| 78 | BROCK, DOMINIC | OL | 6'2 | 315 | FR | WARRENTON, OR |
| 79 | STONEKING, JERRY | OL | 6'1 | 325 | FR | MILAN, IN |
| 80 | ZARATE, GERARDO | TE | 6'3 | 215 | SO | MADRAS, OR |
| 81 | LEGERTON, JOHN | TE | 6'1 | 180 | FR | ADIN, CA |
| 82 | BRINLEY, JOHN | TE | 6'2 | 224 | FR | OROVILLE, CA |
| 83 | MCCLELLAN, BRYAN | WR | 6'2 | 170 | FR | EAGLE POINT, OR |
| 85 | HAYWARD, BRANDON | WR | 6'1 | 175 | FR | SCAPPOOSE, OR |
| 86 | LAMPELLA, ZACK | WR | 5'10 | 170 | FR | FORT JONES, CA |
| 87 | OCHS, HENRY | DL | 6'2 | 215 | SO | PORT ANGELES, WA |
| 89 | QUIGLEY, DANIEL | TE | 6'0 | 230 | FR | WOODSTOCK, GA |
| 90 | GRIFFITH, MIKE | DL | 6'4 | 215 | SO | KENT, WA |
| 91 | WATSON, WILLY | DL | 6'6 | 225 | FR | MYRTLE CREEK, OR |
| 92 | CARDWELL, JARED | DL | 6'0 | 250 | FR | MACDOEL, CA |
| 93 | LANE, GEORGE | DL | 6'3 | 280 | SO | ARLINGTON, TX |
| 95 | GARCIA, JARROD | DL | 6'0 | 250 | SO | BEND, OR |
| 96 | TAYLOR, RYAN | DL | 6'2 | 231 | FR | NORTH BEND, OR |
| 97 | SHAW, STEVE | DL | 6'3 | 250 | FR | HERMISTON, OR |
| 98 | ROBERTSON, TIM | WR | 6'3 | 180 | FR | EUREKA, CA |
| 99 | WINTER, GAVIN | DL | 6'0 | 227 | FR | SPANAWAY, WA |
Head Coach: |
Dennis Roberts |
|
| Assistant Coaches: | Phil Maas DC/DB |
|
Cal Tincher OC/WR |
Tim Frisbie OL |
|
Steve Neel RB |
Bob Hoyman DL |
|
Byron McLane LB |
||
Athletic
Director: |
Phil Maas |
|
College
President: |
W. David
Pelham, Ed.D |
|
Trainers: |
Michael
Paddack |
|
Greg Graves |
||
Secretary,
Athletic Dept. |
Linda Sanchez |
|
Mascot: |
Eagles |
School Colors:
Blue/White/Scarlet |