|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S BUTTE vs SISKIYOUS 1/16/2008 7:30 PM at Weed |
| VISIT TEAM: BUTTE 12-5 0-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 11 | Jack Martin..........G | 6-13 | 4-10 | 0-0 | 0 | 5 | 5 | 4 | 16 | 3 | 3 | 0 | 0 | 0 |
| 15 | Ray Donahue..........G | 5-14 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 15 | 1 | 1 | 0 | 3 | 0 |
| 20 | Andy Roberts......... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Donavan Plunkett.....G | 1-8 | 1-5 | 2-2 | 0 | 3 | 3 | 4 | 5 | 3 | 5 | 0 | 2 | 0 |
| 31 | Makana Rice.......... | 2-2 | 0-0 | 2-4 | 1 | 4 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 32 | Pavol Losonsky.......F | 5-10 | 0-0 | 6-6 | 2 | 6 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kazuyoshi Yamasaki... | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 42 | TJ Schiltz........... | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 54 | Stephan Hartley...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Donatas Visockis.....C | 3-8 | 0-1 | 6-6 | 1 | 7 | 8 | 3 | 12 | 3 | 3 | 2 | 1 | 0 |
|
TEAM |
4 | 31 | 35 | |||||||||||
| TOTALS | 24-59 | 8-24 | 18-20 | 8 | 62 | 70 | 17 | 74 | 11 | 16 | 3 | 8 | 0 | |
| TOT-FG | 1st H: | 10-27 | 37.0% | 2nd H: | 14-32 | 43.8% | OT: | 0-0 | 00.0% | Game: | 40.7% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 2-9 | 22.2% | 2nd H: | 6-15 | 40.0% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 8-8 | 100.0% | 2nd H: | 10-12 | 83.3% | OT: | 0-0 | 0.0% | Game: | 90.0% |
| HOME TEAM: SISKIYOUS 7-13 1-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 7 | 3 | 0 | 4 | 0 |
| 5 | Isaac Zendejas....... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 4-13 | 1-4 | 5-7 | 5 | 0 | 5 | 0 | 14 | 5 | 2 | 0 | 3 | 0 |
| 11 | Kellen Chewning...... | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 6-15 | 0-0 | 4-4 | 4 | 9 | 13 | 0 | 16 | 0 | 4 | 0 | 1 | 0 |
| 21 | Demario Ballard...... | 5-11 | 0-0 | 6-7 | 1 | 10 | 11 | 0 | 16 | 1 | 0 | 0 | 1 | 0 |
| 22 | Jeffrey Williams..... | 5-8 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 0 |
| 23 | German Madueno.......G | 2-5 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 33 | Tyson Berry..........F | 3-10 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-68 | 7-17 | 18-25 | 14 | 27 | 41 | 0 | 77 | 19 | 11 | 0 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| BUTTE - | |||||||
| SISKIYOUS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| BUTTE | 30 | 44 | 0 | 0 | 0 | 0 | 74 |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 77 |