OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CHABOT vs SISKIYOUS
11/24/2007 6:00 PM at Napa Valley College

VISIT TEAM: CHABOT  4-2  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Justin Brown......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
5 Kelvin Potts.........P 3-11 0-2 8-8 0 3 3 0 14 9 3 0 2 0
20 Alex Mallari.........G 9-20 4-9 0-1 1 1 2 0 22 1 2 1 1 0
21 Justin Vo............ 1-3 0-1 0-0 0 1 1 0 2 2 2 0 0 0
22 Jared Bell........... 1-6 0-4 0-0 0 1 1 0 2 2 1 0 1 0
24 Derieck Mosbey.......G 4-11 1-2 3-4 2 4 6 0 12 8 6 0 2 0
31 Paki Brown...........C 5-5 0-0 1-1 3 3 6 0 11 1 0 1 0 0
32 Jawon Mack........... 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 0
34 Chris Yost........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
40 Josh Miller.......... 2-3 0-0 1-1 3 4 7 0 5 1 2 0 1 0
42 Meka Ezekwesili...... 3-4 0-0 1-2 5 3 8 0 7 0 1 0 1 0
55 Chris Woodbury.......F 5-12 0-0 1-1 3 6 9 0 11 0 1 2 0 0

TEAM

0 0 0
TOTALS 34-76 5-18 15-18 17 28 45 0 88 25 19 4 9 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: SISKIYOUS  2-4  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Drew Herrera.........P 5-9 0-1 3-4 2 3 5 0 13 8 3 0 2 0
5 Isaac Zendejas....... 0-2 0-1 0-0 0 1 1 0 0 1 2 0 0 0
10 Alden Gibbs..........G 2-9 0-1 5-6 4 4 8 0 9 4 0 0 4 0
11 Kellen Chewning...... 0-4 0-4 0-0 0 0 0 0 0 0 3 0 0 0
14 Roland Johnson.......F 9-14 0-0 4-4 4 8 12 0 22 2 3 3 1 0
21 Demario Ballard......F 7-13 0-0 4-6 3 5 8 0 18 0 3 2 1 0
22 Jeffrey Williams.....G 4-9 4-7 1-2 1 4 5 0 13 2 2 0 0 0
33 Tyson Berry.......... 1-4 0-0 1-2 3 3 6 0 3 3 2 0 2 0
34 Eric Johnson......... 0-3 0-1 0-0 0 2 2 0 0 0 2 0 1 0
44 Tyler Rajnus......... 0-2 0-0 0-0 1 3 4 0 0 0 1 2 0 0

TEAM

0 0 0
TOTALS 28-69 4-15 18-24 18 33 51 0 78 20 21 7 11 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
CHABOT -
SISKIYOUS -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CHABOT 0 0 0 0 0 0 88
SISKIYOUS 0 0 0 0 0 0 78