|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S FOOTHILL vs SISKIYOUS 12/2/2007 4:00 PM at Diablo Valley |
| VISIT TEAM: FOOTHILL 6-5 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 00 | Thomas Tyson......... | 2-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 5 | Christopher Jackson..G | 4-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 4 | 0 |
| 11 | Kevin Denardi........ | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justin Sweat......... | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Humphrey Jackson.....G | 7-13 | 1-5 | 2-7 | 2 | 7 | 9 | 0 | 17 | 0 | 3 | 0 | 0 | 0 |
| 22 | Mark Bundlie.........G | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 31 | Ryan Cruz............ | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 32 | Michael Weimer.......F | 7-17 | 4-10 | 1-2 | 1 | 2 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 0 |
| 33 | Terence Pellum....... | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 44 | Mike Kaufmann........F | 5-7 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 12 | 1 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 28-58 | 6-25 | 12-19 | 6 | 19 | 25 | 0 | 74 | 15 | 11 | 0 | 8 | 0 | |
| TOT-FG | 1st H: | 10-24 | 41.7% | 2nd H: | 17-32 | 53.1% | OT: | 0-0 | 00.0% | Game: | 48.2% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 2-12 | 16.7% | 2nd H: | 4-12 | 33.3% | OT: | 0-0 | 00.0% | Game: | 25.0% | |
| FThrow | 1st H: | 4-6 | 66.7% | 2nd H: | 8-13 | 61.5% | OT: | 0-0 | 0.0% | Game: | 63.2% |
| HOME TEAM: SISKIYOUS 3-6 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 8 | 5 | 0 | 3 | 0 |
| 5 | Isaac Zendejas....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 4-12 | 1-4 | 1-3 | 2 | 1 | 3 | 0 | 10 | 5 | 2 | 0 | 2 | 0 |
| 11 | Kellen Chewning...... | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 8-12 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 19 | 1 | 3 | 0 | 0 | 0 |
| 22 | Jeffrey Williams.....G | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | German Madueno....... | 5-8 | 3-5 | 3-4 | 1 | 8 | 9 | 0 | 16 | 1 | 1 | 0 | 0 | 0 |
| 25 | Johnson Sivongsa..... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 5-9 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 10 | 1 | 1 | 0 | 2 | 0 |
| 34 | Eric Johnson......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 2-7 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-63 | 5-16 | 8-12 | 13 | 22 | 35 | 0 | 67 | 18 | 14 | 0 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| FOOTHILL - | |||||||
| SISKIYOUS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| FOOTHILL | 28 | 0 | 0 | 0 | 0 | 0 | 74 |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 67 |