|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LASSEN vs SISKIYOUS 2/2/2008 7:30 PM at |
| VISIT TEAM: LASSEN 14-11 4-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 11-21 | 2-5 | 6-6 | 4 | 5 | 9 | 0 | 30 | 1 | 1 | 0 | 4 | 0 |
| 4 | Brandon Thompson.....P | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Darius Steward....... | 5-10 | 0-0 | 14-15 | 4 | 5 | 9 | 0 | 24 | 3 | 4 | 0 | 3 | 0 |
| 23 | Patrick Carlson......G | 4-11 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 9 | 2 | 2 | 0 | 1 | 0 |
| 31 | Dominick Hill........ | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Chris Carlson........G | 5-12 | 2-6 | 2-3 | 2 | 5 | 7 | 0 | 14 | 3 | 1 | 3 | 0 | 0 |
| 33 | Josh Buck............C | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 9 | 0 | 0 | 3 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 29-62 | 4-13 | 24-30 | 16 | 26 | 42 | 0 | 86 | 14 | 9 | 6 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SISKIYOUS 9-15 3-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 4-5 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 2 | 0 |
| 10 | Alden Gibbs..........G | 6-19 | 1-7 | 4-9 | 2 | 1 | 3 | 0 | 17 | 6 | 2 | 0 | 4 | 0 |
| 14 | Roland Johnson.......F | 6-12 | 0-1 | 2-4 | 0 | 7 | 7 | 0 | 14 | 1 | 1 | 0 | 0 | 0 |
| 21 | Demario Ballard...... | 6-8 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jeffrey Williams..... | 3-12 | 2-8 | 0-0 | 1 | 3 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 23 | German Madueno.......G | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 5-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 10 | 1 | 1 | 0 | 1 | 0 |
| 34 | Eric Johnson......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 31-68 | 6-21 | 9-20 | 8 | 21 | 29 | 0 | 77 | 22 | 11 | 0 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| SISKIYOUS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 77 |