|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SACRAMENTO CITY vs SISKIYOUS 12/27/2007 5:30 PM at Sonora, CA |
| VISIT TEAM: SACRAMENTO CITY 3-9 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Deon Clay............G | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 8 | 2 | 6 | 0 | 5 | 0 |
| 10 | Ashley Smith.........F | 4-6 | 0-0 | 3-5 | 2 | 4 | 6 | 2 | 11 | 2 | 3 | 0 | 0 | 0 |
| 11 | Dusty Forrester...... | 5-9 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 11 | 4 | 3 | 0 | 0 | 0 |
| 12 | Tyler Martin.........G | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 7 | 2 | 1 | 0 | 4 | 0 |
| 20 | DeShawn Brown........ | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 22 | Amir Padilla.........G | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 23 | LaBrent Chappell..... | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 5 | 7 | 2 | 0 | 1 | 0 |
| 30 | DeAndre Ducksworth... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mariel Farmer........F | 7-13 | 0-0 | 1-2 | 5 | 8 | 13 | 2 | 15 | 3 | 4 | 2 | 1 | 0 |
| 41 | Jamal Thomas......... | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 |
| 42 | Joel Lumpkins........ | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 32-53 | 3-6 | 5-11 | 10 | 28 | 38 | 18 | 72 | 22 | 25 | 3 | 11 | 0 | |
| TOT-FG | 1st H: | 14-27 | 51.9% | 2nd H: | 18-26 | 69.2% | OT: | 0-0 | 00.0% | Game: | 60.4% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 2-3 | 66.7% | 2nd H: | 1-3 | 33.3% | OT: | 0-0 | 00.0% | Game: | 50.0% | |
| FThrow | 1st H: | 3-4 | 75.0% | 2nd H: | 2-7 | 28.6% | OT: | 0-0 | 0.0% | Game: | 45.5% |
| HOME TEAM: SISKIYOUS 4-11 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| 4 | JJ Johnson........... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Zendejas....... | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alden Gibbs.......... | 3-5 | 0-1 | 3-5 | 4 | 2 | 6 | 0 | 9 | 2 | 4 | 0 | 2 | 0 |
| 11 | Kellen Chewning...... | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 1-12 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jeffrey Williams.....G | 0-6 | 0-5 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 0 |
| 23 | German Madueno.......G | 4-9 | 0-3 | 1-3 | 2 | 1 | 3 | 0 | 9 | 1 | 4 | 0 | 2 | 0 |
| 25 | Johnson Sivongsa..... | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 3-7 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 16-54 | 3-19 | 10-17 | 13 | 17 | 30 | 0 | 45 | 8 | 17 | 0 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SACRAMENTO CITY - | |||||||
| SISKIYOUS - Coach | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SACRAMENTO CITY | 33 | 39 | 0 | 0 | 0 | 0 | 70 |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 45 |