|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SHASTA vs SISKIYOUS 1/26/2008 7:30 PM at |
| VISIT TEAM: SHASTA 5-18 0-3 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Geoff Smith..........G | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 0 |
| 5 | Trevor Ray...........G | 6-21 | 2-8 | 3-5 | 0 | 1 | 1 | 3 | 17 | 2 | 7 | 0 | 0 | 0 |
| 10 | Troy Duenas.......... | 2-9 | 2-6 | 2-2 | 1 | 2 | 3 | 1 | 8 | 2 | 2 | 0 | 1 | 0 |
| 14 | Kyle Shreeve.........G | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 |
| 20 | Cody Lesley.......... | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 7 | 2 | 1 | 0 | 2 | 0 |
| 23 | Alex Ward............F | 4-10 | 1-4 | 1-3 | 2 | 5 | 7 | 1 | 10 | 2 | 2 | 0 | 2 | 0 |
| 31 | Jamien Jones.........G | 3-7 | 3-3 | 2-4 | 2 | 3 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 0 |
| 32 | Dylan Nelson......... | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| 42 | Keaton Welch......... | 3-6 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
|
TEAM |
11 | 19 | 30 | |||||||||||
| TOTALS | 26-67 | 12-27 | 8-14 | 22 | 37 | 59 | 14 | 72 | 17 | 18 | 1 | 9 | 0 | |
| TOT-FG | 1st H: | 16-32 | 50.0% | 2nd H: | 10-36 | 27.8% | OT: | 0-0 | 00.0% | Game: | 38.2% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 7-14 | 50.0% | 2nd H: | 5-13 | 38.5% | OT: | 0-0 | 00.0% | Game: | 44.4% | |
| FThrow | 1st H: | 3-4 | 75.0% | 2nd H: | 5-10 | 50.0% | OT: | 0-0 | 0.0% | Game: | 57.1% |
| HOME TEAM: SISKIYOUS 9-14 3-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera......... | 1-3 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 4 | 13 | 3 | 0 | 5 | 0 |
| 5 | Isaac Zendejas.......P | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| 10 | Alden Gibbs..........G | 6-8 | 2-4 | 2-5 | 1 | 4 | 5 | 0 | 16 | 4 | 4 | 0 | 4 | 0 |
| 14 | Roland Johnson.......F | 7-11 | 0-0 | 1-1 | 4 | 7 | 11 | 0 | 15 | 0 | 3 | 0 | 1 | 0 |
| 21 | Demario Ballard......F | 9-15 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 18 | 0 | 2 | 0 | 1 | 0 |
| 22 | Jeffrey Williams..... | 5-16 | 4-14 | 1-2 | 1 | 4 | 5 | 0 | 15 | 1 | 4 | 0 | 1 | 0 |
| 23 | German Madueno.......G | 1-7 | 0-4 | 1-2 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 33 | Tyson Berry.......... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 33-65 | 7-24 | 7-14 | 14 | 33 | 47 | 0 | 80 | 23 | 21 | 0 | 13 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SHASTA - | |||||||
| SISKIYOUS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SHASTA | 42 | 30 | 0 | 0 | 0 | 0 | 72 |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 80 |