|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs BUTTE 2/6/2008 7:30 PM at Butte |
| VISIT TEAM: SISKIYOUS 9-16 3-3 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 3-5 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 7 | 9 | 2 | 0 | 1 | 0 |
| 4 | JJ Johnson........... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Zendejas....... | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 10-18 | 2-5 | 3-7 | 6 | 2 | 8 | 0 | 25 | 2 | 6 | 0 | 3 | 0 |
| 14 | Roland Johnson.......F | 6-7 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jeffrey Williams..... | 0-5 | 0-4 | 3-4 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 23 | German Madueno.......G | 2-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 2 | 0 |
| 25 | Johnson Sivongsa..... | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 2-8 | 0-1 | 5-6 | 2 | 1 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 44 | Tyler Rajnus......... | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-54 | 2-14 | 17-26 | 13 | 12 | 25 | 0 | 71 | 15 | 17 | 0 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: BUTTE 14-8 2-4 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Tyree Haynie.........G | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 0 |
| 11 | Jack Martin..........G | 2-6 | 2-5 | 6-8 | 0 | 1 | 1 | 0 | 12 | 10 | 4 | 0 | 2 | 0 |
| 15 | Ray Donahue..........G | 5-11 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 0 | 0 | 0 |
| 20 | Andy Roberts......... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Donavan Plunkett..... | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 31 | Makana Rice.......... | 1-1 | 0-0 | 4-9 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pavol Losonsky.......F | 8-18 | 0-2 | 9-10 | 5 | 4 | 9 | 0 | 25 | 1 | 3 | 0 | 3 | 0 |
| 40 | Kazuyoshi Yamasaki... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TJ Schiltz........... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 54 | Stephan Hartley...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Donatas Visockis.....C | 4-8 | 0-1 | 8-8 | 2 | 5 | 7 | 0 | 16 | 0 | 1 | 0 | 1 | 0 |
|
TEAM |
9 | 15 | 24 | |||||||||||
| TOTALS | 24-53 | 6-17 | 29-37 | 18 | 29 | 47 | 0 | 83 | 14 | 17 | 0 | 9 | 0 | |
| TOT-FG | 1st H: | 8-25 | 32.0% | 2nd H: | 16-28 | 57.1% | OT: | 0-0 | 00.0% | Game: | 45.3% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 4-11 | 36.4% | 2nd H: | 2-6 | 33.3% | OT: | 0-0 | 00.0% | Game: | 35.3% | |
| FThrow | 1st H: | 16-19 | 84.2% | 2nd H: | 13-17 | 76.5% | OT: | 0-0 | 00.0% | Game: | 80.6% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| BUTTE - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| BUTTE | 36 | 47 | 0 | 0 | 0 | 0 | 83 |