|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs CHABOT 12/8/2007 2:00 PM at Modesto, CA |
| VISIT TEAM: SISKIYOUS 4-8 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 4 | JJ Johnson........... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Zendejas....... | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 6-17 | 0-2 | 3-10 | 3 | 4 | 7 | 0 | 15 | 4 | 1 | 0 | 4 | 0 |
| 11 | Kellen Chewning...... | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 0 |
| 14 | Roland Johnson.......F | 4-16 | 0-1 | 2-4 | 3 | 6 | 9 | 0 | 10 | 3 | 0 | 0 | 3 | 0 |
| 22 | Jeffrey Williams.....G | 4-7 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 23 | German Madueno....... | 2-7 | 1-5 | 1-2 | 2 | 4 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 1-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| 34 | Eric Johnson......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 23-64 | 4-16 | 6-16 | 12 | 30 | 42 | 0 | 56 | 21 | 10 | 0 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: CHABOT 10-3 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 5 | Kelvin Potts.........P | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 1 | 0 |
| 20 | Alex Mallari......... | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 21 | Justin Vo............ | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 22 | Jared Bell........... | 2-6 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jeremy Jack.......... | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 |
| 24 | Derieck Mosbey.......G | 3-8 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 8 | 6 | 4 | 0 | 1 | 0 |
| 31 | Paki Brown...........C | 4-9 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 8 | 0 | 1 | 4 | 1 | 0 |
| 32 | Jawon Mack........... | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| 34 | Chris Yost........... | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 40 | Josh Miller..........G | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 42 | Meka Ezekwesili...... | 5-5 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
| 55 | Chris Woodbury.......F | 3-6 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 6 | 3 | 1 | 1 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 30-57 | 9-16 | 1-7 | 11 | 28 | 39 | 0 | 70 | 24 | 16 | 5 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| CHABOT - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| CHABOT | 0 | 0 | 0 | 0 | 0 | 0 | 70 |