OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SISKIYOUS vs COLUMBIA
12/7/2007 2:00 PM at Modesto, CA

VISIT TEAM: SISKIYOUS  4-7  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Drew Herrera.........P 3-6 2-4 0-0 1 3 4 0 8 8 2 0 2 0
5 Isaac Zendejas....... 0-2 0-1 2-2 0 3 3 0 2 2 0 0 1 0
10 Alden Gibbs..........G 6-12 0-0 3-7 3 4 7 0 15 3 2 0 5 0
11 Kellen Chewning...... 1-5 1-2 2-2 0 0 0 0 5 0 1 0 1 0
14 Roland Johnson.......F 5-12 0-1 5-6 4 6 10 0 15 3 3 0 1 0
22 Jeffrey Williams.....G 1-7 0-3 0-0 1 4 5 0 2 2 2 0 0 0
23 German Madueno....... 2-13 1-7 6-7 3 4 7 0 11 2 2 0 0 0
25 Johnson Sivongsa..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
33 Tyson Berry..........F 3-11 0-0 1-2 4 7 11 0 7 2 2 0 0 0
34 Eric Johnson......... 0-1 0-1 0-1 0 1 1 0 0 0 1 0 0 0
44 Tyler Rajnus......... 3-5 0-0 0-0 2 2 4 0 6 0 1 0 1 0

TEAM

0 0 0
TOTALS 24-74 4-19 19-27 18 35 53 0 71 22 16 0 11 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: COLUMBIA  3-10  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
2 Marcus Cendro........ 3-12 1-6 0-0 1 0 1 0 7 6 5 0 1 0
4 Jeremy Aguirre....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 0
5 Jess Donnerberg...... 6-16 3-6 1-2 2 0 2 0 16 4 3 0 1 0
10 Ray Baca............. 0-5 2-0 0-0 1 2 3 0 2 2 2 0 1 0
21 Jon Hammell.......... 0-3 0-3 0-0 0 1 1 0 0 1 2 0 1 0
23 Rajwayne Palmer...... 6-15 6-12 2-2 2 3 5 0 20 0 2 1 1 0
32 Leo Sarrade.......... 1-7 0-0 3-5 4 2 6 0 5 2 3 0 2 0
43 Brandon Brockmire.... 7-11 0-1 2-4 2 9 11 0 16 1 1 0 0 0
54 Travis Vanderwaal.... 0-3 0-0 0-0 1 2 3 0 0 0 0 7 0 0
55 Devine Bankhead...... 0-5 0-0 0-0 3 7 10 0 0 0 0 0 1 0

TEAM

0 0 0
TOTALS 23-78 12-28 8-13 17 26 43 0 66 16 19 8 8 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
SISKIYOUS -
COLUMBIA -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SISKIYOUS 0 0 0 0 0 0 71
COLUMBIA 0 0 0 0 0 0 66