|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs COLUMBIA 12/28/2007 2:00 PM at Sonora, CA |
| VISIT TEAM: SISKIYOUS 5-11 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 3-6 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 7 | 9 | 3 | 0 | 2 | 0 |
| 4 | JJ Johnson........... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Zendejas....... | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 3-7 | 1-3 | 6-6 | 3 | 4 | 7 | 0 | 13 | 4 | 1 | 0 | 5 | 0 |
| 11 | Kellen Chewning...... | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 3-8 | 0-0 | 4-4 | 4 | 6 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| 22 | Jeffrey Williams.....G | 4-7 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| 23 | German Madueno....... | 2-8 | 0-3 | 2-5 | 1 | 3 | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 0 |
| 25 | Johnson Sivongsa..... | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 2-6 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 6 | 2 | 2 | 0 | 2 | 0 |
| 34 | Eric Johnson......... | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
| 44 | Tyler Rajnus......... | 3-6 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 24-58 | 6-19 | 15-23 | 16 | 32 | 48 | 0 | 69 | 21 | 15 | 0 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: COLUMBIA 4-14 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 2 | Marcus Cendro........G | 2-7 | 0-4 | 2-2 | 0 | 2 | 2 | 2 | 6 | 3 | 4 | 0 | 2 | 0 |
| 4 | Jeremy Aguirre....... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jess Donnerberg...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ray Baca.............G | 4-10 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 10 | 4 | 4 | 0 | 1 | 0 |
| 21 | Jon Hammell.......... | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 23 | Rajwayne Palmer......F | 4-9 | 4-7 | 2-2 | 1 | 4 | 5 | 0 | 14 | 1 | 0 | 0 | 4 | 0 |
| 32 | Leo Sarrade..........F | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 0 |
| 33 | Kyle Mitchell........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Fabian Lopez......... | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
| 43 | Brandon Brockmire.... | 6-9 | 1-2 | 4-5 | 3 | 6 | 9 | 2 | 17 | 3 | 5 | 0 | 0 | 0 |
| 54 | Travis Vanderwaal....C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 20-48 | 6-18 | 14-17 | 6 | 18 | 24 | 22 | 60 | 14 | 19 | 1 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| COLUMBIA - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| COLUMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 60 |