|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs REDWOODS 1/19/2008 4:00 PM at |
| VISIT TEAM: SISKIYOUS 8-13 2-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 13 | 3 | 0 | 1 | 0 |
| 5 | Isaac Zendejas....... | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 2-4 | 0-0 | 7-12 | 3 | 7 | 10 | 0 | 11 | 10 | 1 | 0 | 3 | 0 |
| 11 | Kellen Chewning...... | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 5-8 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 0 |
| 21 | Demario Ballard...... | 13-21 | 0-0 | 3-4 | 2 | 11 | 13 | 0 | 29 | 2 | 2 | 0 | 1 | 0 |
| 22 | Jeffrey Williams..... | 7-12 | 6-10 | 0-0 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 23 | German Madueno.......G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 33 | Tyson Berry.......... | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 31-57 | 8-16 | 15-23 | 8 | 30 | 38 | 0 | 85 | 31 | 13 | 0 | 5 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: REDWOODS 12-9 1-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 0 | Joe Smith............ | 5-12 | 1-5 | 9-13 | 2 | 5 | 7 | 4 | 20 | 7 | 3 | 1 | 1 | 0 |
| 1 | Justin Miller........ | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Tom Higgins..........G | 5-15 | 2-9 | 0-0 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 3 | 0 |
| 4 | Taylor Morrow........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joshua Hash..........G | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 12 | Darren Nye...........G | 8-12 | 3-3 | 6-8 | 0 | 3 | 3 | 0 | 25 | 7 | 2 | 0 | 1 | 0 |
| 21 | Tim Pratt............F | 3-7 | 1-1 | 1-2 | 3 | 5 | 8 | 5 | 8 | 1 | 0 | 2 | 0 | 0 |
| 32 | Dave Norton..........F | 5-10 | 1-3 | 0-1 | 2 | 6 | 8 | 5 | 11 | 2 | 1 | 1 | 1 | 0 |
| 33 | David Monroe......... | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 28-65 | 8-23 | 16-24 | 7 | 22 | 29 | 18 | 80 | 19 | 9 | 4 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| REDWOODS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| REDWOODS | 0 | 0 | 0 | 0 | 0 | 0 | 80 |