|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs FEATHER RIVER 1/23/2008 7:30 PM at |
| VISIT TEAM: SISKIYOUS 8-14 2-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 14 | 3 | 0 | 5 | 0 |
| 10 | Alden Gibbs..........G | 5-14 | 4-10 | 8-8 | 2 | 3 | 5 | 0 | 22 | 2 | 3 | 0 | 3 | 0 |
| 11 | Kellen Chewning...... | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 5-12 | 0-1 | 3-5 | 1 | 3 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 0 |
| 21 | Demario Ballard...... | 11-13 | 0-0 | 1-1 | 3 | 7 | 10 | 0 | 23 | 1 | 1 | 0 | 1 | 0 |
| 22 | Jeffrey Williams..... | 4-10 | 2-7 | 0-0 | 2 | 2 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| 23 | German Madueno.......G | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 2-8 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 0 |
| 34 | Eric Johnson......... | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 33-72 | 8-27 | 15-18 | 12 | 19 | 31 | 0 | 89 | 23 | 13 | 0 | 10 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: FEATHER RIVER 7-10 1-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Ronnie Lee........... | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | Ariece Perkins.......G | 5-6 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 12 | 5 | 6 | 0 | 4 | 0 |
| 5 | Anthony Nichols...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Equs Darby...........F | 10-12 | 1-1 | 10-13 | 4 | 2 | 6 | 1 | 31 | 2 | 2 | 0 | 1 | 0 |
| 20 | Jourdain Scoubes.....F | 5-14 | 1-8 | 6-10 | 3 | 8 | 11 | 4 | 17 | 2 | 3 | 1 | 1 | 0 |
| 22 | Donnie Kidd..........F | 4-8 | 0-2 | 2-2 | 3 | 3 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
| 25 | Kyle Hernandez....... | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| 33 | Zachary Atkinson..... | 3-7 | 0-0 | 3-4 | 2 | 4 | 6 | 4 | 9 | 0 | 1 | 2 | 2 | 0 |
| 40 | Riley Rowe...........G | 4-10 | 2-4 | 2-3 | 0 | 6 | 6 | 1 | 12 | 5 | 3 | 0 | 1 | 0 |
|
TEAM |
12 | 27 | 39 | |||||||||||
| TOTALS | 34-61 | 6-17 | 25-34 | 24 | 54 | 78 | 14 | 99 | 16 | 18 | 3 | 10 | 0 | |
| TOT-FG | 1st H: | 34-61 | 55.7% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 55.7% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 6-17 | 35.3% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 35.3% | |
| FThrow | 1st H: | 25-34 | 73.5% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 73.5% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| FEATHER RIVER - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| FEATHER RIVER | 99 | 0 | 0 | 0 | 0 | 0 | 99 |