|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs LAS POSITAS 11/16/2007 1:00 PM at Mendocino |
| VISIT TEAM: SISKIYOUS 1-3 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 1-8 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0 |
| 4 | JJ Johnson........... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Zendejas....... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | Alden Gibbs..........G | 2-9 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 6 | 4 | 3 | 0 | 1 | 0 |
| 11 | Kellen Chewning...... | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 10-18 | 0-1 | 5-7 | 6 | 5 | 11 | 0 | 25 | 1 | 4 | 0 | 0 | 0 |
| 22 | Jeffrey Williams..... | 6-12 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 14 | 1 | 0 | 0 | 1 | 0 |
| 25 | Johnson Sivongsa..... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Tyson Berry..........F | 2-5 | 0-0 | 2-6 | 1 | 3 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 44 | Tyler Rajnus.........C | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-65 | 3-17 | 12-22 | 9 | 18 | 27 | 0 | 67 | 17 | 19 | 0 | 6 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LAS POSITAS 1-3 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 20 | DiMario Pickford..... | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
| 21 | Joe Garcia........... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Marques Smith........G | 3-8 | 1-4 | 10-10 | 1 | 3 | 4 | 2 | 17 | 2 | 1 | 0 | 1 | 27 |
| 23 | Mike Gammage.........G | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 21 |
| 30 | Carlos Navarro....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 31 | Jeff Ford............G | 7-14 | 1-3 | 1-1 | 2 | 2 | 4 | 4 | 16 | 5 | 2 | 0 | 1 | 31 |
| 34 | Joe Faumuina......... | 5-10 | 4-7 | 4-4 | 0 | 1 | 1 | 3 | 18 | 2 | 2 | 0 | 2 | 23 |
| 41 | Chris Erickson....... | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 42 | Miles McAlister...... | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 43 | Brandon Tatum........F | 6-9 | 0-2 | 7-14 | 5 | 7 | 12 | 2 | 19 | 2 | 2 | 2 | 0 | 34 |
| 44 | Xavier Lewis......... | 3-9 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 21 |
| 51 | DJuan Estis..........C | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 16 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-60 | 7-23 | 22-31 | 14 | 28 | 42 | 21 | 81 | 17 | 21 | 3 | 4 | 200 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| LAS POSITAS - | |||||||
| ATTENDANCE: 100 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| LAS POSITAS | 40 | 41 | 0 | 0 | 0 | 0 | 81 |