OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SISKIYOUS vs MARIN
11/15/2007 2:00 PM at Mendocino

VISIT TEAM: SISKIYOUS  1-2  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Drew Herrera.........P 1-2 0-0 2-2 0 1 1 0 4 5 4 0 0 0
5 Isaac Zendejas....... 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 0
10 Alden Gibbs..........G 4-9 1-1 3-6 1 4 5 0 12 4 6 0 6 0
11 Kellen Chewning......G 5-10 4-8 0-0 0 4 4 0 14 1 2 0 1 0
14 Roland Johnson.......F 3-14 0-0 3-6 1 4 5 0 9 0 1 0 2 0
22 Jeffrey Williams..... 1-11 0-4 3-5 3 1 4 0 5 1 2 0 0 0
25 Johnson Sivongsa..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
33 Tyson Berry..........F 8-19 1-3 0-2 4 5 9 0 17 2 3 0 2 0
34 Eric Johnson......... 0-2 0-1 1-2 0 1 1 0 1 0 1 0 0 0
44 Tyler Rajnus......... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0

TEAM

0 0 0
TOTALS 22-69 6-19 12-23 11 22 33 0 62 13 21 0 11 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: MARIN  1-1  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
20 Jesse Bean........... 3-6 1-2 0-2 1 2 3 4 7 0 2 0 0 0
21 Weldon Miller........F 7-10 0-0 0-0 4 5 9 3 14 1 2 0 0 0
22 Peter Best...........G 3-6 2-3 7-8 1 3 4 2 15 0 1 0 1 0
23 Joe Everly...........G 5-9 1-2 8-11 2 2 4 4 19 0 2 0 0 0
31 Mykle Burton.........P 3-7 0-0 5-7 1 2 3 3 11 7 5 0 3 0
32 Brandon Miller....... 3-5 0-0 1-2 7 8 15 2 7 1 1 1 5 0
33 Chris Hughes......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 0
34 Everett Johnson...... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 0
42 Spencer Homich.......F 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0

TEAM

0 0 0
TOTALS 26-46 4-7 21-30 17 25 42 20 77 9 13 1 9 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
SISKIYOUS -
MARIN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SISKIYOUS 0 0 0 0 0 0 62
MARIN 0 0 0 0 0 0 77