|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs MENDOCINO 11/10/2007 3:00 PM at |
| VISIT TEAM: SISKIYOUS 1-1 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 3 | 9 | 3 | 0 | 3 | 0 |
| 4 | JJ Johnson........... | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Isaac Zendejas....... | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 5-12 | 0-2 | 7-14 | 6 | 6 | 12 | 0 | 17 | 3 | 4 | 0 | 4 | 0 |
| 11 | Kellen Chewning...... | 5-11 | 5-10 | 2-2 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 3-8 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jeffrey Williams..... | 6-8 | 2-4 | 2-3 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 23 | German Madueno.......G | 2-8 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 2-9 | 0-1 | 2-6 | 2 | 6 | 8 | 0 | 6 | 2 | 2 | 0 | 3 | 0 |
| 34 | Eric Johnson......... | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| 44 | Tyler Rajnus......... | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-66 | 9-25 | 16-29 | 14 | 31 | 45 | 0 | 77 | 19 | 17 | 0 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: MENDOCINO 0-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Kevin Bonner......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Ashley........ | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 11 | Joe Guastella........ | 5-10 | 2-2 | 4-6 | 2 | 3 | 5 | 0 | 16 | 4 | 4 | 0 | 1 | 0 |
| 14 | Canyon Miller........ | 5-10 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 13 | 5 | 2 | 0 | 0 | 0 |
| 21 | Craig Bernardi....... | 1-6 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| 24 | Terrel Young......... | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 0 |
| 32 | Eric Thudium......... | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 33 | Jordan Monroe........ | 4-10 | 1-3 | 1-2 | 1 | 6 | 7 | 0 | 10 | 1 | 2 | 0 | 0 | 0 |
| 44 | Donnie McMahon....... | 4-7 | 2-4 | 2-3 | 1 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 0 |
| 50 | Zack Corns........... | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 23-55 | 7-15 | 15-23 | 12 | 22 | 34 | 0 | 68 | 14 | 20 | 0 | 7 | 0 | |
| TOT-FG | 1st H: | 11-26 | 42.3% | 2nd H: | 12-29 | 41.4% | OT: | 0-0 | 00.0% | Game: | 41.8% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 5-7 | 71.4% | 2nd H: | 2-8 | 25.0% | OT: | 0-0 | 00.0% | Game: | 46.7% | |
| FThrow | 1st H: | 9-12 | 75.0% | 2nd H: | 6-11 | 54.5% | OT: | 0-0 | 00.0% | Game: | 65.2% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| MENDOCINO - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| MENDOCINO | 36 | 32 | 0 | 0 | 0 | 0 | 68 |