OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SISKIYOUS vs REEDLEY
11/9/2007 5:00 PM at

VISIT TEAM: SISKIYOUS  0-1  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Drew Herrera.........P 0-5 0-2 0-1 0 1 1 0 0 8 7 0 2 0
5 Isaac Zendejas....... 1-1 1-1 0-0 0 2 2 0 3 3 0 0 0 0
10 Alden Gibbs..........G 5-8 0-3 12-13 1 4 5 0 22 4 1 0 1 0
11 Kellen Chewning...... 0-1 0-0 0-0 0 1 1 0 0 4 5 0 0 0
14 Roland Johnson.......F 6-9 1-1 2-5 0 7 7 0 15 1 1 0 0 0
22 Jeffrey Williams..... 1-3 0-2 4-4 0 0 0 0 6 1 1 0 0 0
23 German Madueno.......G 8-13 3-5 0-0 2 3 5 0 19 1 3 0 0 0
33 Tyson Berry..........F 5-11 0-0 7-8 4 2 6 0 17 2 3 0 0 0
34 Eric Johnson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tyler Rajnus......... 1-1 0-0 0-0 1 4 5 0 2 0 0 0 0 0

TEAM

0 0 0
TOTALS 27-52 5-14 25-31 8 24 32 0 84 24 21 0 3 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: REEDLEY  1-0  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Winston Demmin....... 4-6 0-0 0-0 3 1 4 0 8 0 1 1 1 0
2 Richie Garcia........ 2-5 0-0 1-2 1 1 2 1 5 0 1 0 0 0
3 Jamaal Siah.......... 1-2 0-1 1-4 0 1 1 0 3 0 3 0 0 0
5 Vaughn Tyrell........ 1-5 0-1 0-0 1 5 6 0 2 3 0 0 0 0
11 Cameron Crain........ 6-10 0-1 2-5 0 2 2 0 14 3 0 0 0 0
14 Luis DelRio.......... 1-5 0-2 0-0 0 0 0 0 2 0 0 0 0 0
15 Jonathan Alvarez..... 0-4 0-2 2-3 0 0 0 0 2 0 0 0 0 0
20 Marquel Hoskins...... 8-14 0-1 2-4 0 1 1 0 18 4 2 0 1 0
21 Cooper Steele........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Justin Ayers......... 9-15 2-7 2-3 2 4 6 0 22 2 2 0 3 0
30 Joe Parker........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
33 Cliff Hodge.......... 4-6 1-2 0-2 1 2 3 0 9 3 2 0 0 0
34 Trey Franke.......... 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 0

TEAM

0 0 0
TOTALS 37-73 3-17 10-23 8 20 28 1 87 15 12 1 5 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
SISKIYOUS -
REEDLEY -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SISKIYOUS 0 0 6 0 0 0 83
REEDLEY 0 0 0 0 0 0 87