|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs SIERRA 1/2/2008 5:30 PM at |
| VISIT TEAM: SISKIYOUS 6-12 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 2-2 | 1-1 | 3-4 | 0 | 3 | 3 | 0 | 8 | 10 | 5 | 0 | 5 | 0 |
| 5 | Isaac Zendejas....... | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 8 | 5 | 3 | 0 | 2 | 0 |
| 10 | Alden Gibbs..........G | 8-16 | 0-1 | 3-4 | 4 | 3 | 7 | 0 | 19 | 8 | 5 | 0 | 3 | 0 |
| 11 | Kellen Chewning...... | 4-7 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
| 14 | Roland Johnson.......F | 5-10 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 10 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jeffrey Williams.....G | 7-12 | 1-4 | 0-1 | 3 | 2 | 5 | 0 | 15 | 2 | 1 | 0 | 0 | 0 |
| 23 | German Madueno.......G | 3-8 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 0 |
| 34 | Eric Johnson......... | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 2-4 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 35-66 | 9-19 | 7-12 | 12 | 24 | 36 | 0 | 86 | 32 | 19 | 0 | 13 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SIERRA 7-9 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Mark Faulkner........ | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jereme Scott......... | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 5 | David Collins........ | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 12 | Andre Mayo........... | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| 14 | Dan Eberhardt........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Haven Piatt.......... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Marcel Smith......... | 9-13 | 5-8 | 4-5 | 0 | 2 | 2 | 0 | 27 | 1 | 1 | 0 | 4 | 0 |
| 22 | Luke Borello......... | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| 23 | Phil Johnson......... | 4-6 | 0-0 | 4-9 | 1 | 2 | 3 | 0 | 12 | 1 | 4 | 1 | 4 | 0 |
| 24 | Monte Breed.......... | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Anthony Anderson..... | 2-4 | 2-4 | 0-2 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 31 | Matt Keele........... | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brian Henderson...... | 3-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
| 33 | Brandon Cole......... | 2-6 | 0-4 | 7-8 | 2 | 2 | 4 | 0 | 11 | 1 | 1 | 0 | 4 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 28-60 | 10-31 | 17-27 | 7 | 10 | 17 | 0 | 83 | 18 | 17 | 1 | 18 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| SIERRA - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| SIERRA | 0 | 0 | 0 | 0 | 0 | 0 | 83 |