|
|
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs WEST HILLS 12/6/2007 4:00 PM at Modesto, CA |
| VISIT TEAM: SISKIYOUS 3-7 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 4-7 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 10 | 7 | 3 | 0 | 1 | 0 |
| 5 | Isaac Zendejas....... | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 2-11 | 0-5 | 4-6 | 2 | 4 | 6 | 0 | 8 | 2 | 4 | 0 | 4 | 0 |
| 11 | Kellen Chewning...... | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | Roland Johnson.......F | 5-15 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 10 | 1 | 2 | 0 | 4 | 0 |
| 22 | Jeffrey Williams.....G | 3-7 | 3-4 | 1-2 | 1 | 4 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| 23 | German Madueno....... | 3-7 | 3-6 | 2-3 | 2 | 4 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 3-5 | 1-1 | 1-2 | 2 | 8 | 10 | 0 | 8 | 3 | 2 | 0 | 2 | 0 |
| 34 | Eric Johnson......... | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 3-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 24-61 | 10-25 | 9-15 | 13 | 33 | 46 | 0 | 67 | 19 | 15 | 0 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: WEST HILLS 7-6 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Kevin Casey..........F | 2-7 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 0 |
| 10 | Warren Lewis......... | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 20 | Mike Valdivia........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Torey Phillips.......G | 4-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 10 | 2 | 3 | 0 | 0 | 0 |
| 24 | David Carter......... | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 32 | Guiressi Grimes......G | 4-9 | 0-0 | 5-8 | 2 | 5 | 7 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
| 33 | Matthew Washington... | 6-12 | 0-0 | 1-7 | 7 | 4 | 11 | 3 | 13 | 1 | 2 | 0 | 1 | 0 |
| 34 | JC Snead.............F | 5-9 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 12 | 0 | 0 | 2 | 1 | 0 |
| 40 | Robert Watsabaugh....C | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 44 | Jarod Joseph......... | 3-5 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 28-64 | 4-17 | 11-22 | 15 | 23 | 38 | 12 | 71 | 10 | 9 | 3 | 3 | 0 | |
| TOT-FG | 1st H: | 15-35 | 42.9% | 2nd H: | 13-29 | 44.8% | OT: | 0-0 | 00.0% | Game: | 43.8% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 3-12 | 25.0% | 2nd H: | 1-5 | 20.0% | OT: | 0-0 | 00.0% | Game: | 23.5% | |
| FThrow | 1st H: | 2-6 | 33.3% | 2nd H: | 9-16 | 56.3% | OT: | 0-0 | 00.0% | Game: | 50.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| WEST HILLS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| WEST HILLS | 0 | 0 | 0 | 0 | 0 | 0 | 71 |