2011/2012 |
|||||
Day |
Date |
Opponent |
Place |
Time |
Result |
| Mon. | Nov. 7 | Lassen | Weed | 6 PM | W: 94-85 |
| Thurs-Sat. | Nov. 10-12 | Cosumnes River Tourney | Sacramento | TBA | |
| Sequoias | L: 60-58 | ||||
| William Jessup JV | W: 81-61 | ||||
| Los Medanos | W: 63-60 OT | ||||
| Thurs-Sat. | Nov. 17-19 | Mendocino Tourney | Ukiah | TBA | |
| Marin | L: 74-69 | ||||
| Cosumnes River | L: 69-59 | ||||
| Tues. | Nov. 22 | William Jessup | Weed | 7 PM | W: 88-59 |
| Fri. | Dec. 2 | West Hills | West Hills | TBA | L: 68-51 |
| Sat. | Dec. 3 | Reedley | Reedley | TBA | L: 77-54 |
| Thurs-Sat. | Dec. 8-10 | San Jose City Tourney | San Jose | TBA | |
| Diablo Valley College | L: 70-52 | ||||
| College of Alameda | L: 61-58 | ||||
| Fri-Sun | Dec. 16-18 | West Valley Tourney | Saratoga | TBA | |
| Foothill | L: 72-66 | ||||
| Monterey Peninsula | L: 81-56 | ||||
| Wed. | Dec. 28 | Skyline | San Bruno | 3 PM | L: 60-57 |
| Wed. | Jan. 4 | Umpqua | Weed | 6:30 PM | L: 78-74 |
| Sat. | Jan. 7 | *Shasta | Weed | 7:30 PM | L: 68-55 |
| Wed. | Jan. 11 | *Lassen | Susanville | 7:30 PM | W: 79-71 |
| Sat. | Jan. 14 | *Redwoods | Weed | 4 PM | W: 63-57 |
| Wed. | Jan. 18 | *Butte | Weed | 7:30 PM | rescheduled |
| Wed. | Jan. 25 | *Feather River | Quincy | 7:30 PM | L: 83-68 |
| Sat. | Jan. 28 | *Lassen | Weed | 7:30 PM | W: 67-62 |
| Sat. | Feb. 4 | *Butte | Oroville | 7:30 PM | L: 68-42 |
| Wed. | Feb. 8 | *Redwoods | Eureka | TBA | W: 55-53 |
| Sat. | Feb. 11 | *Shasta | Redding | 7:30 PM | L: 64-59 |
| Wed. | Feb. 15 | *Feather River | Weed | 7:30 PM | L: 77-66 |
| Fri. | Feb. 17 | *Butte | Weed | 7:30 PM | L: 72-68 |
*Denotes Golden Valley Conference Game