2012/2013 |
|||||
Day |
Date |
Opponent |
Place |
Time |
Result |
| Thurs-Sat | Nov. 8-10 | Las Positas Tourney | Livermore | TBA | |
| Nov. 8 | Chabot | Livermore | 6 PM | W: (default) | |
| Nov. 9 | Contra Costa | Livermore | L: 70-51 | ||
| Nov. 10 | Columbia | Livermore | W: 80-72 | ||
| Tues. | Nov. 13 | Lassen | Susanville | 6 PM | L: 88-62 |
| Thurs-Sat. | Nov. 15-17 | Mendocino Tourney | Ukiah | TBA | |
| Nov. 15 | Modesto | Ukiah | L: 85-66 | ||
| Nov. 16 | Las Positas | Ukiah | L: 70-69 | ||
| Tues. | Nov. 20 | Simpson JV's | Weed | 6 PM | W: 76-63 |
| Sat-Sun. | Dec. 1-2 | Redwoods Classic | Eureka | TBA | |
| Dec. 1 | Southwest Oregon | Eureka | L: 100-90 | ||
| Dec. 2 | Simpson JV's | Eureka | W: 75-66 | ||
| Fri-Sat. | Dec. 7-9 | Skyline Tourney | San Bruno | TBA | |
| Dec. 7 | West Valley | San Bruno | L: 76-65 | ||
| Dec. 8 | Napa | San Bruno | L: 64-57 | ||
| Fri-Sun. | Dec. 14-16 | West Valley Tourney | Saratoga | TBA | |
| Dec. 14 | Diablo Valley | Saratoga | L:94-50 | ||
| Dec. 15 | Monterey Peninsula College | Saratoga | L:36-66 | ||
| Thurs-Fri. | Dec. 27-28 | Columbia Classic | Sonora | TBA | |
| Dec. 27 | Columbia | Sonora | W:61-59 | ||
| Dec. 28 | Sacramento City | Sonora | L:66-82 | ||
| Sat. | Jan. 12 | *Lassen | Susanville | 7:30 PM | L: 95-96 OT |
| Thurs. | Jan. 17 | *Redwoods | Weed | 7:30 PM | L: 74-82 |
| Thurs. | Jan 24 | *Butte | Oroville | 7:30 PM | L: 61-69 |
| Sat. | Jan. 26 | *Shasta | Weed | 7:30 PM | L: 68-76 |
| Thurs. | Jan. 31 | *Feather River | Quincy | 7:30 PM | L: 69-92 |
| Thurs. | Feb. 7 | *Lassen | Weed | 7:30 PM | W:80-82 |
| Sat. | Feb. 9 | *Butte | Weed | 7:30 PM | W:59-61 |
| Thurs. | Feb. 14 | *Shasta | Redding | 7:30 PM | L: 68-79 |
| Sat. | Feb. 16 | *Feather River | Weed | 7:30 PM | L: 76-106 |
| Thurs. | Feb. 21 | *Redwoods | Eureka | 7:30 PM | W:81-71 |
*Denotes Golden Valley Conference Game