Reedley vs Siskiyous (3/1/2008)

Box score (NCAA)

Reedley - 8 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
7 Anna Gamez............... 3 3 3 0 0 0 0 1
2 Eileen Martinez.......... 3 2 2 1 1 0 2 0
16 Angela Castellon......... 4 2 2 2 0 0 0 0
13 Jessica Johnson.......... 4 0 1 1 0 0 2 3
17 Brianna Hogg............. 2 0 2 1 0 0 3 0
6 Mattea Mifflin........... 2 0 0 0 1 1 0 0
12 Sydney Furlong........... 3 0 0 0 0 0 1 0
3 Erin Boos................ 2 0 0 0 0 1 0 1
14 Brittney Tangeman........ 1 0 0 0 0 0 0 0
1 Naomi Gutierrez.......... 3 1 1 0 0 0 3 0
Totals 27 8 11 5 2 2 11 5
Siskiyous - 7 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
00 Crislyn Chewning......... 2 1 0 0 1 1 0 0
1 Katie Zauner............. 3 0 1 0 0 0 0 0
2 Catherine Schorn......... 0 0 0 0 0 0 0 0
5 Becca Anderson........... 0 0 0 0 0 0 0 0
7 Courtney Wooden.......... 2 0 0 0 0 2 0 0
9 Stephanie Zwetschke...... 2 1 1 2 1 0 0 0
24 Ali Paz.................. 1 2 0 0 2 0 0 0
8 Cheyanna Ohlrich......... 3 0 1 2 0 0 0 0
16 Laura Thorp.............. 1 1 1 0 1 0 0 0
6 Brittnee Mcneely......... 2 1 0 0 1 0 0 0
3 Jackie Imhof............. 0 0 0 0 0 0 0 0
13 Carlene Morgan........... 3 1 1 1 0 0 0 0
Totals 19 7 5 5 6 3 0 0

SCORE BY INNINGS

  1 2 3 4 5   R H E
Reedley 3 0 0 3 2 - 8 11 0
Siskiyous 2 5 0 0 0 - 7 5 0

 
LOB - Reedley 8; Siskiyous 0. 2B - Reedley: Castellon, Gamez. HR - Siskiyous: Zwetschke, Morgan. SAC - Reedley: Hogg. SB - Reedley: Castellon, Gamez.

PITCHING
Reedley IP H R ER BB SO AB BF

Brittney Tangeman (1-1) 1.2 2 7 7 5 3 12 17
Erin Boos (W, 2-1) 3.1 4 0 0 1 1 13 14
Siskiyous IP H R ER BB SO AB BF

Becca Anderson (2-1) 3.1 6 6 5 1 0 21 23
Jackie Imhof (L, 5-1) 1 3 1 1 0 1 6 6
Catherine Schorn (4-0) 0.2 1 1 0 1 0 4 5

Umpires -
Start: 11:00 AM Game Time: 0:0 Attendance: 0
Game: