![]()
2002 SCHEDULE
| DAY | DATE | OPPONENT | PLACE | TIME |
| Wed. | Aug. 21 | OIT | Klamath Falls | 3 PM |
| Fri. | Sept. 6 | COS Scrimmage | Weed | Noon |
| Sat. | Sept. 7 | COS Scrimmage | Weed | 9 AM |
| Tues. | Sept. 10 | Umpqua | Weed | 5 PM |
| Sat. | Sept. 14 | Yuba Tourney | Marysville | 8 AM |
| Sat. | Sept. 21 | Mendocino Tourney | Ukiah | 8 AM |
| Thurs. | Sept. 26 | San Francisco City College | San Francisco | 7 PM |
| Fri. | Sept. 27 | San Jose Tourney | San Jose | Noon |
| Sat. | Sept. 28 | San Jose Tourney | San Jose | 9 AM |
| Sat. | Oct. 5 | COS Classic Tourney | Weed | 9 AM |
| Sat. | Oct. 12 | *Redwoods | Weed | 11 AM |
| Wed. | Oct. 16 | *Shasta | Redding | 7 PM |
| Fri. | Oct. 18 | *Lassen | Susanville | 7 PM |
| Sat. | Oct. 19 | *Butte | Oroville | 1 PM |
| Sat. | Oct. 26 | *Feather River | Weed | 1 PM |
| Sat. | Nov. 2 | *Redwoods | Eureka | 1 PM |
| Mon. | Nov. 4 | Simpson | Redding | 7 PM |
| Fri. | Nov. 8 | *Lassen | Weed | 7 PM |
| Sat. | Nov. 9 | *Butte | Weed | 1 PM |
| Wed. | Nov. 13 | *Shasta | Weed | 7 PM |
| Sat. | Nov. 16 | *Feather River | Quincy | 1 PM |
![]()
*Golden Valley Conference
| Head Coach: | Dawn Soutsavang | Phone: (530) 938-5823 |
| Assistant Coach: | Scott Eastman |
-
|
| Athletic Director: | Phil Maas | Phone: (530) 938-5302 |
| Athletic Trainer: | Michael Paddack | Phone: (530) 938-5858 |
| Department Secretary: | Linda Sanchez | Phone: (530) 938-5368 |
| College President: | W. David Pelham, Ed.D |
-
|
| Mascot: | Eagles | School Colors: Blue/White/Scarlet |
![]()