![]()
2003 EAGLE SCHEDULE
| 2003 Women's Volleyball Schedule | ||||
| DAY | DATE | OPPONENT | PLACE | TIME |
| Mon. | Sept. 1 | Solanono (Scrimmage) | Solano | TBA |
| Fri | Sept. 5 | Cosumnes River | Sacramento | 5 PM |
| Sat. | Sept. 6 | Yuba Invitational | Marysville | TBA |
| Wed. | Sept. 10 | Cuesta | Oroville | 4 PM |
| Sat. | Sept. 13 | Mendocino Invitational | Ukiah | TBA |
| Mon. | Sept. 15 | SWOCC | Weed | 4 PM |
| Sat. | Sept. 20 | Delta Invitational | Stockton | TBA |
| Fri/Sat. | Sept. 26/27 | San Jose Invitational | San Jose | TBA |
| Wed. | Oct. 15 | Shasta College* | Weed | 7 PM |
| Fri. | Oct. 17 | Redwoods* | Weed | 7 PM |
| Fri. | Oct. 24 | Butte* | Oroville | 7 PM |
| Sat. | Oct. 25 | Lassen* | Susanville | 1 PM |
| Fri. | Oct. 31 | SWOCC | Coos Bay | 5 PM |
| Sat. | Nov. 1 | SWOCC | Coos Bay | 10 AM |
| Wed. | Nov. 5 | Shasta* | Redding | 7:30 PM |
| Fri. | Nov. 7 | Redwoods* | Eureka | 7 PM |
| Fri. | Nov. 14 | Butte* | Weed | 7 PM |
| Sat. | Nov. 15 | Lassen* | Weed | 1 PM |
![]()
| 2003 College of the Siskiyous Athletic Staff | ||
| Head Coach: | Dave Fontius | Phone: (530) 938-5581 |
| Assistant Coach: |
-
|
-
|
| Athletic Director: | Dennis Roberts | Phone: (530) 938-5313 |
| Athletic Trainer: | Michael Paddack | Phone: (530) 938-5858 |
| Athletic Trainer: | Greg Graves | Phone: (530) 938-5289 |
| Department Secretary: | Linda Sanchez | Phone: (530) 938-5368 |
| College President: | W. David Pelham, Ed.D |
-
|
| School Colors: | Blue/White/Scarlet | Mascot: Eagles |
![]()
* GOLDEN VALLEY CONFERENCE GAMES
BOLD TYPE DENOTES HOME GAMES