2012/2013 |
|||||
Day |
Date |
Opponent |
Place |
Time |
Score |
| Thurs. | Nov. 8 | Umpqua (Scrimmage) | Roseburg | 5 PM | |
| Sat. | Nov. 10 | Mendocino | Weed | 5 PM | W: 72-60 |
| Tues. | Nov. 13 | Cosumnes River | Sacramento | 5 PM | L: 74-69 |
| Fri. | Nov. 16 | American River | Weed | 3 PM | W: 79-63 |
| Tues. | Nov. 20 | Chabot | Weed | 4 PM | W: 88-51 |
| Thurs-Sat | Nov.29-Dec. 1 | Contra Costa Comet Classic | San Pablo | TBA | |
| Nov. 29 | Laney | San Pablo | W: 65-56 | ||
| Nov. 30 | Chabot | San Pablo | 6pm | W: 69-60 | |
| Dec. 1 | Mission | San Pablo | 4pm | W: 69-62 | |
| Sat/Sun. | Dec. 8-9 | Cabrillo Tournament | Aptos | ||
| Dec. 8 | Monterey | Aptos | W: 67-53 | ||
| Dec. 9 | Cabrillo | Aptos | W: 74-28 | ||
| Thurs-Sat. | Dec. 13-15 | Monterey Tournament | Monterey | TBA | |
| Dec. 13 | Bakersfield | Monterey | W: 68-50 | ||
| Dec. 14 | American River | Monterey | 5PM | W: 72-56 | |
| Dec. 15 | DVC | Monterey | W: 61-56 | ||
| Fri. | Dec. 28 | Mission | Santa Clara | 5 PM | |
| Fri. | Jan. 4 | Porterville | Weed | 7 PM | |
| Sat. | Jan. 5 | Fresno | Weed | 1 PM | |
| Sat. | Jan. 12 | *Lassen | Susanville | 5:30 PM | |
| Thurs. | Jan. 17 | *Redwoods | Weed | 5:30 PM | |
| Thurs. | Jan. 24 | *Butte | Oroville | 5:30 PM | |
| Sat. | Jan. 26 | *Shasta | Weed | 5:30 PM | |
| Thurs. | Jan. 31 | *Feather River | Quincy | 5:30 PM | |
| Thurs. | Feb. 7 | *Lassen | Weed | 5:30 PM | |
| Sat. | Feb. 9 | *Butte | Weed | 5:30 PM | |
| Thurs | Feb. 14 | *Shasta | Redding | 5:30 PM | |
| Sat. | Feb. 16 | *Feather River | Weed | 5:30 PM | |
| Thurs. | Feb. 21 | *Redwoods | Eureka | 5:30 PM | |
* Golden Valley Conference