



|
Natural Resources Program |
"This is a first class experience and education opportunity to launch into your forestry career!" ~ Steve Henson, CA Operations Manager, Roseburg Forest Products, Program Advisor The Natural Resources program provides students with education and hands-on training to equip them with the skills needed for a job and/or career in environmental resources management. |
"Entry level jobs can be challenging. This program helps provide needed technical and communication skills." ~ Ric Costales, Siskiyou County Natural Resource Policy Specialist, Program Advisor
Do you want to work outdoors in forestry, natural resources and wildlife management?
Job Skills
General Description
The Natural Resources course of study is designed for the individual who enjoys a broad undersanding of the science and technical skills needed to manage the natural resources of the forested environment. A Natural Resource Technician is trained to work and navigate year-round, while collecting natural resource information for management and/or research purposes. This program also prepares students to transfer to a four-year university to complete a Baccalaureate degree.
Associate of Science Degree
Natural Resources 36.5 units plus General Education
| ERRT 1010 - Introduction to Environmental Resources | 3 |
| ERRT 1011 - Forest Ecology | 3 |
| ERRT 1012 - Introduction to Field Studies | .5 |
| ERRT 1020 - Dendrology | 3 |
| ERRT 1521 - Intermediate Field Studies | .5 |
| ERRT 1522 - Introduction to surveying | 3 |
| ERRT 1530 - Silviculture | 3 |
| ERRT 1531 - Aerial Photo Interpretation and GIS | 3 |
| ERRT 2032 - Advanced Field studies | .5 |
| ERRT 2040 - Principles of Wildlife Management | 3 |
| ERRT 2042 - Forest Measurements | 3 |
| ERRT 2044 - Forest and Resource Management | 3 |
| Complete eight (8) units of the following | |
| ERRT 2533 - Forest Operations and Products | 3 |
| ERRT 2534 - Natural Resources Recreation and Interpretation | 3 |
| ERRT 2541 - Watershed Ecology | 2 |
| NR 1002 - Natural Resources Conservation | 3 |
| Total Natural Resources Major Units | 36.5 |
| Plus Completion of General Education Units |
Certificates of Achievement
| ERRT 1010 - Introduction to Environmental Resources | 3 |
| ERRT 1011 - Forest Ecology | 3 |
| ERRT 1012 - Introduction to Field Studies | .5 |
| ERRT 1020 - Dendrology | 3 |
| ERRT 1521 - Intermediate Field Studies | .5 |
| ERRT 1522 - Introduction to surveying | 3 |
| ERRT 1530 - Silviculture | 3 |
| ERRT 1531 - Aerial Photo Interpretation and GIS | 3 |
| ERRT 2032 - Advanced Field studies | .5 |
| ERRT 2040 - Principles of Wildlife Management | 3 |
| ERRT 2042 - Forest Measurements | 3 |
| ERRT 2044 - Forest and Resource Management | 3 |
| Total Natural Resources Major Units | 28.5 |
Natural Resources Technician 28.5 units
Program Learning Outcomes
Download Natural Resources Career Pathway