![]() |
Geology of Mount ShastaTable 1 |
![]() |
Ages of Eruptive and Glacial Episodes on Mount Shasta
| Eruptive/Glacial episode: | Episode began (yrs bp) | Episode ended (yrs bp) |
| Hotlum | 9,500 to 9,700 | 200(?) |
| Shastina | 9,700 | 9,500 |
| Late Wisconsin | 32,000 | 13,000 |
| Misery Hill | 30,000 to 50,000 | 9,600 to 9,700 |
| Early Illinoian | 194,000 | 133,000 |
| Sargents Ridge | 200,000 to 300,000 | 100,000 to 200,000 |
| Dates for eruptive episodes from Christiansen and Miller (1997). Dates for glacial episodes from Shackelton and Updyke (1973). |
Geology ~ Environment ~ Native Americans ~ Folklore ~ History ~ Art ~ Literature
Recreation ~ Maps ~ Mount Shasta Collection ~ Bibliography ~ Lesson Plans ~ About Project