Effective: July 1, 2023
Adopted: January 25, 2024
Doctoral Stipend: $2,000
Step | Column I | Column II | Column III | Column IV |
---|---|---|---|---|
1 | $88,048.91 | $92,451.36 | $97,073.92 | $101,927.62 |
2 | $90,778.43 | $95,317.35 | $100,083.22 | $105,087.38 |
3 | $93,592.56 | $98,272.19 | $103,185.80 | $108,345.09 |
4 | $96,493.93 | $101,318.62 | $106,384.56 | $111,703.78 |
5 | $99,485.24 | $104,459.50 | $109,682.48 | $115,166.60 |
6 | $102,569.28 | $107,697.75 | $113,082.63 | $118,736.77 |
7 | $105,748.93 | $111,036.38 | $116,588.19 | $122,417.60 |
8 | $109,027.15 | $114,478.50 | $120,202.43 | $126,212.55 |
9 | $112,406.99 | $118,027.34 | $123,928.70 | $130,125.14 |
10 | $115,891.60 | $121,686.18 | $127,770.49 | $134,159.02 |
11 | $119,484.24 | $125,458.46 | $131,731.38 | $138,317.95 |
12 | $123,188.26 | $129,347.67 | $135,815.05 | $142,605.80 |
13 | $127,007.09 | $133,357.45 | $140,025.32 | $147,062.58 |
14 | $144,366.10 | $151,584.41 | ||
15 | $148,841.45 | $156,283.53 | ||
16 | $153,455.54 | $161,128.31 |
Increase of 2.25% per MOU signed January 23, 2024