Name: Jude Baldwin
Phone: (530) 938-5330
Email: jbaldwin2@siskiyous.edu
Office: Library (LRC)
Office Hours:
Tuesday: 8:00 - 10:30 am (In-Person)
Thursday: 8:00 - 10:30 am (In-Person)
Name: Sherice Bellamy
Phone: (530) 938-5937
Email: sbellamy@siskiyous.edu
Office: ESTC 109
Office Hours:
Tuesday: 3:00 - 4:30 pm (Zoom)
Wednesday: 2:00 - 4:00 pm (Zoom)
Thursday: 3:00 - 4:30 pm (Zoom)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 12:10 - 1:35 pm | BA 1006 | Life Science 9 |
| Thursday | 12:10 - 1:35 pm | BA 1006 | Life Science 9 |
Name: Emaly Brann
Phone: (530) 938-5353
Email: ebrann@siskiyous.edu
Office: Eddy Hall
See Counseling for an appointment.
Name: Mary Ann Busby
Phone: (530) 938-5390
Email: mbusby@siskiyous.edu
Office: Eddy Hall
See Counseling for an appointment.
Name: Lyndi Cadola
Phone: (530) 938-5369
Email: lscholl@siskiyous.edu
Office: Gym 109
Office Hours:
Monday: 10:00 - 11:00 am (In-Person)
Tuesday: 10:00 - 11:00 am (In-Person)
Wednesday: 10:00 - 11:00 am (In-Person)
Thursday: 10:00 - 11:00 am (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 8:00 - 9:50 am | PEMA 1015 | Gym |
| Tuesday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Tuesday | 8:00 - 9:50 am | PEMA 1015 | Gym |
| Wednesday | 8:00 - 9:50 am | PEMA 1015 | Gym |
| Thursday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Thursday | 8:00 - 9:50 am | PEMA 1015 | Gym |
| Friday | 8:00 - 9:50 am | PEMA 1015 | Gym |
Name: Tevin Cadola
Phone: (530) 938-5231
Email: tcadola@siskiyous.edu
Office: Building 11, Gym Annex
Name: Elizabeth Carlyle
Phone: (530) 938-5267
Email: ecarlyle@siskiyous.edu
Office: ESTC-105
Monday: 11:00 am - 12:30 pm (Zoom)
Wednesday: 3:00 - 4:30 pm (Zoom)
Friday: 9:00 - 10:00 am (Zoom)
Name: Neil Carpentier-Alting
Phone: (530) 938-5206
Email: carpentier-alting@siskiyous.edu
Office: DLC 10
Office Hours:
Monday: 12:00 - 1:00 pm (In-Person)
Tuesday: 12:00 - 1:00 pm (In-Person)
Wednesday: 12:00 - 1:00 pm (In-Person)
Thursday: 12:00 - 1:00 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 - 10:25 am | THEA 2000 | Life Science 9 |
| Monday | 10:35 am - 12:00 pm | THEA 1150 | DLC 2 |
| Wednesday | 9:00 - 10:25 am | THEA 2000 | Life Science 9 |
| Wednesday | 10:35 am - 12:00 pm | THEA 1150 | DLC 2 |
| TBA | TBA | THEA 1501 | DLC 3 |
Name: Jesse Cecil
Phone: N/A
Email: cecil@siskiyous.edu
Office: Online
Office Hours:
Wednesday: 12:10 - 2:40 pm (Online)
Thursday: 12:10 - 2:40 pm (Online)
Name: Wenli Chang
Email: wchang1@siskiyous.edu
Office: Online Zoom
Office Hours:
Monday: 10:30 am - 12:30 pm (Zoom)
Wednesday: 10:30 am - 12:30 pm (Zoom)
Wednesday: 7:00 - 8:00 pm (Zoom)
Name: Chris Clother
Phone: (530) 938-5294
Email: cclother@siskiyous.edu
Office: Life Science 11
Office Hours:
Tuesday: 10:30 am - 1:00 pm (In-Person)
Thursday: 10:30 am - 1:00 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 am - 12:05 pm | ART 1009 / ART 1509 | Life Science 12 |
| Monday | 12:10 - 1:35 pm | ARTH C1100 | Science 216 |
| Tuesday | 1:45 - 4:50 pm | ART 1004 / ART 1504 | Life Science 12 |
| Tuesday | 5:30 - 8:25 pm | ART 1041 | Life Science 12 |
| Wednesday | 9:00 am - 12:05 pm | ART 1009 / ART 1509 | Life Science 12 |
| Wednesday | 12:10 - 1:35 pm | ARTH C1100 | Science 216 |
| Thursday | 1:45 - 4:50 pm | ART 1004 / ART 1504 | Life Science 12 |
Name: Noelle Collier
Phone: (530) 598-2520
Email: ncollier@siskiyous.edu
Office: Gym 113
Office Hours:
Monday: 2:00 - 3:00 pm (In-Person)
Tuesday: 11:00 am -12:00 pm (In-Person)
Thursday: 11:00 - 12:00 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 10:35 am - 12:00 pm | HEA 1010 | Life Science 9 |
| Monday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
| Tuesday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
| Tuesday | 2:05 - 2:55 pm | PEFI 0519 | Weight Room |
| Wednesday | 10:35 am - 12:00 pm | HEA 1010 | Life Science 9 |
| Wednesday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
| Thursday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
| Thursday | 2:05 - 2:55 pm | PEFI 0519 | Weight Room |
| Friday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
| Friday | 2:05 - 2:55 pm | PEFI 0519 | Weight Room |
Name: Chris Delcour
Phone: (530) 938-5261
Email: cdelcour@siskiyous.edu
Office: TTC 32, Room 104
Office Hours:
Monday: 7:30 - 9:00 am (In-Person)
Tuesday: 7:30 - 9:00 am (In-Person)
Wednesday: 7:30 - 9:00 am (In-Person)
Thursday: 7:30 - 9:00 am (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 6:30 am - 6:00 pm | FIRE 0950 | TTC 32, Room 101 |
| Tuesday | 6:30 am - 6:00 pm | FIRE 0950 | TTC 32, Room 101 |
| Wednesday | 6:30 am - 6:00 pm | FIRE 0950 | TTC 32, Room 101 |
| Thursday | 6:30 am - 6:00 pm | FIRE 0950 | TTC 32, Room 101 |
Name: Maria Elena Fernandez
Phone: (530) 938-5268
Email: fernandez@siskiyous.edu
Office: Life Science 108
Office Hours:
Monday: 10:30 am - 12:30 pm (Instructional Support Remote)
Tuesday: 2:00 - 4:00 pm (Instructional Support Life Science 108)
Wednesday: 2:00 - 4:00 pm (Instructional Support Remote)
Thursday: 2:00 - 4:00 pm (Instructional Support Life Science 108)
Name: Bliss Friedman
Phone: (530) 841-5978
Email: bfriedman@siskiyous.edu
Office: RHSI 112
Office Hours:
Monday: 7:00 - 8:00 am (In-Person / RHSI 112 or 123)
Monday: 3:00 - 4:00 pm (In-Person / RHSI 112 or 123)
Tuesday: 7:00 - 8:00 am (In-Person / RHSI 112 or 123)
Tuesday: 1:00 - 3:00 pm (In-Person / RHSI 112 or 123)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 8:00 am - 3:00 pm | NURS 0953 | RHSI 123 |
| Tuesday | 8:00 am - 12:00 pm | NURS 0953 | RHSI 123 |
| Wednesday (9/16) | 8:00 am - 5:00 pm | WORK 0510 | RHSI 123 |
| Wednesday (12/2) | 8:00 am - 5:00 pm | NURS 0953 | RHSI 123 / 115 / 118 |
| Thursday | 12:00 - 1:00 pm | PEFI 0519 | Yreka Rm 7 |
| Thursday (9/17) | 8:00 am - 3:00 pm | WORK 0510 | RHSI 123 |
| Thursday (12/3) | 8:00 am - 5:00 pm | NURS 0953 | RHSI 123 / 115 / 118 |
| Friday (8/28, 10/23, 11/13) | 8:00 am - 5:00 pm | NURS 0953 | RHSI 123 |
Name: Tim Frisbie
Phone: (530) 938-5389
Email: frisbie@siskiyous.edu
Office: Life Science 18
Office Hours:
Monday: 1:00 - 1:50 pm (In-Person)
Tuesday: 1:00 - 1:50 pm (In-Person)
Wednesday: 1:00 - 1:50 pm (In-Person)
Thursday: 1:00 - 1:50 pm (In-Person)
Friday: 1:00 - 1:50 pm (In-Person)
Name: Michelle Gaddini-Roche
Phone: (530) 938-5969
Email: mgaddini@siskiyous.edu
Office: DLC 12 or Science 110
Office Hours:
Monday: 5:00 - 5:50 pm (In-Person Science 110)
Tuesday: 12:10 - 1:30 pm (In-Person DLC 12)
Wednesday: 5:00 - 5:50 pm (In-Person Science 110)
Thursday: 12:10 - 1:30 pm (In-Person DLC 12)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 12:10 - 1:35 pm | COMM C1000 | Science 110 |
| Monday | 1:45 - 4:45 pm | COMS 1500 | Science 110 |
| Monday | 6:00 - 9:10 pm | COMS 1200 | Science 110 |
| Tuesday | 10:35 am - 12:00 pm | COMM C1000 | Science 110 |
| Wednesday | 10:35 am - 12:00 pm | COMM C1000 | Science 110 |
| Wednesday | 12:10 - 1:35 pm | COMM C1000 | Science 110 |
| Wednesday | 6:00 - 9:00 pm | COMM C1000 | Science 110 |
Name: Theresa Gowan
Phone: (707) 391-0036
Email: tgowan@siskiyous.edu
Office: Mendocino Campus, Grove Room 6610
Name: Adam Groppi
Phone: (530) 938-5382
Email: agroppi1@siskiyous.edu
Office: Life Science 17
Office Hours:
Monday: 9:00 - 10:15 am (In-Person)
Tuesday: 9:00 - 10:15 am (In-Person)
Wednesday: 9:00 - 10:15 am (In-Person)
Thursday: 9:00 - 10:15 am (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Tuesday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 109 |
| Tuesday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Wednesday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Wednesday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 109 |
| Wednesday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Thursday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 109 |
| Thursday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Friday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 109 |
| Friday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Saturday | 1:00 - 1:50 pm | PEMA 1008 | Football Field |
| Sunday | 1:00 - 2:50 pm | PEFI 0519 | Weight Room |
Name: Jenny Heath
Phone: (530) 938-5262
Email: jenny.heath@siskiyous.edu
Office: SCI 214
Office Hours:
Monday: 11:10 am - 1:00 pm (In-Person and Zoom)
Tuesday: 12:30 - 1:40 pm (In-Person and Zoom)
Thursday: 12:30 - 1:40 pm (In-Person and Zoom)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 - 11:05 am | CHEM 1000 | SCI 210 |
| Monday | 12:10 - 3:10 pm | CHEM 1000 | SCI 215 |
| Tuesday | 9:00 am - 12:00 pm | CHEM 2000 | SCI 215 |
| Tuesday | 1:45 - 3:10 pm | CHEM 2000 | SCI 210 |
| Wednesday | 9:00 - 11:05 am | CHEM 1000 | SCI 210 |
| Wednesday | 12:10 - 3:10 pm | CHEM 1000 | SCI 215 |
| Thursday | 9:00 am - 12:00 pm | CHEM 2000 | SCI 215 |
| Thursday | 1:45 - 3:10 pm | CHEM 2000 | SCI 210 |
Name: Kyle Heath
Phone: (530) 938-5859
Email: heath@siskiyous.edu
Office: Gym 3
Office Hours:
Monday: 1:15 - 2:00 pm (In-Person)
Monday: 6:00 - 6:30 pm (In-Person)
Tuesday: 1:15 - 2:00 pm (In-Person)
Tuesday: 6:00 - 6:30 pm (In-Person)
Wednesday: 1:15 - 2:00 pm (In-Person)
Wednesday: 6:00 - 6:30 pm (In-Person)
Thursday: 1:15 - 2:00 pm (In-Person)
Thursday: 6:00 - 6:30 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 1:00 - 1:50 pm | PEFI 0519 | Athletic Weight Rm / Gym |
| Monday | 2:05 - 3:55 pm | PEMA 1006 | Gym |
| Tuesday | 1:00 - 1:50 pm | PEFI 0519 | Athletic Weight Rm / Gym |
| Tuesday | 2:05 - 3:55 pm | PEMA 1006 | Gym |
| Wednesday | 2:05 - 3:55 pm | PEMA 1006 | Gym |
| Thursday | 1:00 - 1:50 pm | PEFI 0519 | Athletic Weight Rm / Gym |
| Thursday | 2:05 - 3:55 pm | PEMA 1006 | Gym |
| Friday | 2:05 - 3:55 pm | PEMA 1006 | Gym |
Name: Dawn Jacobson
Phone: (530) 841-5991
Email: djacobson1@siskiyous.edu
Office: RHSI 107
Office Hours:
Monday: 12:00 - 1:00 pm (In-Person)
Tuesday: 7:00 - 8:00 am (In-Person)
Tuesday: 4:30 - 5:30 pm (In-Person)
Thursday: 8:00 - 10:00 am (via Zoom, Email, Canvas)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 8:00 am - 12:00 pm | NURS 0953 | RHSI 121 |
| Tuesday | 12:00 - 1:00 pm | PEFI 0519 | Yreka Rm. 7 |
| Friday (8/28, 10/23, 11/13) | 8:00 am - 4:30 pm | NURS 0953 | RHSI 123 |
| Friday | 8:00 am - 5:00 pm | WORK 0510 | RHSI 123 |
| Friday (11/7) | 8:00 am - 3:00 pm | NURS 0953 | RHSI 116 |
Name: Edward Kephart
Phone: (530) 938-5277
Email: ekephart@siskiyous.edu
Office: ATC
Office Hours:
Monday: 10:00 - 11:00 am (In-Person)
Monday: 10:00 - 11:00 am (In-Person)
Monday: 10:00 - 11:00 am (In-Person)
Monday: 10:00 - 11:00 am (In-Person)
Friday: 10:00 - 11:00 am (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Monday | 8:00 - 9:50 am | PEMA 1018 | Soccer Field |
| Tuesday | 8:00 - 9:50 am | PEMA 1018 | Soccer Field |
| Wednesday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Wednesday | 8:00 - 9:50 am | PEMA 1018 | Soccer Field |
| Thursday | 8:00 - 9:50 am | PEMA 1018 | Soccer Field |
| Friday | 8:00 - 9:50 am | PEMA 1018 | Soccer Field |
Name: Michelle Knudsen
Phone: (530) 938-5960
Email: mknudsen1@siskiyous.edu
Office: Eddy Hall
See Counseling for an appointment.
Name: Tyler Knudsen
Phone: (530) 938-5269
Email: tknudsen@siskiyous.edu
Office: Life Science 8
Office Hours:
Tuesday: 12:15 - 1:55 pm (In-Person)
Wednesday: 1:00 - 1:55 pm (In-Person)
Thursday: 12:15 - 1:55 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Tuesday | 10:35 am - 12:00 pm | KINE 1005 | Science 216 |
| Tuesday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 9 |
| Tuesday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Wednesday | 7:00 - 7:50 am | PEFI 0519 | Weight Room |
| Wednesday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 9 |
| Wednesday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Thursday | 10:35 am - 12:00 pm | KINE 1005 | Science 216 |
| Thursday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 9 |
| Thursday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Friday | 2:00 - 2:50 pm | PEMA 1008 | Life Science 9 |
| Friday | 3:00 - 4:20 pm | PEMA 1008 | Football Field |
| Saturday | 1:00 - 1:50 pm | PEMA 1008 | Football Field |
| Sunday | 1:00 - 2:50 pm | PEFI 0519 | Weight Room |
Name: Shirley Louie
Phone: (530) 938-5229
Email: louie@siskiyous.edu
Office: SCI 205
Office Hours:
Tuesday: 8:00 - 9:00 am (In-Person)
Tuesday: 1:35 - 2:35 pm (In-Person)
Wednesday: 7:00 - 8:00 pm (Zoom)
Thursday: 8:00 - 9:00 am (In-Person)
Thursday: 1:35 - 2:35 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 10:35 am - 12:00 pm | STAT C1000 | SCI 110 |
| Tuesday | 9:00 - 10:25 am | MATH 1100 | SCI 210 |
| Tuesday | 10:35 am - 1:35 pm | STAT C1000 | SCI 210 |
| Wednesday | 10:35 am - 12:00 pm | STAT C1000 | SCI 110 |
| Thursday | 9:00 - 10:25 am | MATH 1100 | SCI 210 |
| Thursday | 10:35 am - 1:35 pm | STAT C1000 | SCI 210 |
Name: Leigh Moore
Phone: (530) 938-5559
Email: lmoore1@siskiyous.edu
Office: Life Science 7
Office Hours:
Monday: 12:15 - 2:00 pm (In-Person)
Thursday: 9:00 - 11:30 am (Zoom)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 10:35 am - 12:00 pm | ADJ 1001 | SCI 216 |
| Wednesday | 10:35 am - 12:00 pm | ADJ 1001 | SCI 216 |
Name: Brittany Nelson
Phone: (530) 841-5987
Email: bnelson2@siskiyous.edu
Office: RHSI 109
Office Hours:
Monday: 7:00 - 11:00 am (In-Person)
Tuesday: 12:00 - 1:00 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 1:00 - 4:00 pm | NURS 1032 | RHSI 123 |
| Tuesday | 1:00 - 4:00 pm | NURS 1031 | RHSI 115/116 |
| Wednesday | 8:00 am - 4:30 pm | NURS 0962 | RHSI 116 |
| Wednesday | 12:00 - 1:00 pm | PEFI 0519 | Yreka Rm. 7 |
| Wednesday (12/2) | 8:00 am - 5:00 pm | WORK 0510 | TBA |
| Thursday (12/3) | 8:00 am - 3:00 pm | WORK 0510 | TBA |
Name: Jesse Roberts
Phone: (530) 938-5573
Email: jroberts8@siskiyous.edu
Office: TTC 103
Office Hours:
Monday: 8:00 am - 12:00 pm (In-Person)
Monday: 1:45 - 4:30 pm (In-Person by appointment)
Tuesday: 1:00 - 4:30 pm (In-Person)
Wednesday: 8:00 am - 12:00 pm (In-Person)
Wednesday: 1:00 - 4:30 pm (In-Person)
Thursday: 1:45 - 4:30 pm (In-Person by appointment)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 9:00 - 10:25 am | FIRE 1001 | TTC 102 |
| Tuesday | 10:35 am - 12:00 pm | FIRE 1006 | TTC 102 |
| Thursday | 9:00 - 10:25 am | FIRE 1001 | TTC 102 |
| Thursday | 10:35 am - 12:00 pm | FIRE 1006 | TTC 102 |
Name: Meranda Schnack
Phone:
Email: mschnack1@siskiyous.edu
Office:
Office Hours:
Monday: 9:00 - 10:00 am (Zoom)
Tuesday: 5:00 - 6:00 pm (Zoom)
Wednesday: 5:00 - 6:00 pm (Zoom)
Name: Caroline Scott
Phone: (530) 925-1654 (cell)
Email: chopper1@siskiyous.edu
Office: Science 206
Office Hours:
Tuesday: 11:00 am - 1:00 pm (In-Person & Zoom)
Thursday: 11:00 am - 1:00 pm (In-Person & Zoom)
Sunday: 4:00 - 5:00 pm (Zoom)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 8:00 - 10:05 am | ENGL C1000 | ESTC-107 |
| Monday | 10:35 am - 12:40 pm | ENGL C1000 | ESTC-107 |
| Wednesday | 8:00 - 10:05 am | ENGL C1000 | ESTC-107 |
| Wednesday | 10:35 am - 12:40 pm | ENGL C1000 | ESTC-107 |
Name: Sarah Steger
Phone: (530) 938-5890
Email: ssteger1@siskiyous.edu
Office: Science 206
Office Hours:
Wednesday: 10:00 - 2:00 pm (Zoom)
Thursday: 10:00 - 11:00 am (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 8:00 - 10:05 am | ENGL C1000 | ESTC-107 |
| Thursday | 8:00 - 10:05 am | ENGL C1000 | ESTC-107 |
Name: Amanda Thomas
Phone: (530) 938-5239
Email: athomas2@siskiyous.edu
Office: Life Science 15
Office Hours:
Monday: 12:15 - 1:30 pm (In-Person)
Tuesday: 12:15 - 1:05 pm (In-Person)
Wednesday: 12:15 - 1:30 pm (In-Person)
Thursday: 12:15 - 1:05 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 am - 12:00 pm | ART 1006 / ART 1506 (CRN 7053 & 7054) | Life Science 16 |
| Monday | 1:45 - 4:50 pm | ART 1006 / ART 1506 (CRN 7055 & 7056) | Life Science 16 |
| Tuesday | 9:00 am - 12:05 pm | ART 1011 / ART 1511 | Life Science 9 |
| Wednesday | 9:00 am - 12:00 pm | ART 1006 / ART 1506 (CRN 7053 & 7054) | Life Science 16 |
| Wednesday | 1:45 - 4:50 pm | ART 1006 / ART 1506 (CRN 7055 & 7056) | Life Science 16 |
| Thursday | 9:00 am - 12:05 pm | ART 1011 / ART 1511 | Life Science 9 |
Name: Kirk Thomsen
Phone: (530) 938-5530
Email: kthomsen@siskiyous.edu
Office: ESTC 111
Office Hours:
Tuesday: 7:00 - 8:30 am (In-Person)
Tuesday: 5:30 - 6:00 pm (In-Person)
Wednesday: 7:00 - 8:30 am (In-Person)
Wednesday: 5:30 - 6:00 pm (In-Person)
Thursday: 7:00 - 8:30 am (In-Person)
Thursday: 5:30 - 6:00 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 8:30 am - 5:30 pm | EMS 1954A | ESTC-113 |
| Wednesday | 8:30 am - 5:30 pm | EMS 1954A | ESTC-113 |
| Thursday | 8:30 am - 5:30 pm | EMS 1954A | ESTC-113 |
Name: Michael Tischler
Phone: (530) 938-5322
Email: tischler@siskiyous.edu
Office: DLC 13
Office Hours:
Tuesday: 12:40 - 2:15 pm (In-Person or ESTC-107)
Wednesday: 1:00 - 2:00 pm (In-Person)
Thursday 12:40 - 2:15 pm (In-Person or ESTC-107)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 9:00 - 10:25 am | HUM 1001 | Science 112 |
| Tuesday | 10:35 am - 12:40 pm | ENGL C1000 | ESTC-107 |
| Thursday | 9:00 - 10:25 am | HUM 1001 | Science 112 |
| Thursday | 10:35 am - 12:40 pm | ENGL C1000 | ESTC-107 |
Name: Jayne Turk
Phone: (530) 859-1771 (cell)
Email: turk@siskiyous.edu
Office: Zoom
Office Hours:
Monday: 3:50 - 5:55 pm (Zoom)
Wednesday: 3:50 - 5:55 pm (Zoom)
Name: Chris Vancil
Phone: (530) 938-5564
Email: vancil@siskiyous.edu
Office: Science 105
Office Hours:
Monday: 11:00 am - 12:00 pm (Zoom)
Monday: 12:00 - 1:30 pm (In-Person)
Thursday 2:30 - 4:30 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 1:45 - 4:45 pm | HUM 1005 | Science 212 |
| Tuesday | 9:00 - 10:25 am | POLS C1001 | Science 110 |
| Tuesday | 10:35 am - 12:00 pm | HIST 1023 | Science 112 |
| Tuesday | 12:10 - 1:35 pm | HIST C1002 | Science 120 |
| Tuesday | 1:45 - 2:15 pm | HIST C1002 | ESTC-107 |
| Thursday | 9:00 - 10:25 am | POLS C1001 | Science 110 |
| Thursday | 10:35 am - 12:00 pm | HIST 1023 | Science 112 |
| Thursday | 12:10 - 1:35 pm | HIST C1002 | Science 120 |
| Thursday | 1:45 - 2:15 pm | HIST C1002 | ESTC-107 |
Name: Alison Varty
Phone: (530) 938-5249
Email: varty@siskiyous.edu
Office: SCI 116
Office Hours:
Monday: 12:05 - 1:35 pm (In-Person)
Wednesday: 12:05 - 3:35 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 am - 12:05 pm | BIO 2100 (Lab) | Science 120 |
| Monday | 1:45 - 4:45 pm | ENVS 1002 (Lab) | Science 122 |
| Wednesday | 9:00 am - 12:05 pm | BIO 2100 (Lab) | Science 120 |
Name: Thad Wallace
Phone: (530) 938-5254
Email: wallace@siskiyous.edu
Office: ITEC Welding Lab
Office Hours:
Tuesday: 8:00 - 9:00 am (In-Person)
Tuesday: 12:00 - 1:00 pm (In-Person)
Tuesday: 4:15 - 5:00 pm (In-Person)
Thursday: 8:00 - 9:00 am (In-Person)
Thursday: 12:00 - 1:00 pm (In-Person)
Thursday: 4:15 - 5:00 pm (In-Person)
Friday: 8:00 am - 12:00 pm (By appointment)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Tuesday | 9:00 am - 12:10 pm | WELD 1101 / 1103 | ITEC |
| Tuesday | 1:00 - 4:00 pm | WELD 0957 / 2101 | ITEC |
| Tuesday | 5:00 - 8:10 pm | WELD 1102 | ITEC |
| Thursday | 9:00 am - 12:10 pm | WELD 1101 / 1103 | ITEC |
| Thursday | 1:00 - 4:00 pm | WELD 0957 / 2101 | ITEC |
| Thursday | 5:00 - 8:10 pm | WELD 1102 | ITEC |
Name: Amy Wilton
Phone: (530) 938-5224
Email: awilton@siskiyous.edu
Office: Science 205
Office Hours:
Tuesday: 8:10 - 11:50 am (In-Person)
Thursday: 11:00 - 11:50 am (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 am - 12:05 pm | PHYS 1105 | Science 212 |
| Monday | 12:10 - 3:20 pm | PHYS 2115 | Science 212 |
| Tuesday | 12:10 - 1:35 pm | PHYS 1010 | Science 212 |
| Wednesday | 9:00 am - 12:05 pm | PHYS 1105 | Science 212 |
| Wednesday | 12:10 - 3:20 pm | PHYS 2115 | Science 212 |
| Thursday | 12:10 - 1:35 pm | PHYS 1010 | Science 212 |
Name: Ann Womack
Phone: (530) 938-5381
Email: awomack@siskiyous.edu
Office: SCI 217
Office Hours:
Monday: 12:10 - 1:00 pm (In-Person)
Tuesday: 4:30 - 5:30 pm (In-Person)
Wednesday: 12:10 - 1:00 pm (In-Person)
Wednesday: 4:30 - 5:30 pm (In-Person)
Thursday: 4:30 - 5:30 pm (In-Person)
Class Schedule (On-Campus):
| Day | Time | Course | Location |
|---|---|---|---|
| Monday | 9:00 am - 12:05 pm | BIO 1000 | SCI 122 |
| Tuesday | 12:10 - 1:35 pm | BIO 1500 | SCI 112 |
| Tuesday | 5:30 - 8:30 pm | BIO 2600 | SCI 120 |
| Wednesday | 9:00 am - 12:05 pm | BIO 1000 | SCI 122 |
| Wednesday | 5:30 - 8:40 pm | BIO 2800 | SCI 112 |
| Thursday | 12:10 - 1:35 pm | BIO 1500 | SCI 112 |
| Thursday | 5:30 - 8:30 pm | BIO 2600 | SCI 120 |
Name: Carly Zeller
Phone: (530) 938-5150
Email: czeller@siskiyous.edu
Office: LRC 102 (Academic Success Center)
Office Hours:
Wednesday: 8:30 - 11:00 am (Zoom)
Friday: 8:30 - 11:00 am (Zoom)
Part-time Faculty Office Hours