Name: Robyn Akana
Phone: (530) 841-5525
Email: rakana2@siskiyous.edu
Office: RHSI 111
Office Hours:
Wednesday: 3:00 - 5:00 pm (In-Person - Fairchild Medical Center Student Room)
Thursday: 3:00 - 5:00 pm (In-Person - Fairchild Medical Center Student Room)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 12:00 - 5:30 pm | PEFI 0519 | Yreka Room 7 |
Monday (9/15) | 8:00 am - 4:00 pm | WORK 0510 | RHSI 121 |
Tuesday (9/16) | 8:00 am - 4:00 pm | WORK 0510 | RHSI 121 |
Name: Sherice Bellamy
Phone: (530) 938-5937
Email: sbellamy@siskiyous.edu
Office: ESTC 109
Office Hours:
Tuesday: 3:00 - 4:30 pm (Zoom)
Wednesday: 2:00 - 4:00 pm (Zoom)
Thursday: 3:00 - 4:30 pm (Zoom)
Name: Emaly Brann
Phone: (530) 938-5353
Email: ebrann@siskiyous.edu
Office: Eddy Hall
See Counseling for an appointment.
Name: Mary Ann Busby
Phone: (530) 938-5390
Email: mbusby@siskiyous.edu
Office: Eddy Hall
See Counseling for an appointment.
Name: Lyndi Cadola
Phone: (530) 938-5369
Email: lscholl@siskiyous.edu
Office: Gym 109
Office Hours:
Monday: 12:00 - 2:00 pm (In-Person)
Tuesday: 12:00 - 2:00 pm (In-Person)
Wednesday: 12:00 - 2:00 pm (In-Person)
Thursday: 12:00 - 2:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 8:00 - 9:50 am | PEMA 1015 | Gym |
Tuesday | 7:00 - 7:50 am | PEFI 0519 | AT Room / Gym Weight Room |
Tuesday | 8:00 - 9:50 am | PEMA 1015 | Gym |
Tuesday | 11:00 - 11:50 am | PEFI 0519 | AT Room / Gym Weight Room |
Wednesday | 8:00 - 9:50 am | PEMA 1015 | Gym |
Thursday | 7:00 - 7:50 am | PEFI 0519 | AT Room / Gym Weight Room |
Thursday | 8:00 - 9:50 am | PEMA 1015 | Gym |
Thursday | 11:00 - 11:50 am | PEFI 0519 | AT Room / Gym Weight Room |
Friday | 8:00 - 9:50 am | PEMA 1015 | Gym |
Name: Tevin Cadola
Phone: (530) 938-5231
Email: tcadola@siskiyous.edu
Office: Building 11, Gym Annex
Office Hours:
Monday: 11:30 am - 1:00 pm (In-Person)
Tuesday: 11:30 am - 1:00 pm (In-Person)
Wednesday: 11:30 am - 1:00 pm (In-Person)
Thursday: 11:30 am - 1:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 2:00 - 3:50 pm | PEMA 1107 | Baseball Field |
Monday | 4:00 - 5:00 pm | PEFI 0519 | Gym / Weight Room |
Monday | 5:00 - 6:00 pm | PEFI 0519 | Gym / Weight Room |
Tuesday | 2:00 - 3:50 pm | PEMA 1107 | Baseball Field |
Tuesday | 4:00 - 5:00 pm | PEFI 0519 | Gym / Weight Room |
Tuesday | 5:00 - 6:00 pm | PEFI 0519 | Gym / Weight Room |
Wednesday | 2:00 - 3:50 pm | PEMA 1107 | Baseball Field |
Thursday | 2:00 - 3:50 pm | PEMA 1107 | Baseball Field |
Thursday | 4:00 - 5:00 pm | PEFI 0519 | Gym / Weight Room |
Thursday | 5:00 - 6:00 pm | PEFI 0519 | Gym / Weight Room |
Friday | 2:00 - 3:50 pm | PEMA 1107 | Baseball Field |
Friday | 4:00 - 5:00 pm | PEFI 0519 | Gym / Weight Room |
Friday | 5:00 - 6:00 pm | PEFI 0519 | Gym / Weight Room |
Name: Elizabeth Carlyle
Phone: (530) 938-5267
Email: ecarlyle@siskiyous.edu
Office: McCloud 109
Office Hours:
Monday: 11:00 am - 12:30 pm (Zoom)
Wednesday: 3:00 - 4:30 pm (Zoom)
Friday: 9:00 - 10:00 am (Zoom)
Name: Neil Carpentier-Alting
Phone: (530) 938-5206
Email: carpentier-alting@siskiyous.edu
Office: Theatre 4A
Name: Jesse Cecil
Phone: (530) 938-5316
Email: cecil@siskiyous.edu
Office: TBA
Office Hours:
Wednesday: 5:00 - 7:30 pm (Zoom)
Thursday: 5:00 - 7:30 pm (Zoom)
Name: Wenli Chang
Email: wchang1@siskiyous.edu
Name: Chris Clother
Phone: (530) 938-5294 or (530) 859-3062
Email: cclother@siskiyous.edu
Office: McCloud 105
Office Hours:
Monday: 10:30 am - 12:00 pm (In-Person)
Tuesday: 2:30 - 3:30 pm (In-Person)
Wednesday: 10:30 am - 12:00 pm (In-Person)
Thursday: 2:30 - 3:30 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 1:45 - 4:15 pm | ART 1013 / ART 1513 | McCloud 114 |
Monday | 6:00 - 7:25 pm | ART 1026 | McCloud 114 |
Tuesday | 9:00 am - 12:05 pm | ART 1004 / ART 1504 | McCloud 114 |
Tuesday | 12:10 - 1:35 pm | ART 1000 | McCloud 112 |
Wednesday | 1:45 - 4:15 pm | ART 1013 / ART 1513 | McCloud 114 |
Wednesday | 6:00 - 7:25 pm | ART 1026 | McCloud 114 |
Thursday | 9:00 am - 12:05 pm | ART 1004 / ART 1504 | McCloud 114 |
Thursday | 12:10 - 1:35 pm | ART 1000 | McCloud 112 |
Name: Noelle Collier
Phone: (530) 938-5307
Email: ncollier@siskiyous.edu
Office: Gym 110
Office Hours:
Monday: 2:00 - 4:00 pm (In-Person)
Wednesday: 2:00 - 4:00 pm (In-Person)
Friday: 11:00 am - 12:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 10:35 am - 12:00 pm | HEA 1010 | Science 110 |
Monday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
Tuesday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
Tuesday | 2:00 - 3:00 pm | PEFI 0519 | Gym |
Wednesday | 10:35 am - 12:00 pm | HEA 1010 | Science 110 |
Wednesday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
Thursday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
Thursday | 2:00 - 3:00 pm | PEFI 0519 | Gym |
Friday | 12:10 - 2:00 pm | PEMA 1014 | Gym |
Friday | 2:00 - 3:00 pm | PEFI 0519 | Gym |
Name: Andrea Craddock
Phone: (530) 938-5258
Email: acraddock1@siskiyous.edu
Office: DLC 11
Office Hours:
Monday: 12:00 - 1:00 pm (In-Person)
Tuesday: 12:00 - 2:00 pm (In-Person)
Wednesday: 12:00 - 1:00 pm (In-Person)
Thursday: 12:00 - 2:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 - 10:25 am | PSY 1001 | DLC 3 |
Monday | 10:35 am - 12:00 pm | PSY 1601 | DLC 3 |
Tuesday | 10:35 am - 12:00 pm | PSY 1003 | Science 110 |
Wednesday | 9:00 - 10:25 am | PSY 1001 | DLC 3 |
Wednesday | 10:35 am - 12:00 pm | PSY 1601 | DLC 3 |
Thursday | 10:35 am - 12:00 pm | PSY 1003 | Science 110 |
Name: Chris Delcour
Phone: (530) 938-5261
Email: cdelcour@siskiyous.edu
Office: TTC 32
Office Hours:
Monday: 7:00 - 10:00 am (In-Person, Zoom, Phone)
Tuesday: 7:00 - 10:00 am (In-Person, Zoom, Phone)
Wednesday: 7:00 - 10:00 am (In-Person, Zoom, Phone)
Thursday: 7:00 - 10:00 am (In-Person, Zoom, Phone)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 am - 6:00 pm | FIRE 0951 | TTC-32 101 |
Tuesday | 9:00 am - 6:00 pm | FIRE 0951 | TTC-32 101 |
Wednesday | 9:00 am - 6:00 pm | FIRE 0951 | TTC-32 101 |
Thursday | 9:00 am - 6:00 pm | FIRE 0951 | TTC-32 101 |
Name: Maria Fernandez
Phone: (530) 938-5268
Email: fernandez@siskiyous.edu
Office: McCloud 108
Office Hours:
Monday: 8:00 am - 4:30 pm (Zoom)
Tuesday: 8:00 am - 4:30 pm (In-Person)
Wednesday: 8:00 am - 4:30 pm (In-Person)
Thursday: 8:00 am - 4:30 pm (Zoom)
Friday: 8:00 am - 4:30 pm (In-Person)
Name: Bliss Friedman
Phone: (530) 841-5978
Email: bfriedman@siskiyous.edu
Office: RHSI 112
Office Hours:
Monday: 7:00 - 8:00 am (In-Person)
Tuesday: 7:00 - 8:00 am (In-Person)
Tuesday: 1:00 - 3:00 pm (RHSI 115/116)
Tuesday: 3:00 - 4:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 8:00 am - 12:00 pm | NURS 0951 | RHSI 121 |
Monday | 1:00 - 5:00 pm | NURS 0951 | RHSI 115/116 |
Tuesday | 8:00 am - 12:00 pm | NURS 0951 | RHSI 121 |
Wednesday | 8:00 am - 5:00 pm (first 5 weeks) | NURS 0951 | RHSI 115/116 |
Wednesday | 8:00 am - 5:00 pm | WORK 0510 | RHSI 121 |
Thursday | 8:00 am - 5:00 pm (first 5 weeks) | NURS 0951 | RHSI 115/116 |
Thursday | 8:00 am - 5:00 pm | WORK 0510 | RHSI 121 |
Friday | 8:00 - 11:00 am | NURS 0951 | RHSI 121 |
Friday | 11:00 am - 1:00 pm | PEFI 0519 | Yreka Room 7 |
Name: Tim Frisbie
Phone: (530) 938-5389
Email: frisbie@siskiyous.edu
Office: LS 19
Office Hours:
Monday: 1:00 - 1:50 pm (In-Person)
Tuesday: 1:00 - 1:50 pm (In-Person)
Wednesday: 1:00 - 1:50 pm (In-Person)
Thursday: 1:00 - 1:50 pm (In-Person)
Friday: Online
Name: Michelle Gaddini-Roche
Phone: (530) 938-5969
Email: mgaddini@siskiyous.edu
Office: DLC 12
Office Hours:
Monday: 5:00 - 6:00 pm (In-Person - Science 110)
Tuesday: 1:45 - 3:45 pm (In-Person - DLC 12)
Wednesday: 5:00 - 6:00 pm (In-Person - Science 110)
Thursday: 4:15 - 5:15 pm (In-Person - DLC 12)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 1:45 - 4:45 pm | COMS 1500 | Science 110 |
Monday | 6:00 - 9:00 pm | COMS 1200 | Science 110 |
Tuesday | 10:35 am - 12:00 pm | COMM C1000 | DLC 3 |
Tuesday | 12:10 - 1:35 pm | COMS 1200 | DLC 3 |
Wednesday | 6:00 - 8:50 pm | COMM C1000 | Science 110 |
Thursday | 10:35 am - 12:00 pm | COMM C1000 | DLC 3 |
Thursday | 12:10 - 1:35 pm | COMS 1200 | DLC 3 |
Name: Adam Groppi
Phone: (530) 938-5382
Email: agroppi1@siskiyous.edu
Office: LS-17
Office Hours:
Monday: 9:00 - 10:15 am (In-Person)
Tuesday: 9:00 - 10:15 am (In-Person)
Wednesday: 9:00 - 10:15 am (In-Person)
Thursday: 9:00 - 10:15 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Tuesday | 2:00 - 2:50 pm | PEMA 1008 | Life Science |
Tuesday | 4:00 - 4:50 pm | PEMA 1008 | Football Field |
Wednesday | 2:00 - 2:50 pm | PEMA 1008 | Life Science |
Wednesday | 3:00 - 4:50 pm | PEMA 1008 | Football Field |
Thursday | 2:00 - 2:50 pm | PEMA 1008 | Life Science |
Thursday | 3:00 - 4:50 pm | PEMA 1008 | Football Field |
Friday | 2:00 - 2:50 pm | PEMA 1008 | Life Science |
Friday | 4:00 - 4:50 pm | PEMA 1008 | Football Field |
Saturday | TBA | PEMA 1008 | Life Science |
Name: Jenny Healey
Phone: (530) 938-5538
Email: jehaley@siskiyous.edu
Office: SCI 204
Office Hours:
Monday: 3:00 - 3:50 pm (In-Person)
Tuesday: 9:00 - 10:15 am (In-Person)
Wednesday: 3:00 - 3:50 pm (In-Person)
Thursday: 9:00 - 10:15 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 am - 12:00 pm | MATH 1400 | SCI 216 |
Monday | 12:10 - 1:35 pm | PSY C1000 | SCI 110 |
Tuesday | 10:35am - 1:35 pm | MATH 1100 | SCI 216 |
Wednesday | 9:00 am - 12:00 pm | MATH 1400 | SCI 216 |
Wednesday | 12:10 - 1:35 pm | PSY C1000 | SCI 110 |
Thursday | 10:35am - 1:35 pm | MATH 1100 | SCI 216 |
Name: Jenny Heath
Phone: (530) 938-5262
Email: jenny.heath@siskiyous.edu
Office: SCI 214
Office Hours:
Monday: 11:20 am - 1:00 pm (In-Person and Zoom)
Tuesday: 12:40 - 1:30 pm (In-Person and Zoom)
Wednesday: 11:10 am - 12:00 pm (In-Person and Zoom)
Thursday: 12:40 - 1:30 pm (In-Person and Zoom)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 - 11:05 am | CHEM 1000 | SCI 210 |
Monday | 12:10 - 3:10 pm | CHEM 1000 | SCI 215 |
Tuesday | 9:00 am - 12:00 pm | CHEM 2000 | SCI 215 |
Tuesday | 1:45 - 3:10 pm | CHEM 2000 | SCI 210 |
Wednesday | 9:00 - 11:05 am | CHEM 1000 | SCI 210 |
Wednesday | 12:10 - 3:10 pm | CHEM 1000 | SCI 215 |
Thursday | 9:00 am - 12:00 pm | CHEM 2000 | SCI 215 |
Thursday | 1:45 - 3:10 pm | CHEM 2000 | SCI 210 |
Name: Dawn Jacobson
Phone: (530) 841-5991
Email: djacobson1@siskiyous.edu
Office: RHSI 107
Office Hours:
Monday: 7:00 - 8:00 am (In-Person - 9/22 - 9/26)
Monday: 2:30 - 3:30 pm (Shasta View Estates)
Tuesday: 2:30 - 3:30 pm (Shasta View Estates)
Wednesday: 7:00 - 8:00 am (In-Person)
Thursday: 10:00 am - 12:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday (9/22 - 9/26) | 8:00 am - 4:30 pm | NURS 9062 | RHSI 116 |
Tuesday (9/22 - 9/26) | 8:00 am - 4:30 pm | NURS 9062 | RHSI 116 |
Wednesday (9/22 - 9/26) | 8:00 am - 4:30 pm | NURS 9062 | RHSI 116 |
Wednesday (10/1, 10/8, 10/22) | 8:00 am - 4:30 pm | NURS 9062 | RHSI 116 |
Wednesday | 12:00 - 5:30 pm | PEFI 0519 | Yreka Room 7 |
Thursday (9/22 - 9/26) | 8:00 am - 4:30 pm | NURS 9062 | RHSI 116 |
Thursday | 12:00 - 5:30 pm | PEFI 0519 | Yreka Room 7 |
Friday (9/22 - 9/26) | 8:00 am - 4:30 pm | NURS 9062 | RHSI 116 |
Name: Edward Kephart
Phone: (530) 938-5277
Email: ekephart@siskiyous.edu
Office: ATC
Office Hours:
Monday: 10:00 - 11:00 am (In-Person)
Tuesday: 10:00 - 11:00 am (In-Person)
Wednesday: 10:00 - 11:00 am (In-Person)
Thursday: 10:00 - 11:00 am (In-Person)
Friday: 10:00 - 11:00 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 7:00 - 7:50 am | PEFI 0519 | ATC |
Monday | 8:00 - 10:00 am | PEMA 1018 | Soccer Field |
Monday | 2:00 - 3:00 pm | PEFI 0519 | Weight Room |
Monday | 3:00 - 5:00 pm | PEMA 1017 | Soccer Field |
Tuesday | 8:00 - 10:00 am | PEMA 1018 | Soccer Field |
Tuesday | 3:00 - 5:00 pm | PEMA 1017 | Soccer Field |
Wednesday | 7:00 - 7:50 am | PEFI 0519 | ATC |
Wednesday | 8:00 - 10:00 am | PEMA 1018 | Soccer Field |
Wednesday | 2:00 - 3:00 pm | PEFI 0519 | Weight Room |
Wednesday | 3:00 - 5:00 pm | PEMA 1017 | Soccer Field |
Thursday | 8:00 - 10:00 am | PEMA 1018 | Soccer Field |
Thursday | 3:00 - 5:00 pm | PEMA 1017 | Soccer Field |
Friday | 8:00 - 10:00 am | PEMA 1018 | Soccer Field |
Friday | 3:00 - 5:00 pm | PEMA 1017 | Soccer Field |
Name: Sarah Kirby
Phone: (530) 938-5890
Email: skirby2@siskiyous.edu
Office: McCloud 107
Office Hours:
Wednesday: 8:00 am - 12:00 pm (Zoom)
Thursday: 10:00 - 11:00 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Tuesday | 8:00 - 10:05 am | ENGL C1000 | MCloud Rm 4-103 |
Thursday | 8:00 - 10:05 am | ENGL C1000 | MCloud Rm 4-103 |
Name: Michelle Knudsen
Phone: (530) 938-5960
Email: mknudsen1@siskiyous.edu
Office: Eddy Hall
See Counseling for an appointment.
Name: Tyler Knudsen
Phone: (530) 938-5269
Email: tknudsen@siskiyous.edu
Office: LS-8
Office Hours:
Tuesday: 12:15 - 1:55 pm (In-Person)
Thursday: 12:15 - 1:55 pm (In-Person)
Friday: 1:00 - 1:50 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Tuesday | 10:35 am - 12:00 pm | KINE 1005 | ESTC 107 |
Tuesday | 2:00 - 2:50 pm | PEMA 1008 | |
Tuesday | 3:00 - 3:50 pm | PEFI 0519 | Weight Room |
Tuesday | 4:00 - 4:50 pm | PEMA 1008 | Football Field |
Wednesday | 2:00 - 2:50 pm | PEMA 1008 | |
Wednesday | 3:00 - 4:50 pm | PEMA 1008 | Football Field |
Thursday | 10:35 am - 12:00 pm | KINE 1005 | ESTC 107 |
Thursday | 2:00 - 2:50 pm | PEMA 1008 | |
Thursday | 3:00 - 4:50 pm | PEMA 1008 | Football Field |
Friday | 2:00 - 2:50 pm | PEMA 1008 | |
Friday | 3:00 - 3:50 pm | PEFI 0519 | Weight Room |
Friday | 4:00 - 4:50 pm | PEMA 1008 | Football Field |
Saturday | TBA | PEMA 1008 | Football Field |
Sunday | 2:00 - 3:50 pm | PEFI 0519 | Weight Room |
Name: Shirley Louie
Phone: (530) 938-5229
Email: louie@siskiyous.edu
Office: SCI 203
Office Hours:
Tuesday: 7:00 - 7:25 am (In-Person Science 210)
Tuesday: 10:25 - 10:35 am (In-Person Science 210)
Tuesday: 1:35 - 3:00 pm (In-Person Science 203)
Thursday: 7:00 - 7:25 am (In-Person Science 210)
Thursday: 10:25 - 10:35 am (In-Person Science 210)
Thursday: 1:35 - 3:00 pm (In-Person Science 203)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Tuesday | 7:25 - 10:25 am | STAT C1000 | SCI 210 |
Tuesday | 10:35 am - 1:35 pm | STAT C1000 | SCI 210 |
Thursday | 7:25 - 10:25 am | STAT C1000 | SCI 210 |
Thursday | 10:35 am - 1:35 pm | STAT C1000 | SCI 210 |
Name: Leigh Moore
Phone: (530) 938-5559
Email: lmoore1@siskiyous.edu
Office: LS-7
Office Hours:
Monday: 12:15 - 2:00 pm (In-Person)
Thursday: 9:00 - 11:30 am (Zoom)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 10:35 am - 12:00 pm | ADJ 1001 | McCloud Room 103 |
Wednesday | 10:35 am - 12:00 pm | ADJ 1001 | McCloud Room 103 |
Name: Brittany Nelson
Phone: (530) 841-5987 or (530) 643-1608
Email: bnelson2@siskiyous.edu
Office: RHSI 109
Office Hours:
Monday: 10:00 - 11:00 am (In-Person)
Monday: 12:00 - 1:00 pm (In-Person)
Tuesday: 7:00 - 10:00 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday (8/18 - 9/18) | 1:00 - 5:00 pm | NURS 0951 | RHSI Skills Lab |
Monday (10/13) | 8:00 am - 5:00 pm | WORK 0510 | RHSI 123 |
Tuesday | 12:00 - 5:00 pm | PEFI 0519 | Yreka Room 7 |
Tuesday (10/14) | 8:00 am - 3:00 pm | WORK 0510 | RHSI 123 |
Wednesday | 8:00 am - 5:00 pm | NURS 0951 | RHSI Skills Lab |
Thursday | 8:00 am - 5:00 pm | NURS 0951 | RHSI Skills Lab |
Name: Jesse Roberts
Phone: (530) 938-5573
Email: jroberts8@siskiyous.edu
Office: TTC 103
Office Hours:
Name: Charlie Roche
Phone: (530) 938-5313
Email: croche@siskiyous.edu
Office: ESTC 101B
Office Hours:
Monday: 7:30 am - 12:30 pm (In-Person)
Tuesday: 7:30 am - 12:30 pm (In-Person)
Wednesday: 7:30 am - 12:30 pm (In-Person)
Thursday: 7:30 am - 12:30 pm (In-Person)
Friday: 8:00 - 9:00 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 2:00 - 3:00 pm | PEMA 1008 | Life Science 3 |
Monday | 3:00 - 5:00 pm | PEMA 1008 | Football Field |
Tuesday | 2:00 - 3:00 pm | PEMA 1008 | Life Science 3 |
Tuesday | 3:00 - 5:00 pm | PEMA 1008 | Football Field |
Wednesday | 2:00 - 3:00 pm | PEMA 1008 | Life Science 3 |
Wednesday | 3:00 - 5:00 pm | PEMA 1008 | Football Field |
Thursday | 2:00 - 3:00 pm | PEMA 1008 | Life Science 3 |
Thursday | 3:00 - 5:00 pm | PEMA 1008 | Football Field |
Friday | 2:00 - 3:00 pm | PEMA 1008 | Life Science 3 |
Friday | 3:00 - 5:00 pm | PEMA 1008 | Football Field |
Name: Caroline Scott
Phone: (530) 925-1654 (cell)
Email: chopper1@siskiyous.edu
Office: McCloud 101C
Office Hours:
Monday: 1:00 - 2:00 pm (In-Person)
Tuesday: 10:00 - 11:30 am (Zoom)
Wednesday: 1:00 - 2:00 pm (In-Person)
Thursday: Tuesday: 10:00 - 11:30 am (Zoom)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 8:00 - 10:05 am | ENGL C1000 | ESTC 107 |
Monday | 10:35 am - 12:40 pm | ENGL C1000 | ESTC 107 |
Wednesday | 8:00 - 10:05 am | ENGL C1000 | ESTC 107 |
Wednesday | 10:35 am - 12:40 pm | ENGL C1000 | ESTC 107 |
Name: Ronald Slabbinck
Phone: (530) 938-5315
Email: rslabbinck@siskiyous.edu
Office: Theatre 2A
Office Hours:
Wednesday: 12:00 - 1:00 pm (In-Person)
Wednesday: 5:30 - 7:00 pm (In-Person)
Thursday: 9:30 - 11:00 am (In-Person)
Thursday: 6:00 - 7:00 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Wednesday | 1:45 - 3:10 pm | MUS 1004 | THEA 3 |
Wednesday | 7:00 - 9:50 pm | MUS 0506 / MUS 1105 | THEA 2 |
Thursday | 1:00 - 3:05 pm | MUS 1025 / MUS 1525 | THEA 2 |
Thursday | 7:00 - 9:50 pm | MUS 0588 / MUS 1508 | THEA 2 |
Name: Patrice Thatcher-Stephens
Phone: (541) 261-1620 (cell)
Email: thatcher@siskiyous.edu
Office: Building 9, Classroom 2
Tuesday: 1:00 - 3:00 pm (Zoom)
Wednesday: 1:00 - 3:00 pm (Zoom)
Wednesday: 7:00 - 8:00 pm (Zoom)
Name: Amanda Thomas
Phone: (530) 938-5239
Email: athomas2@siskiyous.edu
Office: McCloud 110
Office Hours:
Monday: 12:15 - 1:30 pm (In-Person)
Tuesday: 4:25 - 5:15 pm (In-Person)
Wednesday: 12:15 - 1:30 pm (In-Person)
Thursday: 4:25 - 5:15 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 am - 12:05 pm | ART 1006 / ART 1506 | McCloud 113 |
Monday | 1:45 - 4:50 pm | ART 1006 / ART 1506 | McCloud 113 |
Tuesday | 1:45 - 4:15 pm | ART 1011 / ART 1511 | McCloud 112 |
Wednesday | 9:00 am - 12:05 pm | ART 1006 / ART 1506 | McCloud 113 |
Wednesday | 1:45 - 4:50 pm | ART 1006 / ART 1506 | McCloud 113 |
Thursday | 1:45 - 4:15 pm | ART 1011 / ART 1511 | McCloud 112 |
Name: Michael Tischler
Phone: (530) 938-5322
Email: tischler@siskiyous.edu
Office: DLC 13
Office Hours:
Tuesday: 12:40 - 2:15 pm (In-Person)
Wednesday: 12:00 - 1:00 pm (In-Person)
Thursday: 12:40 - 2:15 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Tuesday | 9:00 - 10:25 am | HUM 1001 | DLC 8 |
Tuesday | 10:35 am - 12:40 pm | ENGL C1000 | DLC 8 |
Thursday | 9:00 - 10:25 am | HUM 1001 | DLC 8 |
Thursday | 10:35 am - 12:40 pm | ENGL C1000 | DLC 8 |
Name: Jayne Turk
Phone: (530) 859-1771 (cell)
Email: turk@siskiyous.edu
Office: Zoom
Office Hours:
Tuesday: 10:35 am - 12:10 pm (Zoom)
Tuesday: 5:00 - 6:00 pm (Zoom)
Wednesday: 10:35 am - 12:10 pm (Zoom)
Name: Chris Vancil
Phone: (530) 938-5564
Email: vancil@siskiyous.edu
Office: McCloud 106
Office Hours:
Monday: 8:00 - 8:50 am (In-Person)
Tuesday: 8:00 - 8:50 am (In-Person)
Tuesday: 12:10 - 1:00 pm (In-Person)
Wednesday: 8:00 - 8:50 am (In-Person)
Thursday: 8:00 - 8:50 am (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 - 10:25 am | HUM 1005 | DLC 8 |
Monday | 10:35 am - 12:40 pm | HIST 1018 | DLC 8 |
Tuesday | 9:00 - 10:25 am | HIST 1022 | DLC 3 |
Tuesday | 10:35 am - 12:00 pm | POLS C1000 | McCloud 103 |
Wednesday | 9:00 - 10:25 am | HUM 1005 | DLC 8 |
Wednesday | 10:35 am - 12:40 pm | HIST 1018 | DLC 8 |
Thursday | 9:00 - 10:25 am | HIST 1022 | DLC 3 |
Thursday | 10:35 am - 12:00 pm | POLS C1000 | McCloud 103 |
Name: Alison Varty
Phone: (530) 938-5249
Email: varty@siskiyous.edu
Office: SCI 116
Office Hours:
Monday: 12:05 - 1:45 pm (In-Person and Zoom)
Wednesday: 12:05 - 1:45 pm (In-Person and Zoom)
Thursday: 12:05 - 1:45 pm (In-Person and Zoom)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 9:00 am - 12:05 pm | BIO 2100 | SCI 120 |
Wednesday | 9:00 am - 12:05 pm | BIO 2100 | SCI 120 |
Thursday | 9:00 am - 12:05 pm | ENVS 1002 | SCI 122 |
Name: Amy Wilton
Phone: (530) 938-5224
Email: awilton@siskiyous.edu
Office: Science 205
Office Hours:
Tuesday: 8:30 - 10:30 am (In-Person)
Wednesday: 8:00 - 9:00 am (In-Person)
Thursday: 10:30 - 12:30 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
Monday | 10:35 am - 12:00 pm | PHYS 1010 | Science 212 |
Monday | 12:10 - 3:20 pm | PHYS 1105/2105 | Science 212 |
Wednesday | 10:35 am - 12:00 pm | PHYS 1010 | Science 212 |
Wednesday | 12:10 - 3:20 pm | PHYS 1105/2105 | Science 212 |
Name: Ann Womack
Phone: (530) 938-5381
Email: awomack@siskiyous.edu
Office: SCI 217
Office Hours:
Monday: 12:05 - 1:30 pm (In-Person)
Tuesday: 4:30 - 6:00 pm (In-Person)
Tuesday: 1:30 - 2:30 pm (In-Person)
Thursday: 12:30 - 1:30 pm (In-Person)
Class Schedule (On-Campus):
Day | Time | Course | Location |
---|---|---|---|
