Effective: October 1, 2025
Adopted: September 9, 2025
| Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | Annual | $80,271 | $82,679 | $85,159 | $87,714 | $90,345 | $93,056 | $95,847 | $98,723 | $101,685 | $104,735 |
| Monthly | $6,689 | $6,890 | $7,097 | $7,310 | $7,529 | $7,755 | $7,987 | $8,227 | $8,474 | $8,728 | |
| 402 | Annual | $90,934 | $93,662 | $96,472 | $99,366 | $102,347 | $105,418 | $108,580 | $111,838 | $115,193 | $118,649 |
| Monthly | $7,578 | $7,805 | $8,039 | $8,281 | $8,529 | $8,785 | $9,048 | $9,320 | $9,599 | $9,887 | |
| 404 | Annual | $104,575 | $107,713 | $110,944 | $114,272 | $117,701 | $121,232 | $124,868 | $128,615 | $132,473 | $136,447 |
| Monthly | $8,715 | $8,976 | $9,245 | $9,523 | $9,808 | $10,103 | $10,406 | $10,718 | $11,039 | $11,371 | |
| 406 | Annual | $115,204 | $118,660 | $122,220 | $125,886 | $129,663 | $133,553 | $137,559 | $141,686 | $145,937 | $150,315 |
| Monthly | $9,600 | $9,888 | $10,185 | $10,491 | $10,805 | $11,129 | $11,463 | $11,807 | $12,161 | $12,526 | |
| 408 | Annual | $151,009 | $155,539 | $160,206 | $165,012 | $169,962 | $175,061 | $180,313 | $185,722 | $191,294 | $197,033 |
| Monthly | $12,584 | $12,962 | $13,350 | $13,751 | $14,164 | $14,588 | $15,026 | $15,477 | $15,941 | $16,419 |
1% Salary increase
Director I
Assistant Dean
Director II, Planning, Assessment & Research
Director III, Nursing
Director of Athletics
Associate Vice President
Dean, Athletics
Dean, Career & Technical Education
Dean, Health Science & Director, Nursing
Dean, Liberal Arts
Vice President, Academic Affairs
Vice President, Administrative Services
Vice President, Student Services