College of the Siskiyous Logo

College of the Siskiyous LogoHome Class Schedule Apply mySiskiyous Canvas Menu Search


2023-2024 ASM Salary Schedule

Effective: July 1, 2023
Adopted: March 12, 2024

Range   Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9
604 Annual $36,984 $38,094 $39,237 $40,414 $41,626 $42,875 $44,161 $45,486 $46,850
Monthly $3,082 $3,174 $3,270 3,368 $3,469 $3,573 $3,680 $3,790 $3,904
Hourly $17.78 $18.31 $18.86 $19.43 $20.01 $20.61 $21.23 $21.87 $22.52
605 Annual $38,833 $39,998 $41,198 $42,434 $43,707 $45,019 $46,369 $47,760 $49,193
Monthly $3,236 $3,333 $3,433 $3,536 $3,642 $3,752 $3,864 $3,980 $4,099
Hourly $18.67 $19.23 $19.81 $20.40 $21.01 $21.64 $22.29 $22.96 $23.65
606 Annual $40,775 $41,998 $43,258 $44,556 $45,893 $47,269 $48,688 $50,148 $51,653
Monthly $3,398 $3,500 $3,605 $3,713 $3,824 $3,939 $4,057 $4,179 $4,304
Hourly $19.60 $20.19 $20.80 $21.42 $22.06 $22.73 $23.41 $24.11 $24.83
607 Annual $42,814 $44,098 $45,421 $46,784 $48,187 $49,633 $51,122 $52,656 $54,235
Monthly $3,568 $3,675 $3,785 $3,899 $4,016 $4,136 $4,260 $4,388 $4,520
Hourly $20.58 $21.20 $21.84 $22.49 $23.17 $23.86 $24.58 $25.32 $26.07
608 Annual $44,955 $46,303 $47,692 $49,123 $50,597 $52,115 $53,678 $55,288 $56,947
Monthly $3,746 $3,859 $3,974 $4,094 $4,216 $4,343 $4,473 $4,607 $4,746
Hourly $21.61 $22.26 $22.93 $23.62 $24.33 $25.06 $25.81 $26.58 $27.38
609 Annual $47,202 $48,618 $50,077 $51,579 $53,127 $54,720 $56,362 $58,053 $59,794
Monthly $3,934 $4,052 $4,173 $4,298 $4,427 $4,560 $4,697 $4,838 $4,983
Hourly $22.69 $23.37 $24.08 $24.80 $25.54 $26.31 $27.10 $27.91 $28.75
610 Annual $49,562 $51,049 $52,581 $54,158 $55,783 $57,456 $59,180 $60,955 $62,784
Monthly $4,130 $4,254 $4,382 $4,513 $4,649 $4,788 $4,932 $5,080 $5,232
Hourly $23.83 $24.54 $25.28 $26.04 $26.82 $27.62 $28.45 $29.31 $30.18
611 Annual $52,040 $53,602 $55,210 $56,866 $58,572 $60,329 $62,139 $64,003 $65,923
Monthly $4,337 $4,467 $4,601 $4,739 $4,881 $5,027 $5,178 $5,334 $5,494
Hourly $25.02 $25.77 $26.54 $27.34 $28.16 $29.00 $29.87 $30.77 $31.69
612 Annual $54,643 $56,282 $57,970 $59,709 $61,501 $63,346 $65,246 $67,203 $69,219
Monthly $4,554 $4,690 $4,831 $4,976 $5,125 $5,279 $5,437 $5,600 $5,768
Hourly $26.27 $27.06 $27.87 $28.71 $29.57 $30.45 $31.37 $32.31 $33.28
613 Annual $57,375 $59,096 $60,869 $62,695 $64,576 $66,513 $68,508 $70,564 $72,680
Monthly $4,781 $4,925 $5,072 $5,225 $5,381 $5,543 $5,709 $5,880 $6,057
Hourly $27.58 $28.41 $29.26 $30.14 $31.05 $31.98 $32.94 $33.92 $34.94
614 Annual $60,243 $62,051 $63,912 $65,830 $67,804 $69,839 $71,934 $74,092 $76,314
Monthly $5,020 $5,171 $5,326 $5,486 $5,650 $5,820 $5,994 $6,174 $6,360
Hourly $28.96 $29.83 $30.73 $31.65 $32.60 $33.58 $34.58 $35.62 $36.69
615 Annual $63,256 $65,153 $67,108 $69,121 $71,195 $73,330 $75,530 $77,796 $80,130
Monthly $5,217 $5,429 $5,592 $5,760 $5,933 $6,111 $6,294 $6,483 $6,678
Hourly $30.41 $31.32 $32.26 $33.23 $34.23 $35.26 $36.31 $37.40 $38.52
616 Annual $66,418 $68,411 $70,463 $72,577 $74,754 $76,997 $79,307 $81,686 $84,137
Monthly $5,535 $5,701 $5,872 $6,048 $6,230 $6,416 $6,609 $6,807 $7,011
Hourly $31.93 $32.89 $33.88 $34.89 $35.94 $37.02 $38.13 $39.27 $40.45
617 Annual $69,739 $71,831 $73,986 $76,206 $78,492 $80,847 $83,272 $85,770 $88,344
Monthly $5,812 $5,986 $6,166 $6,350 $6,541 $6,737 $6,939 $7,148 $7,362
Hourly $33.53 $34.53 $35.57 $36.64 $37.74 $38.87 $40.03 $41.24 $42.47
618 Annual $73,226 $75,423 $77,686 $80,016 $82,417 $84,889 $87,436 $90,059 $92,761
Monthly $6,102 $6,285 $6,474 $6,668 $6,868 $7,074 $7,286 $7,505 $7,730
Hourly $35.20 $36.26 $37.35 $38.47 $39.62 $40.81 $42.04 $43.30 $44.60
619 Annual $76,887 $79,194 $81,570 $84,017 $86,538 $89,134 $91,808 $94,562 $97,399
Monthly $6,407 $6,600 $6,797 $7,001 $7,211 $7,428 $7,651 $7,880 $8,117
Hourly $36.97 $38.07 $39.22 $40.39 $41.60 $42.85 $44.14 $45.46 $46.83
620 Annual $80,732 $83,154 $85,648 $88,218 $90,864 $93,590 $96,398 $99,290 $102,269
Monthly $6,728 $6,929 $7,137 $7,351 $7,572 $7,799 $8,033 $8,274 $8,522
Hourly $38.81 $39.98 $41.18 $42.41 $43.68 $45.00 $46.35 $47.74 $49.17
621 Annual $84,768 $87,312 $89,931 $92,629 $95,408 $98,270 $101,218 $104,255 $107,382
Monthly $7,064 $7,276 $7,494 $7,719 $7,951 $8,189 $8,435 $8,688 $8,949
Hourly $40.75 $41.98 $43.24 $44.53 $45.87 $47.25 $48.66 $50.12 $51.63
622 Annual $89,007 $91,677 $94,427 $97,260 $100,178 $103,183 $106,279 $109,467 $112,751
Monthly $7,417 $7,640 $7,869 $8,105 $8,348 $8,599 $8,857 $9,122 $9,396
Hourly $42.79 $44.08 $45.40 $46.76 $48.16 $49.61 $51.10 $52.63 $54.21
623 Annual $93,457 $96,261 $99,149 $102,123 $105,187 $108,343 $111,593 $114,941 $118,389
Monthly $7,788 $8,022 $8,262 $8,510 $8,766 $9,029 $9,299 $9,578 $9,866
Hourly $44.93 $46.28 $47.67 $49.10 $50.57 $52.09 $53.65 $55.26 $56.92
624 Annual $98,130 $101,074 $104,106 $107,229 $110,446 $113,760 $117,172 $120,688 $124,308
Monthly $8,178 $8,423 $8,676 $8,936 $9,204 $9,480 $9,764 $10,057 $10,359
Hourly $47.18 $48.59 $50.05 $51.55 $53.10 $54.69 $56.33 $58.02 $59.76
625 Annual $103,037 $106.128 $109,312 $112,591 $115,969 $119,448 $123,031 $126,722 $130,524
Monthly $8,586 $8,844 $9,109 $9,383 $9,664 $9,954 $10,253 $10,560 $10,877
Hourly $49.54 $51.02 $52.55 $54.13 $55.75 $57.43 $59.15 $60.92 $62.75
626 Annual $108,188 $111,434 $114,777 $118,220 $121,767 $125,420 $129,183 $133,058 $137,050
Monthly $9,016 $9,286 $9,565 $9,852 $10,147 $10,452 $10,765 $11,088 $11,421
Hourly $52.01 $53.57 $55.18 $56.84 $58.54 $60.30 $62.11 $63.97 $65.89
627 Annual $113,598 $117,006 $120,516 $124,131 $127,855 $131,691 $135,642 $139,711 $143,902
Monthly $9,466 $9,750 $10,043 $10,344 $10,655 $10,974 $11,303 $11,643 $11,992
Hourly $54.61 $56.25 $57.94 $59.68 $61.47 $63.31 $65.21 $67.17 $69.18
628 Annual $119,278 $122,856 $126,542 $130,338 $134,248 $138,276 $142,424 $146,697 $151,097
Monthly $9,940 $10,238 $10,545 $10,862 $11,187 $11,523 $11,869 $12,225 $12,591
Hourly $57.35 $59.07 $60.84 $62.66 $64.54 $66.48 $68.47 $70.53 $72.64
629 Annual $125,242 $128,999 $132,869 $136,855 $140,961 $145,189 $149,545 $154,031 $158,652
Monthly $10,437 $10,750 $11,072 $11,405 $11,747 $12,099 $12,462 $12,836 $13,221
Hourly $60.21 $62.02 $63.88 $65.80 $67.77 $69.80 $71.90 $74.05 $76.28

Position Classification

614

Assistant Director, Student Housing

615

Director, FIELD Instructional Services Agreement (ISA)
Supervisor/Cook, Food Services
Supervisor, Custodial
Supervisor, Resale Shop

616

Supervisor, Bookstore

619

Program Grant Manager

620

Associate Director, Fiscal Services
Director, Non-Credit, Communication & Contract Education
Director, Outreach & Retention
Director, Public Relations & College Foundation
Director, TRiO

622

Director, Base Camp Support Services
Director, Student Housing & Student Life

623

Director, Planning, Assessment & Research

624

Director, Admissions & Records
Director, Financial Aid

625

Director, Facilities

627

Director, Human Resources
Director, Fiscal Services

629

Director, Information Technology