College of the Siskiyous Logo

College of the Siskiyous LogoHome Class Schedule Apply mySiskiyous Canvas Menu Search


2024-2025 & 2025-2026 Classified Salary Schedule

Retroactive to: July 1, 2024
Adopted: August 19, 2025

Range   Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
109 Hourly $18.33 $19.07 $19.83 $20.62 $21.45 $22.31 $23.20 $24.13 $25.09 $26.10
Monthly $3,178 $3,305 $3,437 $3,575 $3,718 $3,866 $4,021 $4,182 $4,349 $4,523
Annual $38,134 $39,659 $41,246 $42,896 $44,611 $46,396 $48,252 $50,182 $52,189 $54,277
110 Hourly $18.88 $19.64 $20.42 $21.24 $22.09 $22.98 $23.89 $24.85 $25.84 $26.88
Monthly $3,273 $3,404 $3,540 $3,682 $3,829 $3,982 $4,142 $4,307 $4,480 $4,659
Annual $39,278 $40,849 $42,483 $44,182 $45,950 $47,788 $49,699 $51,687 $53,755 $55,905
111 Hourly $19.45 $20.23 $21.04 $21.88 $22.75 $23.66 $24.61 $25.60 $26.62 $27.68
Monthly $3,371 $3,506 $3,646 $3,792 $3,944 $4,102 $4,266 $4,436 $4,614 $4,798
Annual $40,456 $42,074 $43,757 $45,507 $47,328 $49,221 $51,190 $53,237 $55,367 $57,582
112 Hourly $20.03 $20.84 $21.67 $22.54 $23.44 $24.37 $25.35 $26.36 $27.42 $28.51
Monthly $3,473 $3,611 $3,756 $3,906 $4,062 $4,225 $4,394 $4,570 $4,752 $4,942
Annual $41,670 $43,337 $45,070 $46,873 $48,748 $50,698 $52,726 $54,835 $57,028 $59,309
113 Hourly $20.63 $21.46 $22.32 $23.21 $24.14 $25.11 $26.11 $27.15 $28.24 $29.37
Monthly $3,577 $3,720 $3,868 $4,023 $4,184 $4,351 $4,526 $4,707 $4,895 $5,091
Annual $42,919 $44,636 $46,421 $48,278 $50,209 $52,218 $54,306 $56,478 $58,738 $61,087
114 Hourly $21.25 $22.10 $22.99 $23.91 $24.86 $25.86 $26.89 $27.97 $29.09 $30.25
Monthly $3,684 $3,831 $3,985 $4,144 $4,310 $4,482 $4,661 $4,848 $5,042 $5,243
Annual $44,208 $45,976 $47,815 $49,728 $51,717 $53,786 $55,937 $58,175 $60,502 $62,922
115 Hourly $21.89 $22.77 $23.68 $24.62 $25.61 $26.63 $27.70 $28.81 $29.96 $31.16
Monthly $3,794 $3,946 $4,104 $4,268 $4,439 $4,616 $4,801 $4,993 $5,193 $5,401
Annual $45,533 $47,354 $49,248 $51,218 $53,267 $55,398 $57,614 $59,918 $62,315 $64,808
116 Hourly $22.55 $23.45 $24.39 $25.36 $26.38 $27.43 $28.53 $29.67 $30.86 $32.09
Monthly $3,908 $4,065 $4,227 $4,396 $4,572 $4,755 $4,945 $5,143 $5,349 $5,563
Annual $46,899 $48,775 $50,726 $52,755 $54,865 $57,060 $59,342 $61,716 $64,185 $66,752
117 Hourly $23.22 24.15 $25.12 $26.12 $27.17 $28.26 $29.39 $30.56 $31.78 $33.06
Monthly $4,026 $4,187 $4,354 $4,528 $4,709 $4,898 $5,094 $5,297 $5,509 $5,730
Annual $48,306 $50,238 $52,248 $54,338 $56,511 $58,772 $61,123 $63,567 $66,110 $68,755
118 Hourly $23.92 $24.88 $25.87 $26.91 $27.98 $29.10 $30.27 $31.48 $32.74 $34.05
Monthly $4,146 $4,312 $4,485 $4,664 $4,851 $5,045 $5,246 $5,456 $5,674 $5,901
Annual $49,755 $51,745 $53,815 $55,968 $58,206 $60,535 $62,956 $65,474 $68,093 $70,817
119 Hourly $24.64 $25.62 $26.65 $27.72 $28.82 $29.98 $31.18 $32.42 $33.72 $35.07
Monthly $4,271 $4,442 $4,619 $4,804 $4,996 $5,196 $5,404 $5,620 $5,845 $6,079
Annual $51,249 $53,299 $55,431 $57,648 $59,954 $62,352 $64,846 $67,440 $70,138 $72,943
120 Hourly $25.38 $26.39 $27.72 $28.82 $29.98 $30.88 $32.11 $33.40 $34.73 $36.12
Monthly $4,399 $4,575 $4,758 $4,948 $5,146 $5,352 $5,566 $5,788 $6,020 $6,261
Annual $52,785 $54,896 $57,092 $59,376 $61,751 $64,221 $66,790 $69,461 $72,240 $75,130
121 Hourly $26.14 $27.19 $28.82 $29.98 $30.88 $31.80 $33.08 $34.40 $35.77 $37.21
Monthly $4,531 $4,712 $4,901 $5,097 $5,300 $5,512 $5,733 $5,962 $6,201 $6,449
Annual $54,370 $56,545 $58,807 $61,159 $63,605 $66,149 $68,795 $71,547 $74,409 $77,385
122 Hourly $26.92 $28.00 $29.98 $30.88 $31.80 $32.76 $34.07 $35.43 $36.85 $38.32
Monthly $4,667 $4,853 $5,047 $5,249 $5,459 $5,678 $5,905 $6,141 $6,387 $6,642
Annual $56,000 $58,240 $60,570 $62,992 $65,512 $68,133 $70,858 $73,692 $76,640 $79,705
123 Hourly $27.73 $28.84 $29.99 $31.19 $32.44 $33.74 $35.09 $36.49 $37.95 $39.47
Monthly $4,807 $4,999 $5,199 $5,407 $5,623 $5,848 $6,082 $6,325 $6,578 $6,841
Annual $57,680 $59,987 $62,387 $64,882 $67,477 $70,177 $72,984 $75,903 $78,939 $82,097
124 Hourly $28.56 $29.71 $30.89 $32.13 $33.41 $34.75 $36.14 $37.59 $39.09 $40.65
Monthly $4,951 $5,149 $5,355 $5,569 $5,792 $6,023 $6,264 $6,515 $6,776 $7,047
Annual $59,410 $61,786 $64,258 $66,828 $69,501 $72,281 $75,173 $78,180 $81,307 $84,559
125 Hourly $29.42 $30.60 $31.82 $33.09 $34.42 $35.79 $37.23 $38.72 $40.26 $41.87
Monthly $5,099 $5,303 $5,516 $5,736 $5,966 $6,204 $6,452 $6,710 $6,979 $7,258
Annual $61,193 $63,641 $66,186 $68,834 $71,587 $74,451 $77,429 $80,526 $83,747 $87,097
126 Hourly $30.30 $31.52 $32.78 $34.09 $35.45 $36.87 $38.34 $39.88 $41.47 $43.13
Monthly $5,252 $5,463 $5,681 $5,908 $6,145 $6,390 $6,646 $6,912 $7,188 $7,476
Annual $63,029 $65,550 $68,172 $70,899 $73,735 $76,684 $79,752 $82,942 $86,260 $89,710
127 Hourly $31.21 $32.46 $33.76 $35.11 $36.51 $37.97 $39.49 $41.07 $42.72 $44.42
Monthly $5,410 $5,626 $5,851 $6,086 $6,329 $6,582 $6,845 $7,119 $7,404 $7,700
Annual $64,920 $67,517 $70,217 $73,026 $75,947 $78,985 $82,145 $85,430 $88,848 $92,401

3% salary increase, additional column, 4% between steps

Position Classification

109

Food Services Assistant

111

Food Services Cook

113

Custodian

114

Account Clerk I

115

Administrative Assistant I
Office Assistant II
Program Assistant, Nursing

116

Account Clerk II
Athletic Equipment & Field Specialist

117

Administrative Assistant II, EOPS/CARE
Administrative Assistant II, MOT
Administrative Assistant II, SAS
Administrative Assistant II, Upward Bound/TRiO
Library Technician

118

Groundskeeper/Maintenance Specialist
Information Technician I

119

Accounting Technician
Curriculum Specialist
Instructional Support Specialist, ASC
Instructional Support Specialist, Computer Lab
Instructional Support Specialist, Fine Arts
Instructional Support Specialist, Health Science
Instructional Support Specialist, Performing Arts
Instructional Support Specialist, Science
Instructional Support Specialist, Theater
Instructional Support Specialist, Writing

120

Administrative Assistant III, Academic Affairs
Administrative Assistant III, Athletics & Kinesiology
Administrative Assistant III, CTE
Alternative Media Disability Specialist
Coordinator, Basic Needs
Coordinator, Career Services Program
Coordinator, CTE Program
Coordinator, Nursing
Coordinator, Social Media
Coordinator, Tutoring and Learing Services
Coordinator, Yreka Campus
Library Technician II
Program Specialist, CalWORKs/NextUP
Program Specialist, EOPS/CARE
Program Specialist, TRiO
Program Specialist, Upward Bound
Student Services Specialist
Student Services Specialist, Financial Aid
Student Services Specialist, Records
Student Services Specialist, Student Housing
Student Services Specialist, Veteran's Services
Student Support Specialist, Admissions
Web Content Designer

121

Academic Advisor
Information Systems Technician II
Transcript Evaluator

122

Financial Aid Processing Technician

123

Payroll Specialist

124

Informational Systems Technician III

125

Skilled Maintenance Technician

126

Executive Assistant I, Academic Affairs
Executive Assistant, Administrative Services
Executive Assistant I, Student Services

127

Business Analyst I
Data Analyst