Effective: July 1, 2023
Adopted: March 12, 2024
Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |
---|---|---|---|---|---|---|---|---|---|---|
505 | Hourly | $23.83 | $24.54 | $25.28 | $26.04 | $26.82 | $27.62 | $28.45 | $29.31 | $30.18 |
Monthly | $4,130 | $4,254 | $4,382 | $4,513 | $4,649 | $4,788 | $4,932 | $5,080 | $5,232 | |
Annual | $49,563 | $51,050 | $52,581 | $54,159 | $55,783 | $57,457 | $59,180 | $60,956 | $62,785 | |
506 | Hourly | $25.02 | $25.77 | $26.54 | $27.34 | $28.16 | $29.00 | $29.87 | $30.77 | $31.69 |
Monthly | $4,337 | $4,467 | $4,601 | $4,739 | $4,881 | $5,027 | $5,178 | $5,334 | $5,494 | |
Annual | $52,041 | $53,602 | $55,210 | $56,866 | $58,572 | $60,330 | $62,139 | $64,004 | $65,924 | |
507 | Hourly | $26.27 | $27.06 | $27.87 | $28.71 | $29.57 | $30.45 | $31.37 | $32.31 | $33.28 |
Monthly | $4,554 | $4,690 | $4,831 | $4,976 | $5,125 | $5,279 | $5,437 | $5,600 | $5,768 | |
Annual | $54,643 | $56,282 | $57,971 | $59,710 | $61,501 | $63,346 | $65,246 | $67,204 | $69,220 | |
508 | Hourly | $27.58 | $28.41 | $29.26 | $30.14 | $31.05 | $31.98 | $32.94 | $33.93 | $34.94 |
Monthly | $4,781 | $4,925 | $5,072 | $5,225 | $5,381 | $5,543 | $5,709 | $5,880 | $6,057 | |
Annual | $57,375 | $59,096 | $60,869 | $62,695 | $64,576 | $66,513 | $68,509 | $70,564 | $72,681 | |
509 | Hourly | $28.96 | $29.83 | $30.73 | $31.65 | $32.60 | $33.58 | $34.58 | $35.62 | $36.69 |
Monthly | $5,020 | $5,171 | $5,326 | $5,486 | $5,650 | $5,820 | $5,995 | $6,174 | $6,360 | |
Annual | $60,244 | $62,051 | $63,913 | $65,830 | $67,805 | $69,839 | $71,934 | $74,092 | $76,315 | |
510 | Hourly | $30.41 | $31.32 | $32.26 | $33.23 | $34.23 | $35.26 | $36.31 | $37.40 | $38.52 |
Monthly | $5,271 | $5,429 | $5,592 | $5,760 | $5,933 | $6,111 | $6,294 | $6,483 | $6,678 | |
Annual | $63,256 | $65,154 | $67,108 | $69,121 | $71,195 | $73,331 | $75,531 | $77,797 | $80,131 | |
511 | Hourly | $31.93 | $32.89 | $33.88 | $34.89 | $35.94 | $37.02 | $38.13 | $39.27 | $40.45 |
Monthly | $5,535 | $5,701 | $5,872 | $6,048 | $6,230 | $6,416 | $6.609 | $6,807 | $7,011 | |
Annual | $66,419 | $68,411 | $70,464 | $72,578 | $74,755 | $76,998 | $79,307 | $81,687 | $84,137 | |
512 | Hourly | $33.53 | $34.53 | $35.57 | $36.64 | $37.74 | $38.87 | $40.04 | $41.24 | $42.47 |
Monthly | $5,812 | $5,986 | $6,166 | $6,351 | $6,541 | $6,737 | $6,939 | $7,148 | $7,362 | |
Annual | $69,740 | $71,832 | $73,987 | $76,206 | $78,493 | $80,847 | $83,273 | $85,771 | $88,344 | |
513 | Hourly | $35.21 | $36.26 | $37.35 | $38.47 | $39.62 | $40.81 | $42.04 | $43.30 | $44.60 |
Monthly | $6,102 | $6,285 | $6,474 | $6,668 | $6,868 | $7,074 | $7,286 | $7,505 | $7,730 | |
Annual | $73,227 | $75,423 | $77,686 | $80,017 | $82,417 | $84,890 | $87,436 | $90,060 | $92,761 | |
514 | Hourly | $36.97 | $38.07 | $39.22 | $40.39 | $41.60 | $42.85 | $44.14 | $45.46 | $46.83 |
Monthly | $6,407 | $6,600 | $6,798 | $7,001 | $7,212 | $7,428 | $7,651 | $7,880 | $8,117 | |
Annual | $76,888 | $79.195 | $81,570 | $84,018 | $86,538 | $89,134 | $91,808 | $94,563 | $97,399 | |
515 | Hourly | $38.81 | $39.98 | $41.18 | $42.41 | $43.69 | $45.00 | $46.35 | $47.74 | $49.17 |
Monthly | $6,728 | $6,930 | $7,137 | $7,352 | $7,572 | $7,799 | $8,033 | $8,274 | $8,522 | |
Annual | $80,732 | $83,154 | $85,649 | $88,218 | $90,865 | $93,591 | $96,399 | $99,291 | $102,269 |
Human Resources Analyst II
Human Resources Analyst III
Senior Human Resources Specialist
Executive Assistant II, Board & President